Baltimore Ravens
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin JeffersonWalk Yr | WR | 98 | 32 | 1 | 56,980,000 | 43,360,000 | 90,140,000 | 33,320,000 | 23,660,000 | 3 |
| Kyle HamiltonWalk Yr | SS | 94 | 30 | 1 | 22,590,000 | 37,170,000 | 58,900,000 | 11,830,000 | 10,760,000 | 5 |
| Eric MillerWalk Yr | LEDGE | 82 | 25 | 1 | 6,790,000 | 10,160,000 | 14,760,000 | 3,690,000 | 3,100,000 | 4 |
| Manny GuerreroWalk Yr | MIKE | 82 | 25 | 1 | 4,800,000 | 8,160,000 | 9,400,000 | 2,350,000 | 2,450,000 | 4 |
| Jelani BarrettWalk Yr | DT | 76 | 26 | 1 | 2,820,000 | 6,160,000 | 4,120,000 | 1,030,000 | 1,790,000 | 4 |
| Tomas SanchezWalk Yr | SAM | 74 | 25 | 1 | 1,750,000 | 5,160,000 | 1,400,000 | 350,000 | 1,400,000 | 4 |
| Preston MorleyWalk Yr | WR | 90 | 26 | 1 | 1,520,000 | 5,440,000 | 0 | 0 | 1,520,000 | 4 |
| Marcus JonesWalk Yr | CB | 70 | 26 | 1 | 1,400,000 | 4,200,000 | 1,040,000 | 260,000 | 1,140,000 | 4 |
| Matias GuerreroWalk Yr | DT | 74 | 25 | 1 | 1,390,000 | 4,200,000 | 1,000,000 | 250,000 | 1,140,000 | 4 |
| Mark LeroyWalk Yr | SAM | 71 | 25 | 1 | 1,260,000 | 4,200,000 | 480,000 | 120,000 | 1,140,000 | 4 |
| Glen LangleyWalk Yr | LEDGE | 72 | 25 | 1 | 1,220,000 | 4,200,000 | 320,000 | 80,000 | 1,140,000 | 4 |
| Nazir StamperWalk Yr | HB | 75 | 25 | 1 | 1,190,000 | 4,200,000 | 200,000 | 50,000 | 1,140,000 | 4 |
| Enrique CortezWalk Yr | LS | 75 | 24 | 1 | 1,140,000 | 1,140,000 | 0 | 0 | 1,140,000 | 1 |
| Trent DouglasWalk Yr | MIKE | 68 | 25 | 1 | 780,000 | 1,520,000 | 0 | 0 | 780,000 | 2 |
| Klay FitzsimmonsWalk Yr | QB | 61 | 24 | 1 | 640,000 | 1,240,000 | 0 | 0 | 640,000 | 2 |
| Clark EllingWalk Yr | REDGE | 63 | 25 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Tyler Linderbaum | RG | 92 | 31 | 2 | 27,030,000 | 18,000,000 | 63,300,000 | 42,200,000 | 5,930,000 | 3 |
| Christian Darrisaw | LT | 92 | 32 | 2 | 26,920,000 | 31,500,000 | 49,500,000 | 33,000,000 | 10,420,000 | 3 |
| Junior Battle | SS | 76 | 24 | 2 | 5,610,000 | 9,320,000 | 12,600,000 | 6,300,000 | 2,460,000 | 4 |
| Sheldon Rodgers | WR | 81 | 25 | 2 | 4,550,000 | 8,200,000 | 9,560,000 | 4,780,000 | 2,160,000 | 4 |
| Callum Barnett | QB | 85 | 24 | 2 | 2,540,000 | 6,040,000 | 3,880,000 | 1,940,000 | 1,570,000 | 4 |
| Kirk Hand | C | 81 | 23 | 2 | 1,650,000 | 5,120,000 | 1,360,000 | 680,000 | 1,310,000 | 4 |
| William Davidson | LG | 81 | 23 | 2 | 1,330,000 | 4,200,000 | 1,040,000 | 520,000 | 1,070,000 | 4 |
| Javier Sims | WR | 72 | 25 | 2 | 1,190,000 | 4,200,000 | 480,000 | 240,000 | 1,070,000 | 4 |
| Mitch Fullen | DT | 77 | 24 | 2 | 1,120,000 | 4,200,000 | 200,000 | 100,000 | 1,070,000 | 4 |
| Lance Sherman | C | 69 | 25 | 2 | 780,000 | 1,610,000 | 0 | 0 | 780,000 | 2 |
| Carter Beech | TE | 63 | 25 | 2 | 660,000 | 1,360,000 | 0 | 0 | 660,000 | 2 |
| Thad Lindsey | CB | 65 | 25 | 2 | 650,000 | 1,350,000 | 0 | 0 | 650,000 | 2 |
| Dennis Lauderdale | REDGE | 61 | 25 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Mike Short | WILL | 62 | 24 | 2 | 500,000 | 1,040,000 | 0 | 0 | 500,000 | 2 |
| Diego Espinosa | C | 64 | 23 | 2 | 470,000 | 980,000 | 0 | 0 | 470,000 | 2 |
| Marcus Morgan | LT | 64 | 24 | 2 | 460,000 | 960,000 | 0 | 0 | 0 | 2 |
| Connor Douglas | FS | 67 | 23 | 2 | 450,000 | 930,000 | 0 | 0 | 0 | 2 |
| Penei Sewell | RT | 97 | 30 | 3 | 35,310,000 | 76,000,000 | 70,000,000 | 52,500,000 | 17,810,000 | 4 |
| Nick Emmanwori | FS | 78 | 27 | 3 | 10,870,000 | 20,770,000 | 36,300,000 | 14,520,000 | 3,610,000 | 6 |
| Antonio Staton | HB | 80 | 26 | 3 | 9,330,000 | 12,990,000 | 27,140,000 | 20,100,000 | 2,630,000 | 5 |
| Mac Andrews | FS | 76 | 26 | 3 | 6,200,000 | 11,110,000 | 16,530,000 | 12,000,000 | 2,200,000 | 5 |
| Malaki Starks | CB | 81 | 27 | 3 | 4,610,000 | 10,150,000 | 6,900,000 | 6,900,000 | 2,310,000 | 4 |
| Johnathan Woody | FB | 80 | 24 | 3 | 3,370,000 | 11,050,000 | 7,500,000 | 4,500,000 | 1,870,000 | 6 |
| Brandon Barrow | CB | 78 | 23 | 3 | 1,840,000 | 5,440,000 | 2,120,000 | 1,590,000 | 1,310,000 | 4 |
| Ezekiel Spellman | HB | 83 | 23 | 3 | 1,750,000 | 5,320,000 | 1,880,000 | 1,410,000 | 1,280,000 | 4 |
| Jalen Turner | CB | 71 | 22 | 3 | 1,520,000 | 5,080,000 | 1,160,000 | 870,000 | 1,230,000 | 4 |
| Esteban Beltran | DT | 72 | 22 | 3 | 1,250,000 | 4,200,000 | 920,000 | 690,000 | 1,020,000 | 4 |
| Joaquin Feliz | SAM | 69 | 23 | 3 | 1,120,000 | 4,200,000 | 400,000 | 300,000 | 1,020,000 | 4 |
| Josh Espinosa | MIKE | 63 | 25 | 3 | 1,080,000 | 4,200,000 | 240,000 | 180,000 | 1,020,000 | 4 |
| Eddie Fernandez | HB | 91 | 25 | 4 | 5,950,000 | 9,490,000 | 17,600,000 | 17,600,000 | 1,550,000 | 5 |
| Duke Tuten | QB | 67 | 22 | 4 | 4,800,000 | 9,040,000 | 11,880,000 | 11,880,000 | 1,830,000 | 4 |
| Easton Cunningham | P | 89 | 27 | 4 | 4,120,000 | 11,700,000 | 11,400,000 | 9,200,000 | 1,820,000 | 5 |
| Rich Sewell | K | 85 | 27 | 4 | 2,660,000 | 11,800,000 | 3,500,000 | 2,800,000 | 1,960,000 | 6 |
| Manny Cano | TE | 71 | 22 | 4 | 1,520,000 | 5,120,000 | 1,360,000 | 1,360,000 | 1,180,000 | 4 |
| Brandon Booth | RG | 76 | 22 | 4 | 1,230,000 | 4,200,000 | 1,040,000 | 1,040,000 | 970,000 | 4 |
| Jarrell Scarborough | REDGE | 64 | 22 | 4 | 1,090,000 | 4,200,000 | 480,000 | 480,000 | 970,000 | 4 |
| Andy Burton | WR | 69 | 22 | 4 | 1,050,000 | 4,200,000 | 320,000 | 320,000 | 970,000 | 4 |
- Player
- Justin JeffersonWalk Yr
- Pos
- WR
- OVR
- 98
- Yrs Left
- 1
- Cap Hit
- 56,980,000
- Player
- Kyle HamiltonWalk Yr
- Pos
- SS
- OVR
- 94
- Yrs Left
- 1
- Cap Hit
- 22,590,000
- Player
- Eric MillerWalk Yr
- Pos
- LEDGE
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 6,790,000
- Player
- Manny GuerreroWalk Yr
- Pos
- MIKE
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 4,800,000
- Player
- Jelani BarrettWalk Yr
- Pos
- DT
- OVR
- 76
- Yrs Left
- 1
- Cap Hit
- 2,820,000
- Player
- Tomas SanchezWalk Yr
- Pos
- SAM
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 1,750,000
- Player
- Preston MorleyWalk Yr
- Pos
- WR
- OVR
- 90
- Yrs Left
- 1
- Cap Hit
- 1,520,000
- Player
- Marcus JonesWalk Yr
- Pos
- CB
- OVR
- 70
- Yrs Left
- 1
- Cap Hit
- 1,400,000
- Player
- Matias GuerreroWalk Yr
- Pos
- DT
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 1,390,000
- Player
- Mark LeroyWalk Yr
- Pos
- SAM
- OVR
- 71
- Yrs Left
- 1
- Cap Hit
- 1,260,000
- Player
- Glen LangleyWalk Yr
- Pos
- LEDGE
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 1,220,000
- Player
- Nazir StamperWalk Yr
- Pos
- HB
- OVR
- 75
- Yrs Left
- 1
- Cap Hit
- 1,190,000
- Player
- Enrique CortezWalk Yr
- Pos
- LS
- OVR
- 75
- Yrs Left
- 1
- Cap Hit
- 1,140,000
- Player
- Trent DouglasWalk Yr
- Pos
- MIKE
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 780,000
- Player
- Klay FitzsimmonsWalk Yr
- Pos
- QB
- OVR
- 61
- Yrs Left
- 1
- Cap Hit
- 640,000
- Player
- Clark EllingWalk Yr
- Pos
- REDGE
- OVR
- 63
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Tyler Linderbaum
- Pos
- RG
- OVR
- 92
- Yrs Left
- 2
- Cap Hit
- 27,030,000
- Player
- Christian Darrisaw
- Pos
- LT
- OVR
- 92
- Yrs Left
- 2
- Cap Hit
- 26,920,000
- Player
- Junior Battle
- Pos
- SS
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 5,610,000
- Player
- Sheldon Rodgers
- Pos
- WR
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 4,550,000
- Player
- Callum Barnett
- Pos
- QB
- OVR
- 85
- Yrs Left
- 2
- Cap Hit
- 2,540,000
- Player
- Kirk Hand
- Pos
- C
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 1,650,000
- Player
- William Davidson
- Pos
- LG
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 1,330,000
- Player
- Javier Sims
- Pos
- WR
- OVR
- 72
- Yrs Left
- 2
- Cap Hit
- 1,190,000
- Player
- Mitch Fullen
- Pos
- DT
- OVR
- 77
- Yrs Left
- 2
- Cap Hit
- 1,120,000
- Player
- Lance Sherman
- Pos
- C
- OVR
- 69
- Yrs Left
- 2
- Cap Hit
- 780,000
- Player
- Carter Beech
- Pos
- TE
- OVR
- 63
- Yrs Left
- 2
- Cap Hit
- 660,000
- Player
- Thad Lindsey
- Pos
- CB
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 650,000
- Player
- Dennis Lauderdale
- Pos
- REDGE
- OVR
- 61
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Mike Short
- Pos
- WILL
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Diego Espinosa
- Pos
- C
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 470,000
- Player
- Marcus Morgan
- Pos
- LT
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Connor Douglas
- Pos
- FS
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Penei Sewell
- Pos
- RT
- OVR
- 97
- Yrs Left
- 3
- Cap Hit
- 35,310,000
- Player
- Nick Emmanwori
- Pos
- FS
- OVR
- 78
- Yrs Left
- 3
- Cap Hit
- 10,870,000
- Player
- Antonio Staton
- Pos
- HB
- OVR
- 80
- Yrs Left
- 3
- Cap Hit
- 9,330,000
- Player
- Mac Andrews
- Pos
- FS
- OVR
- 76
- Yrs Left
- 3
- Cap Hit
- 6,200,000
- Player
- Malaki Starks
- Pos
- CB
- OVR
- 81
- Yrs Left
- 3
- Cap Hit
- 4,610,000
- Player
- Johnathan Woody
- Pos
- FB
- OVR
- 80
- Yrs Left
- 3
- Cap Hit
- 3,370,000
- Player
- Brandon Barrow
- Pos
- CB
- OVR
- 78
- Yrs Left
- 3
- Cap Hit
- 1,840,000
- Player
- Ezekiel Spellman
- Pos
- HB
- OVR
- 83
- Yrs Left
- 3
- Cap Hit
- 1,750,000
- Player
- Jalen Turner
- Pos
- CB
- OVR
- 71
- Yrs Left
- 3
- Cap Hit
- 1,520,000
- Player
- Esteban Beltran
- Pos
- DT
- OVR
- 72
- Yrs Left
- 3
- Cap Hit
- 1,250,000
- Player
- Joaquin Feliz
- Pos
- SAM
- OVR
- 69
- Yrs Left
- 3
- Cap Hit
- 1,120,000
- Player
- Josh Espinosa
- Pos
- MIKE
- OVR
- 63
- Yrs Left
- 3
- Cap Hit
- 1,080,000
- Player
- Eddie Fernandez
- Pos
- HB
- OVR
- 91
- Yrs Left
- 4
- Cap Hit
- 5,950,000
- Player
- Duke Tuten
- Pos
- QB
- OVR
- 67
- Yrs Left
- 4
- Cap Hit
- 4,800,000
- Player
- Easton Cunningham
- Pos
- P
- OVR
- 89
- Yrs Left
- 4
- Cap Hit
- 4,120,000
- Player
- Rich Sewell
- Pos
- K
- OVR
- 85
- Yrs Left
- 4
- Cap Hit
- 2,660,000
- Player
- Manny Cano
- Pos
- TE
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 1,520,000
- Player
- Brandon Booth
- Pos
- RG
- OVR
- 76
- Yrs Left
- 4
- Cap Hit
- 1,230,000
- Player
- Jarrell Scarborough
- Pos
- REDGE
- OVR
- 64
- Yrs Left
- 4
- Cap Hit
- 1,090,000
- Player
- Andy Burton
- Pos
- WR
- OVR
- 69
- Yrs Left
- 4
- Cap Hit
- 1,050,000