
Baltimore Ravens
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS L.JacksonQBLEADstatus: prime | 12 | 144/222 | 2,503 | 21 | 13 | 110.2 |
T.HuntleyQB | 5 | 1/2 | 5 | 0 | 0 | 56.3 |
- 2,503CMP/ATT144/222TD21RTG110.2
- 5CMP/ATT1/2TD0RTG56.3
Default sort: yards · click a column to re-sort
Rushing
8 PLAYERS D.HenryHBLEADstatus: prime | 152 | 1,130 | 7.4 | 14 |
L.JacksonQB | 103 | 836 | 8.1 | 16 |
J.HillHB | 32 | 243 | 7.6 | 5 |
R.AliHB | 14 | 94 | 6.7 | 2 |
D.WalkerWR | 5 | 34 | 6.8 | 0 |
A.RandallHB | 4 | 14 | 3.5 | 0 |
J.LaneWR | 1 | 11 | 11.0 | 0 |
T.HuntleyQB | 3 | 8 | 2.7 | 0 |
- 1,130ATT152TD14
- 836ATT103TD16
- 243ATT32TD5
- 94ATT14TD2
- 34ATT5TD0
- 14ATT4TD0
- 11ATT1TD0
- 8ATT3TD0
Default sort: yards · click a column to re-sort
Receiving
11 PLAYERS Z.FlowersWRLEADstatus: prime | 34 | 668 | 19.6 | 7 |
M.AndrewsTE | 28 | 587 | 21.0 | 4 |
D.HenryHB | 21 | 424 | 20.2 | 4 |
D.WalkerWR | 20 | 254 | 12.7 | 2 |
J.LaneWR | 20 | 207 | 10.3 | 0 |
J.HillHB | 8 | 204 | 25.5 | 4 |
R.AliHB | 8 | 97 | 12.1 | 1 |
M.HibnerTE | 2 | 45 | 22.5 | 0 |
J.CuevasTE | 4 | 25 | 6.3 | 0 |
A.RandallHB | 1 | 5 | 5.0 | 0 |
L.WesterWR | 1 | 4 | 4.0 | 0 |
- 668REC34TD7
- 587REC28TD4
- 424REC21TD4
- 254REC20TD2
- 207REC20TD0
- 204REC8TD4
- 97REC8TD1
- 45REC2TD0
- 25REC4TD0
- 5REC1TD0
- 4REC1TD0
Default sort: yards · click a column to re-sort
Defense
19 PLAYERS K.HamiltonSSLEADstatus: prime | 30 | 1.0 | 6 | 0 | 0 | 9 | 0 |
M.HumphreyCB | 23 | 0.0 | 4 | 0 | 1 | 13 | 1 |
R.SmithMIKE | 22 | 0.0 | 5 | 3 | 1 | 9 | 1 |
T.SimpsonWILL | 21 | 1.0 | 3 | 0 | 1 | 2 | 0 |
N.WigginsCB | 20 | 0.0 | 8 | 1 | 3 | 9 | 0 |
N.MadubuikeDT | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 |
M.StarksFS | 18 | 0.0 | 5 | 0 | 2 | 5 | 1 |
M.GreenREDGE | 14 | 6.0 | 0 | 3 | 1 | 0 | 1 |
J.HawkinsFS | 14 | 0.0 | 2 | 0 | 0 | 5 | 0 |
C.AwuzieCB | 12 | 0.0 | 2 | 0 | 0 | 0 | 0 |
T.JonesDT | 12 | 1.0 | 0 | 0 | 0 | 2 | 1 |
T.HendricksonREDGE | 7 | 3.0 | 0 | 0 | 0 | 4 | 0 |
A.PeeblesDT | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.BuchananWILL | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
K.JacksonSS | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.RiversCB | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
C.JonesMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.CampbellDT | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
T.RobinsonLEDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 30SACK1.0INT6FF0TD0
- 23SACK0.0INT4FF0TD1
- 22SACK0.0INT5FF3TD1
- 21SACK1.0INT3FF0TD1
- 20SACK0.0INT8FF1TD3
- 20SACK4.0INT0FF0TD0
- 18SACK0.0INT5FF0TD2
- 14SACK6.0INT0FF3TD1
- 14SACK0.0INT2FF0TD0
- 12SACK0.0INT2FF0TD0
- 12SACK1.0INT0FF0TD0
- 7SACK3.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort































