Baltimore Ravens
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED · SEASON TOTALS · GROUPED BY PHASEPassing
4 PLAYERSSorted by yards
Rushing
4 PLAYERS| PLAYER | ATT | YDS | YPC | TD |
|---|---|---|---|---|
A.StatonHBLEADstatus: prime | 193 | 2,218 | 11.5 | 24 |
E.SpellmanHB | 60 | 708 | 11.8 | 8 |
L.JacksonQB | 41 | 590 | 14.4 | 8 |
D.HenryHB | 37 | 362 | 9.8 | 6 |
Sorted by yards
Receiving
11 PLAYERS| PLAYER | REC | YDS | YPR | TD |
|---|---|---|---|---|
J.JeffersonWRLEADstatus: prime | 61 | 1,432 | 23.5 | 18 |
C.FitzsimmonsWR | 30 | 628 | 20.9 | 7 |
E.BradleyTE | 15 | 300 | 20.0 | 5 |
E.ArroyoTE | 11 | 276 | 25.1 | 4 |
S.RodgersWR | 8 | 270 | 33.8 | 2 |
D.WalkerWR | 6 | 147 | 24.5 | 2 |
J.JeffersonWR | 8 | 135 | 16.9 | 2 |
P.MorleyWR | 6 | 131 | 21.8 | 0 |
D.HenryHB | 5 | 127 | 25.4 | 1 |
Z.FlowersWR | 6 | 127 | 21.2 | 0 |
J.SimsWR | 3 | 125 | 41.7 | 0 |
Sorted by yards
Defense
13 PLAYERS| PLAYER | TKL | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
M.GuerreroMIKELEADstatus: prime | 47 | 0.0 | 0 | 1 | 0 | 0 | 0 |
B.BarrowCB | 25 | 0.0 | 0 | 2 | 1 | 0 | 0 |
B.BarrowCB | 25 | 0.0 | 0 | 2 | 1 | 0 | 0 |
M.StarksCB | 18 | 0.0 | 0 | 3 | 0 | 0 | 0 |
M.GuerreroMIKE | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 |
N.DunnCB | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 |
T.SimpsonWILL | 16 | 1.0 | 1 | 2 | 1 | 0 | 1 |
N.EmmanworiFS | 11 | 0.0 | 0 | 2 | 0 | 0 | 0 |
M.AndrewsFS | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 |
R.SmithMIKE | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.HamiltonSS | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.FelizSAM | 8 | 0.0 | 0 | 3 | 0 | 0 | 0 |
M.StarksCB | 8 | 0.0 | 0 | 3 | 0 | 0 | 0 |
Sorted by tackles























