Baltimore Ravens
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
65 ACTIVE · $283.88M CAP · AVG OVR 73OFFENSE
29 PLAYERS · $193.36M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 18 | WR | | STARTER | ★X-Factor | 32 | 98 | 1 | $56.98M |
| 70 | RT | | STARTER | ★Superstar | 30 | 97 | 3 | $35.31M |
| 74 | LT | | STARTER | ★Superstar | 32 | 92 | 2 | $26.92M |
| 64 | RG | | STARTER | ★Star | 31 | 92 | 2 | $27.03M |
| 6 | HB | | STARTER | ★X-Factor | 25 | 91 | 4 | $5.95M |
| 12 | QB | | STARTER | — | 24 | 85 | 2 | $2.54M |
| 78 | C | | STARTER | ★Star | 23 | 81 | 2 | $1.65M |
| 72 | LG | | STARTER | ★Star | 23 | 81 | 2 | $1.33M |
| 1 | FB | | STARTER | ★Star | 24 | 80 | 3 | $3.37M |
| 84 | TE | | STARTER | ★X-Factor | 22 | 71 | 4 | $1.52M |
| 80 | WR | | BACKUP 2 | ★X-Factor | 26 | 90 | 1 | $1.52M |
| 8 | HB | | BACKUP 2 | ★Superstar | 23 | 83 | 3 | $1.75M |
| 71 | RG | | BACKUP 2 | ★Superstar | 22 | 76 | 4 | $1.23M |
| 0 | LS | | BACKUP 2 | — | 24 | 75 | 1 | $1.14M |
| 7 | QB | | BACKUP 2 | ★Superstar | 22 | 67 | 4 | $4.80M |
| 77 | LT | | BACKUP 2 | — | 24 | 64 | 2 | $0.46M |
| 81 | TE | | BACKUP 2 | ★Star | 25 | 63 | 2 | $0.66M |
| 5 | WR | | BACKUP 3 | — | 25 | 81 | 2 | $4.55M |
| 9 | HB | | BACKUP 3 | — | 26 | 80 | 3 | $9.33M |
| 79 | C | | BACKUP 3 | — | 25 | 69 | 2 | $0.78M |
| 75 | RG | | BACKUP 3 | — | 22 | 63 | 0 | $0M |
| 15 | QB | | BACKUP 3 | — | 24 | 61 | 1 | $0.64M |
| 36 | HB | | BACKUP 4 | — | 25 | 75 | 1 | $1.19M |
| 4 | WR | | BACKUP 4 | — | 25 | 72 | 2 | $1.19M |
| 57 | C | | BACKUP 4 | — | 23 | 64 | 2 | $0.47M |
| 0 | QB | | BACKUP 4 | — | 22 | 58 | 0 | $0M |
| 83 | WR | | BACKUP 5 | — | 22 | 69 | 4 | $1.05M |
| 85 | WR | | BACKUP 6 | — | 23 | 67 | 0 | $0M |
| 82 | WR | | BACKUP 7 | — | 24 | 66 | 0 | $0M |
DEFENSE
34 PLAYERS · $83.74M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 14 | SS | | STARTER | ★Superstar | 30 | 94 | 1 | $22.59M |
| 98 | LEDGE | | STARTER | ★Star | 25 | 82 | 1 | $6.79M |
| 41 | MIKE | | STARTER | ★Star | 25 | 82 | 1 | $4.80M |
| 24 | CB | | STARTER | ★Star | 27 | 81 | 3 | $4.61M |
| 3 | FS | | STARTER | — | 27 | 78 | 3 | $10.87M |
| 97 | DT | | STARTER | — | 24 | 77 | 2 | $1.12M |
| 44 | SAM | | STARTER | — | 25 | 74 | 1 | $1.75M |
| 96 | REDGE | | STARTER | ★Star | 22 | 64 | 4 | $1.09M |
| 56 | WILL | | STARTER | — | 24 | 62 | 2 | $0.50M |
| 29 | CB | | BACKUP 2 | ★Superstar | 23 | 78 | 3 | $1.84M |
| 94 | DT | | BACKUP 2 | — | 26 | 76 | 1 | $2.82M |
| 27 | FS | | BACKUP 2 | — | 26 | 76 | 3 | $6.20M |
| 34 | SS | | BACKUP 2 | — | 24 | 76 | 2 | $5.61M |
| 54 | LEDGE | | BACKUP 2 | — | 25 | 72 | 1 | $1.22M |
| 55 | SAM | | BACKUP 2 | — | 25 | 71 | 1 | $1.26M |
| 53 | MIKE | | BACKUP 2 | — | 25 | 68 | 1 | $0.78M |
| 99 | REDGE | | BACKUP 2 | — | 25 | 63 | 1 | $0.53M |
| 92 | DT | | BACKUP 3 | ★Star | 25 | 74 | 1 | $1.39M |
| 25 | CB | | BACKUP 3 | ★Star | 22 | 71 | 3 | $1.52M |
| 59 | SAM | | BACKUP 3 | ★X-Factor | 23 | 69 | 3 | $1.12M |
| 26 | FS | | BACKUP 3 | — | 23 | 67 | 2 | $0.45M |
| 46 | SS | | BACKUP 3 | — | 21 | 66 | 0 | $0M |
| 58 | LEDGE | | BACKUP 3 | — | 23 | 65 | 0 | $0M |
| 42 | MIKE | | BACKUP 3 | — | 25 | 63 | 3 | $1.08M |
| 90 | REDGE | | BACKUP 3 | — | 25 | 61 | 2 | $0.50M |
| 91 | DT | | BACKUP 4 | ★Star | 22 | 72 | 3 | $1.25M |
| 45 | CB | | BACKUP 4 | — | 26 | 70 | 1 | $1.40M |
| 99 | SAM | | BACKUP 4 | — | 24 | 68 | 0 | $0M |
| 28 | FS | | BACKUP 4 | — | 22 | 63 | 0 | $0M |
| 63 | LEDGE | | BACKUP 4 | ★Star | 24 | 58 | 0 | $0M |
| 21 | CB | | BACKUP 5 | — | 25 | 65 | 2 | $0.65M |
| 52 | DT | | BACKUP 5 | — | 23 | 61 | 0 | $0M |
| 93 | DT | | BACKUP 6 | ★Star | 24 | 59 | 0 | $0M |
| 64 | DT | | BACKUP 7 | — | 23 | 59 | 0 | $0M |
SPECIAL
2 PLAYERS · $6.78M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 11 | P | | STARTER | ★Star | 27 | 89 | 4 | $4.12M |
| 2 | K | | STARTER | ★Superstar | 27 | 85 | 4 | $2.66M |