Baltimore Ravens
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| WR | STARTER | 98 | ||||||
| RT | STARTER | 97 | ||||||
| LT | STARTER | 92 | ||||||
| RG | STARTER | 92 | ||||||
| HB | STARTER | 91 | ||||||
| QB | STARTER | 85 | ||||||
| C | STARTER | 81 | ||||||
| LG | STARTER | 81 | ||||||
| FB | STARTER | 80 | ||||||
| TE | STARTER | 71 | ||||||
| WR | BACKUP 2 | 90 | ||||||
| HB | BACKUP 2 | 83 | ||||||
| RG | BACKUP 2 | 76 | ||||||
| LS | BACKUP 2 | 75 | ||||||
| QB | BACKUP 2 | 67 | ||||||
| LT | BACKUP 2 | 64 | ||||||
| TE | BACKUP 2 | 63 | ||||||
| WR | BACKUP 3 | 81 | ||||||
| HB | BACKUP 3 | 80 | ||||||
| C | BACKUP 3 | 69 | ||||||
| RG | BACKUP 3 | 63 | ||||||
| QB | BACKUP 3 | 61 | ||||||
| HB | BACKUP 4 | 75 | ||||||
| WR | BACKUP 4 | 72 | ||||||
| C | BACKUP 4 | 64 | ||||||
| QB | BACKUP 4 | 58 | ||||||
| WR | BACKUP 5 | 69 | ||||||
| WR | BACKUP 6 | 67 | ||||||
| WR | BACKUP 7 | 66 | ||||||
| Defense | ||||||||
| SS | STARTER | 94 | ||||||
| LEDGE | STARTER | 82 | ||||||
| MIKE | STARTER | 82 | ||||||
| CB | STARTER | 81 | ||||||
| FS | STARTER | 78 | ||||||
| DT | STARTER | 77 | ||||||
| SAM | STARTER | 74 | ||||||
| REDGE | STARTER | 64 | ||||||
| WILL | STARTER | 62 | ||||||
| CB | BACKUP 2 | 78 | ||||||
| DT | BACKUP 2 | 76 | ||||||
| FS | BACKUP 2 | 76 | ||||||
| SS | BACKUP 2 | 76 | ||||||
| LEDGE | BACKUP 2 | 72 | ||||||
| SAM | BACKUP 2 | 71 | ||||||
| MIKE | BACKUP 2 | 68 | ||||||
| REDGE | BACKUP 2 | 63 | ||||||
| DT | BACKUP 3 | 74 | ||||||
| CB | BACKUP 3 | 71 | ||||||
| SAM | BACKUP 3 | 69 | ||||||
| FS | BACKUP 3 | 67 | ||||||
| SS | BACKUP 3 | 66 | ||||||
| LEDGE | BACKUP 3 | 65 | ||||||
| MIKE | BACKUP 3 | 63 | ||||||
| REDGE | BACKUP 3 | 61 | ||||||
| DT | BACKUP 4 | 72 | ||||||
| CB | BACKUP 4 | 70 | ||||||
| SAM | BACKUP 4 | 68 | ||||||
| FS | BACKUP 4 | 63 | ||||||
| LEDGE | BACKUP 4 | 58 | ||||||
| CB | BACKUP 5 | 65 | ||||||
| DT | BACKUP 5 | 61 | ||||||
| DT | BACKUP 6 | 59 | ||||||
| DT | BACKUP 7 | 59 | ||||||
| Special Teams | ||||||||
| P | STARTER | 89 | ||||||
| K | STARTER | 85 | ||||||
Offense
- 98
- 97
- 92
- 92
- 91
- 85
- 81
- 81
- 80
- 71
- 90
- 83
- 76
- 75
- 67
- 64
- 63
- 81
- 80
- 69
- 63
- 61
- 75
- 72
- 64
- 58
- 69
- 67
- 66
Defense
- 94
- 82
- 82
- 81
- 78
- 77
- 74
- 64
- 62
- 78
- 76
- 76
- 76
- 72
- 71
- 68
- 63
- 74
- 71
- 69
- 67
- 66
- 65
- 63
- 61
- 72
- 70
- 68
- 63
- 58
- 65
- 61
- 59
- 59
Special Teams
- 89
- 85


























































