Washington Commanders
9-3 · 2nd in NFC East · NFC seed 5 · bone
- Overall
- 85
- Points for, 4th
- 462
- Points against, 8th
- 343
- Cap room
- $5.2M
Passing
1 player Jayden DanielsQB | 12 | 224/321 | 69.8 | 3,098 | 9.7 | 32 | 16 | 112.9 |
Rushing
7 players Rico DowdleHB | 7 | 112 | 683 | 6.1 | 97.6 | 9 |
Jacory Croskey-MerrittHB | 5 | 69 | 477 | 6.9 | 95.4 | 5 |
Jayden DanielsQB | 12 | 38 | 188 | 4.9 | 15.7 | 2 |
K. AllenHB | 5 | 18 | 106 | 5.9 | 21.2 | 0 |
Daniel WhitlockHB | 10 | 26 | 65 | 2.5 | 6.5 | 2 |
Terry McLaurinWR | 12 | 1 | 16 | 16.0 | 1.3 | 0 |
Jaleel McLaughlinHB | 2 | 3 | 9 | 3.0 | 4.5 | 0 |
Receiving
12 players Terry McLaurinWR | 12 | 65 | 944 | 14.5 | 78.7 | 11 |
Antonio WilliamsWR | 12 | 33 | 520 | 15.8 | 43.3 | 8 |
Chigoziem OkonkwoTE | 6 | 27 | 497 | 18.4 | 82.8 | 3 |
Jaylin LaneWR | 10 | 37 | 420 | 11.4 | 42.0 | 5 |
Albert OkwuegbunamTE | 3 | 13 | 245 | 18.8 | 81.7 | 2 |
Jacory Croskey-MerrittHB | 5 | 14 | 182 | 13.0 | 36.4 | 0 |
Rico DowdleHB | 7 | 12 | 109 | 9.1 | 15.6 | 2 |
Ben SinnottTE | 4 | 4 | 70 | 17.5 | 17.5 | 1 |
Jaleel McLaughlinHB | 2 | 3 | 37 | 12.3 | 18.5 | 0 |
Daniel WhitlockHB | 10 | 6 | 34 | 5.7 | 3.4 | 0 |
Tutu AtwellWR | 3 | 3 | 25 | 8.3 | 8.3 | 0 |
K. AllenHB | 5 | 6 | 15 | 2.5 | 3.0 | 0 |
Defense
20 players Leo ChenalWILL | 12 | 40 | 1.0 | 1 | 2 | 0 | 6 | 1 |
Jessie Bates IIIFS | 12 | 36 | 0.0 | 3 | 0 | 0 | 1 | 0 |
Sonny StylesMIKE | 12 | 33 | 1.0 | 6 | 0 | 1 | 7 | 0 |
Chamarri ConnerSS | 11 | 29 | 0.0 | 4 | 0 | 0 | 7 | 0 |
Trey AmosCB | 10 | 25 | 0.0 | 2 | 1 | 1 | 4 | 1 |
Jakorian BennettCB | 9 | 23 | 0.0 | 4 | 0 | 2 | 2 | 0 |
Jaylon JohnsonCB | 12 | 23 | 0.0 | 6 | 2 | 3 | 4 | 2 |
Frankie LuvuWILL | 8 | 19 | 2.0 | 0 | 0 | 0 | 1 | 0 |
Odafe OwehLEDGE | 9 | 19 | 5.0 | 0 | 0 | 0 | 1 | 0 |
Bobby Brown IIIDT | 11 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jordan MageeMIKE | 9 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 |
BJ OjulariREDGE | 6 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Tyler OwensSS | 8 | 10 | 0.0 | 1 | 0 | 1 | 2 | 0 |
Jer'Zhan NewtonDT | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Quan MartinFS | 5 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Kei'Trel ClarkCB | 4 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Amik RobertsonCB | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| ABAbraham BeauplanSAM | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Charles OmenihuDT | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 |
Tim Settle JrDT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |































