
Washington Commanders
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS J.DanielsQBLEADstatus: prime | 10 | 140/213 | 2,413 | 19 | 17 | 100.5 |
A.KaliakmanisQB | 1 | 2/4 | 16 | 0 | 0 | 60.4 |
- 2,413CMP/ATT140/213TD19RTG100.5
- 16CMP/ATT2/4TD0RTG60.4
Default sort: yards · click a column to re-sort
Rushing
6 PLAYERS J.Croskey-MerrittHBLEADstatus: prime | 153 | 1,053 | 6.9 | 16 |
J.DanielsQB | 43 | 157 | 3.7 | 7 |
R.WhiteHB | 4 | 31 | 7.8 | 1 |
K.AllenHB | 8 | 26 | 3.3 | 1 |
S.DiggsWR | 1 | 9 | 9.0 | 0 |
A.WilliamsWR | 2 | 6 | 3.0 | 0 |
- 1,053ATT153TD16
- 157ATT43TD7
- 31ATT4TD1
- 26ATT8TD1
- 9ATT1TD0
- 6ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
7 PLAYERS T.McLaurinWRLEADstatus: prime | 34 | 678 | 19.9 | 8 |
C.OkonkwoTE | 35 | 564 | 16.1 | 5 |
A.WilliamsWR | 21 | 465 | 22.1 | 4 |
J.Croskey-MerrittHB | 35 | 419 | 12.0 | 1 |
S.DiggsWR | 14 | 286 | 20.4 | 0 |
R.WhiteHB | 2 | 13 | 6.5 | 1 |
B.SinnottTE | 1 | 4 | 4.0 | 0 |
- 678REC34TD8
- 564REC35TD5
- 465REC21TD4
- 419REC35TD1
- 286REC14TD0
- 13REC2TD1
- 4REC1TD0
Default sort: yards · click a column to re-sort
Defense
23 PLAYERS L.ChenalWILLLEADstatus: prime | 25 | 3.0 | 4 | 1 | 0 | 3 | 0 |
Q.MartinFS | 25 | 1.0 | 3 | 0 | 1 | 2 | 1 |
S.StylesMIKE | 19 | 0.0 | 5 | 1 | 0 | 4 | 1 |
T.AmosCB | 18 | 0.0 | 3 | 0 | 1 | 2 | 0 |
N.CrossFS | 16 | 0.0 | 2 | 1 | 1 | 5 | 0 |
K.ChaissonREDGE | 11 | 4.0 | 0 | 1 | 0 | 1 | 0 |
A.RobertsonCB | 11 | 0.0 | 0 | 0 | 0 | 1 | 0 |
M.SainristilCB | 11 | 1.0 | 1 | 1 | 0 | 6 | 0 |
T.DiggsCB | 10 | 0.0 | 4 | 0 | 1 | 2 | 0 |
T.OwensSS | 10 | 0.0 | 3 | 0 | 1 | 2 | 0 |
J.Bates IIIFS | 9 | 0.0 | 1 | 1 | 0 | 1 | 0 |
O.OwehLEDGE | 8 | 5.0 | 0 | 1 | 0 | 1 | 0 |
D.PayneDT | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
J.NewtonDT | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
J.MageeMIKE | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.ButlerFS | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 |
K.MedranoWILL | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.ReavesSS | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 |
J.JohnsonCB | 3 | 0.0 | 2 | 0 | 1 | 2 | 0 |
C.OmenihuDT | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
F.LuvuWILL | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
D.OnyemataDT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.Settle JrDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 25SACK3.0INT4FF1TD0
- 25SACK1.0INT3FF0TD1
- 19SACK0.0INT5FF1TD0
- 18SACK0.0INT3FF0TD1
- 16SACK0.0INT2FF1TD1
- 11SACK4.0INT0FF1TD0
- 11SACK0.0INT0FF0TD0
- 11SACK1.0INT1FF1TD0
- 10SACK0.0INT4FF0TD1
- 10SACK0.0INT3FF0TD1
- 9SACK0.0INT1FF1TD0
- 8SACK5.0INT0FF1TD0
- 7SACK1.0INT0FF0TD0
- 5SACK1.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 4SACK0.0INT1FF0TD1
- 4SACK0.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 3SACK0.0INT2FF0TD1
- 3SACK0.0INT0FF0TD0
- 3SACK1.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort
































