Commanders
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 5 | QB | Jayden Daniels | STARTER | SUPERSTARXFACTOR | 29 | 99 | 5 | $80.90M |
| 7 | LEDGE | Frank Stewart | STARTER | SUPERSTAR | 25 | 96 | 1 | $4.86M |
| 91 | REDGE | Aidan Hutchinson | STARTER | SUPERSTAR | 30 | 95 | 1 | $19.51M |
| 76 | RG | Sam Cosmi | STARTER | SUPERSTAR | 31 | 93 | 2 | $22.68M |
| 9 | WR | Quentin Johnston | STARTER | STAR | 28 | 93 | 2 | $18.62M |
| 4 | HB | Saquon Barkley | STARTER | SUPERSTAR | 33 | 86 | 1 | $9.36M |
| 78 | LG | Nate Harrison | STARTER | STAR | 23 | 86 | 2 | $1.62M |
| 82 | TE | Ben Sinnott | STARTER | SUPERSTARXFACTOR | 28 | 86 | 2 | $10.96M |
| 72 | RT | Josh Conerly Jr. | STARTER | NORMAL | 26 | 81 | 4 | $7.32M |
| 71 | LT | Sterling Wilhelm | STARTER | SUPERSTAR | 22 | 80 | 4 | $3.35M |
| 75 | C | Bud Duncan | STARTER | STAR | 24 | 76 | 2 | $1.11M |
| 48 | FB | J.J. Long | STARTER | STAR | 26 | 75 | 4 | $2.28M |
| 11 | WR | P.J. Carlisle | BACKUP 2 | STAR | 23 | 89 | 2 | $1.14M |
| 17 | QB | Kyler Murray | BACKUP 2 | NORMAL | 33 | 77 | 2 | $4.07M |
| 25 | HB | Matthew McDermott | BACKUP 2 | STAR | 21 | 76 | 4 | $1.66M |
| 14 | TE | Luke Musgrave | BACKUP 2 | NORMAL | 29 | 74 | 3 | $5.18M |
| 99 | REDGE | Amare Barno | BACKUP 2 | NORMAL | 31 | 73 | 1 | $7.55M |
| 77 | LT | Josh Stanley | BACKUP 2 | NORMAL | 24 | 72 | 2 | $1.31M |
| 67 | RG | Jay Young | BACKUP 2 | NORMAL | 25 | 72 | 2 | $1.60M |
| 63 | RT | Rich Webber | BACKUP 2 | NORMAL | 26 | 71 | 1 | $1.21M |
| 6 | FB | Javier Perez | BACKUP 2 | NORMAL | 23 | 69 | 0 | $0M |
| 73 | C | Trevor Newberry | BACKUP 2 | STAR | 22 | 62 | 0 | $0M |
| 81 | WR | Wan'Dale Robinson | BACKUP 3 | STAR | 29 | 89 | 2 | $8.46M |
| 85 | TE | Elijah Higgins | BACKUP 3 | NORMAL | 29 | 71 | 1 | $3.73M |
| 26 | HB | Vonn Wilcox | BACKUP 3 | NORMAL | 24 | 70 | 1 | $0.49M |
| 79 | LT | Jesse Reinhard | BACKUP 3 | NORMAL | 23 | 68 | 1 | $0.96M |
| 3 | QB | Aaron McCoy | BACKUP 3 | NORMAL | 24 | 66 | 1 | $0.96M |
| 89 | WR | Romeo Doubs | BACKUP 4 | STAR | 30 | 83 | 1 | $3.65M |
| 18 | QB | Bryan Simmons | BACKUP 4 | NORMAL | 22 | 66 | 4 | $1.01M |
| 35 | HB | Darren Sweet | BACKUP 4 | NORMAL | 24 | 59 | 0 | $0M |
| 80 | WR | Jabari Randolph | BACKUP 5 | NORMAL | 24 | 72 | 2 | $2.09M |
| 19 | QB | Dillon Bates | BACKUP 5 | NORMAL | 24 | 56 | 0 | $0M |
| 87 | WR | Hayden Maynard | BACKUP 6 | NORMAL | 25 | 71 | 2 | $1.32M |
| 88 | WR | Quincy Hatcher | BACKUP 7 | STAR | 24 | 69 | 1 | $1.03M |
| 23 | WR | Brian Davis | BACKUP 8 | NORMAL | 22 | 63 | 0 | $0M |
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | CB | LaDarius Rattler | STARTER | SUPERSTAR | 23 | 95 | 2 | $2.54M |
| 6 | MIKE | Gavin Gold | STARTER | SUPERSTARXFACTOR | 25 | 94 | 1 | $1.66M |
| 24 | FS | Kevin Winston Jr. | STARTER | STAR | 26 | 91 | 4 | $5.97M |
| 95 | DT | Jer'Zhan Newton | STARTER | STAR | 28 | 88 | 2 | $22.81M |
| 23 | SS | Dominique Hampton | STARTER | SUPERSTAR | 30 | 82 | 4 | $4.81M |
| 0 | WILL | DeMarvion Overshown | STARTER | STAR | 30 | 81 | 3 | $4.62M |
| 56 | SAM | Kain Medrano | STARTER | STAR | 29 | 80 | 2 | $2.09M |
| 28 | CB | Kelee Ringo | BACKUP 2 | SUPERSTAR | 28 | 89 | 2 | $6.51M |
| 64 | DT | Marion Calhoun | BACKUP 2 | NORMAL | 26 | 78 | 1 | $12.08M |
| 40 | FS | Tyler Owens | BACKUP 2 | NORMAL | 29 | 77 | 2 | $4.00M |
| 35 | MIKE | Kori Barden | BACKUP 2 | STAR | 25 | 72 | 1 | $2.35M |
| 22 | CB | Denard Burton | BACKUP 3 | SUPERSTAR | 24 | 86 | 2 | $4.60M |
| 60 | DT | Keelan Hayes | BACKUP 3 | NORMAL | 24 | 67 | 0 | $0M |
| 29 | FS | Kahlil Conley | BACKUP 3 | NORMAL | 24 | 65 | 1 | $0.93M |
| 27 | CB | Zyon McCollum | BACKUP 4 | STAR | 31 | 83 | 3 | $5.18M |
| 94 | DT | Matt Caplan | BACKUP 4 | NORMAL | 24 | 65 | 2 | $0.50M |
| 20 | CB | Quan Martin | BACKUP 5 | STAR | 30 | 80 | 1 | $7.93M |
| 90 | DT | Josh Hearst | BACKUP 5 | NORMAL | 24 | 61 | 0 | $0M |
| 8 | CB | Decamerion Richardson | BACKUP 6 | STAR | 29 | 76 | 2 | $3.09M |
| 97 | DT | Martin Dent | BACKUP 6 | NORMAL | 23 | 58 | 0 | $0M |
| 30 | CB | Donte Hendricks | BACKUP 7 | NORMAL | 24 | 74 | 1 | $1.85M |
SPECIAL
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 93 | K | Harrison Mevis | STARTER | STAR | 28 | 85 | 3 | $1.26M |
| 97 | P | Jake Camarda | STARTER | NORMAL | 31 | 77 | 1 | $1.61M |
| 86 | LS | Evan Deckers | STARTER | NORMAL | 31 | 60 | 1 | $1.68M |