Commanders
Contracts
Sorted by expiring soonest. Cap available: $560 K.
Walk Year · Decisions Due
≤1 YR LEFTCap Allocation
$338.64 M COMMITTED
- Offense73.4%·$241M
- Defense25.2%·$83M
- Special1.4%·$4.5M
| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan HutchinsonWalk Yr | REDGE | 95 | 30 | 1 | 19,510,000 | 64,160,000 | 0 | 0 | 19,510,000 | 5 |
| Marion CalhounWalk Yr | DT | 78 | 26 | 1 | 12,080,000 | 13,770,000 | 24,220,000 | 6,910,000 | 5,170,000 | 4 |
| Saquon BarkleyWalk Yr | HB | 86 | 33 | 1 | 9,360,000 | 7,800,000 | 10,400,000 | 5,200,000 | 4,160,000 | 2 |
| Quan MartinWalk Yr | CB | 80 | 30 | 1 | 7,930,000 | 11,440,000 | 16,540,000 | 4,440,000 | 3,490,000 | 5 |
| Amare BarnoWalk Yr | REDGE | 73 | 31 | 1 | 7,550,000 | 19,050,000 | 12,000,000 | 3,000,000 | 4,550,000 | 5 |
| Frank StewartWalk Yr | LEDGE | 96 | 25 | 1 | 4,860,000 | 8,200,000 | 9,560,000 | 2,390,000 | 2,470,000 | 4 |
| Elijah HigginsWalk Yr | TE | 71 | 29 | 1 | 3,730,000 | 7,200,000 | 6,400,000 | 1,600,000 | 2,130,000 | 4 |
| Romeo DoubsWalk Yr | WR | 83 | 30 | 1 | 3,650,000 | 3,650,000 | 0 | 0 | 3,650,000 | 1 |
| Kori BardenWalk Yr | MIKE | 72 | 25 | 1 | 2,350,000 | 2,350,000 | 0 | 0 | 2,350,000 | 1 |
| Donte HendricksWalk Yr | CB | 74 | 24 | 1 | 1,850,000 | 1,850,000 | 0 | 0 | 1,850,000 | 1 |
| Evan DeckersWalk Yr | LS | 60 | 31 | 1 | 1,680,000 | 4,200,000 | 600,000 | 200,000 | 1,480,000 | 3 |
| Gavin GoldWalk Yr | MIKE | 94 | 25 | 1 | 1,660,000 | 5,040,000 | 1,120,000 | 280,000 | 1,380,000 | 4 |
| Jake CamardaWalk Yr | P | 77 | 31 | 1 | 1,610,000 | 6,450,000 | 800,000 | 200,000 | 1,410,000 | 5 |
| Rich WebberWalk Yr | RT | 71 | 26 | 1 | 1,210,000 | 4,200,000 | 280,000 | 70,000 | 1,140,000 | 4 |
| Quincy HatcherWalk Yr | WR | 69 | 24 | 1 | 1,030,000 | 1,030,000 | 0 | 0 | 1,030,000 | 1 |
| Jesse ReinhardWalk Yr | LT | 68 | 23 | 1 | 960,000 | 960,000 | 0 | 0 | 960,000 | 1 |
| Aaron McCoyWalk Yr | QB | 66 | 24 | 1 | 960,000 | 960,000 | 0 | 0 | 960,000 | 1 |
| Kahlil ConleyWalk Yr | FS | 65 | 24 | 1 | 930,000 | 930,000 | 0 | 0 | 930,000 | 1 |
| Vonn WilcoxWalk Yr | HB | 70 | 24 | 1 | 490,000 | 950,000 | 0 | 0 | 490,000 | 2 |
| Jer'Zhan Newton | DT | 88 | 28 | 2 | 22,810,000 | 16,980,000 | 72,600,000 | 43,280,000 | 1,170,000 | 4 |
| Sam Cosmi | RG | 93 | 31 | 2 | 22,680,000 | 8,770,000 | 62,300,000 | 42,860,000 | 1,250,000 | 3 |
| Quentin Johnston | WR | 93 | 28 | 2 | 18,620,000 | 23,230,000 | 65,260,000 | 34,740,000 | 1,250,000 | 5 |
| Ben Sinnott | TE | 86 | 28 | 2 | 10,960,000 | 11,430,000 | 34,570,000 | 19,580,000 | 1,170,000 | 4 |
| Wan'Dale Robinson | WR | 89 | 29 | 2 | 8,460,000 | 11,080,000 | 19,820,000 | 14,420,000 | 1,250,000 | 3 |
| Kelee Ringo | CB | 89 | 28 | 2 | 6,510,000 | 11,670,000 | 22,440,000 | 10,520,000 | 1,250,000 | 6 |
| Denard Burton | CB | 86 | 24 | 2 | 4,600,000 | 8,280,000 | 9,680,000 | 4,840,000 | 2,180,000 | 4 |
| Kyler Murray | QB | 77 | 33 | 2 | 4,070,000 | 4,400,000 | 4,000,000 | 4,000,000 | 2,070,000 | 2 |
| Tyler Owens | FS | 77 | 29 | 2 | 4,000,000 | 9,580,000 | 10,500,000 | 4,200,000 | 1,900,000 | 6 |
| Decamerion Richardson | CB | 76 | 29 | 2 | 3,090,000 | 5,400,000 | 3,900,000 | 2,600,000 | 1,790,000 | 3 |
| LaDarius Rattler | CB | 95 | 23 | 2 | 2,540,000 | 12,220,000 | 3,020,000 | 3,020,000 | 1,030,000 | 4 |
| Kain Medrano | SAM | 80 | 29 | 2 | 2,090,000 | 4,200,000 | 2,100,000 | 1,400,000 | 1,390,000 | 3 |
| Jabari Randolph | WR | 72 | 24 | 2 | 2,090,000 | 5,600,000 | 2,600,000 | 1,300,000 | 1,440,000 | 4 |
| Nate Harrison | LG | 86 | 23 | 2 | 1,620,000 | 5,120,000 | 1,280,000 | 640,000 | 1,300,000 | 4 |
| Jay Young | RG | 72 | 25 | 2 | 1,600,000 | 5,080,000 | 1,240,000 | 620,000 | 1,290,000 | 4 |
| Hayden Maynard | WR | 71 | 25 | 2 | 1,320,000 | 4,200,000 | 1,000,000 | 500,000 | 1,070,000 | 4 |
| Josh Stanley | LT | 72 | 24 | 2 | 1,310,000 | 4,200,000 | 960,000 | 480,000 | 1,070,000 | 4 |
| P.J. Carlisle | WR | 89 | 23 | 2 | 1,140,000 | 4,200,000 | 280,000 | 140,000 | 1,070,000 | 4 |
| Bud Duncan | C | 76 | 24 | 2 | 1,110,000 | 4,200,000 | 160,000 | 80,000 | 1,070,000 | 4 |
| Matt Caplan | DT | 65 | 24 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Zyon McCollum | CB | 83 | 31 | 3 | 5,180,000 | 7,800,000 | 8,700,000 | 8,700,000 | 2,280,000 | 3 |
| Luke Musgrave | TE | 74 | 29 | 3 | 5,180,000 | 7,800,000 | 8,700,000 | 8,700,000 | 2,280,000 | 3 |
| DeMarvion Overshown | WILL | 81 | 30 | 3 | 4,620,000 | 6,300,000 | 8,400,000 | 8,400,000 | 1,820,000 | 3 |
| Harrison Mevis | K | 85 | 28 | 3 | 1,260,000 | 7,150,000 | 1,200,000 | 480,000 | 1,020,000 | 7 |
| Josh Conerly Jr. | RT | 81 | 26 | 4 | 7,320,000 | 21,200,000 | 29,780,000 | 24,600,000 | 1,170,000 | 5 |
| Kevin Winston Jr. | FS | 91 | 26 | 4 | 5,970,000 | 12,800,000 | 23,700,000 | 19,200,000 | 1,170,000 | 5 |
| Dominique Hampton | SS | 82 | 30 | 4 | 4,810,000 | 11,010,000 | 14,560,000 | 14,560,000 | 1,170,000 | 4 |
| Sterling Wilhelm | LT | 80 | 22 | 4 | 3,350,000 | 7,360,000 | 7,280,000 | 7,280,000 | 1,530,000 | 4 |
| J.J. Long | FB | 75 | 26 | 4 | 2,280,000 | 8,400,000 | 4,800,000 | 2,880,000 | 1,320,000 | 6 |
| Matthew McDermott | HB | 76 | 21 | 4 | 1,660,000 | 5,320,000 | 1,840,000 | 1,840,000 | 1,200,000 | 4 |
| Bryan Simmons | QB | 66 | 22 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
| Jayden Daniels | QB | 99 | 29 | 5 | 80,900,000 | 129,300,000 | 411,200,000 | 255,850,000 | 1,170,000 | 8 |
- Player
- Aidan HutchinsonWalk Yr
- Pos
- REDGE
- OVR
- 95
- Yrs Left
- 1
- Cap Hit
- 19,510,000
- Player
- Marion CalhounWalk Yr
- Pos
- DT
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 12,080,000
- Player
- Saquon BarkleyWalk Yr
- Pos
- HB
- OVR
- 86
- Yrs Left
- 1
- Cap Hit
- 9,360,000
- Player
- Quan MartinWalk Yr
- Pos
- CB
- OVR
- 80
- Yrs Left
- 1
- Cap Hit
- 7,930,000
- Player
- Amare BarnoWalk Yr
- Pos
- REDGE
- OVR
- 73
- Yrs Left
- 1
- Cap Hit
- 7,550,000
- Player
- Frank StewartWalk Yr
- Pos
- LEDGE
- OVR
- 96
- Yrs Left
- 1
- Cap Hit
- 4,860,000
- Player
- Elijah HigginsWalk Yr
- Pos
- TE
- OVR
- 71
- Yrs Left
- 1
- Cap Hit
- 3,730,000
- Player
- Romeo DoubsWalk Yr
- Pos
- WR
- OVR
- 83
- Yrs Left
- 1
- Cap Hit
- 3,650,000
- Player
- Kori BardenWalk Yr
- Pos
- MIKE
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 2,350,000
- Player
- Donte HendricksWalk Yr
- Pos
- CB
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 1,850,000
- Player
- Evan DeckersWalk Yr
- Pos
- LS
- OVR
- 60
- Yrs Left
- 1
- Cap Hit
- 1,680,000
- Player
- Gavin GoldWalk Yr
- Pos
- MIKE
- OVR
- 94
- Yrs Left
- 1
- Cap Hit
- 1,660,000
- Player
- Jake CamardaWalk Yr
- Pos
- P
- OVR
- 77
- Yrs Left
- 1
- Cap Hit
- 1,610,000
- Player
- Rich WebberWalk Yr
- Pos
- RT
- OVR
- 71
- Yrs Left
- 1
- Cap Hit
- 1,210,000
- Player
- Quincy HatcherWalk Yr
- Pos
- WR
- OVR
- 69
- Yrs Left
- 1
- Cap Hit
- 1,030,000
- Player
- Jesse ReinhardWalk Yr
- Pos
- LT
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 960,000
- Player
- Aaron McCoyWalk Yr
- Pos
- QB
- OVR
- 66
- Yrs Left
- 1
- Cap Hit
- 960,000
- Player
- Kahlil ConleyWalk Yr
- Pos
- FS
- OVR
- 65
- Yrs Left
- 1
- Cap Hit
- 930,000
- Player
- Vonn WilcoxWalk Yr
- Pos
- HB
- OVR
- 70
- Yrs Left
- 1
- Cap Hit
- 490,000
- Player
- Jer'Zhan Newton
- Pos
- DT
- OVR
- 88
- Yrs Left
- 2
- Cap Hit
- 22,810,000
- Player
- Sam Cosmi
- Pos
- RG
- OVR
- 93
- Yrs Left
- 2
- Cap Hit
- 22,680,000
- Player
- Quentin Johnston
- Pos
- WR
- OVR
- 93
- Yrs Left
- 2
- Cap Hit
- 18,620,000
- Player
- Ben Sinnott
- Pos
- TE
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 10,960,000
- Player
- Wan'Dale Robinson
- Pos
- WR
- OVR
- 89
- Yrs Left
- 2
- Cap Hit
- 8,460,000
- Player
- Kelee Ringo
- Pos
- CB
- OVR
- 89
- Yrs Left
- 2
- Cap Hit
- 6,510,000
- Player
- Denard Burton
- Pos
- CB
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 4,600,000
- Player
- Kyler Murray
- Pos
- QB
- OVR
- 77
- Yrs Left
- 2
- Cap Hit
- 4,070,000
- Player
- Tyler Owens
- Pos
- FS
- OVR
- 77
- Yrs Left
- 2
- Cap Hit
- 4,000,000
- Player
- Decamerion Richardson
- Pos
- CB
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 3,090,000
- Player
- LaDarius Rattler
- Pos
- CB
- OVR
- 95
- Yrs Left
- 2
- Cap Hit
- 2,540,000
- Player
- Kain Medrano
- Pos
- SAM
- OVR
- 80
- Yrs Left
- 2
- Cap Hit
- 2,090,000
- Player
- Jabari Randolph
- Pos
- WR
- OVR
- 72
- Yrs Left
- 2
- Cap Hit
- 2,090,000
- Player
- Nate Harrison
- Pos
- LG
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 1,620,000
- Player
- Jay Young
- Pos
- RG
- OVR
- 72
- Yrs Left
- 2
- Cap Hit
- 1,600,000
- Player
- Hayden Maynard
- Pos
- WR
- OVR
- 71
- Yrs Left
- 2
- Cap Hit
- 1,320,000
- Player
- Josh Stanley
- Pos
- LT
- OVR
- 72
- Yrs Left
- 2
- Cap Hit
- 1,310,000
- Player
- P.J. Carlisle
- Pos
- WR
- OVR
- 89
- Yrs Left
- 2
- Cap Hit
- 1,140,000
- Player
- Bud Duncan
- Pos
- C
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 1,110,000
- Player
- Matt Caplan
- Pos
- DT
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Zyon McCollum
- Pos
- CB
- OVR
- 83
- Yrs Left
- 3
- Cap Hit
- 5,180,000
- Player
- Luke Musgrave
- Pos
- TE
- OVR
- 74
- Yrs Left
- 3
- Cap Hit
- 5,180,000
- Player
- DeMarvion Overshown
- Pos
- WILL
- OVR
- 81
- Yrs Left
- 3
- Cap Hit
- 4,620,000
- Player
- Harrison Mevis
- Pos
- K
- OVR
- 85
- Yrs Left
- 3
- Cap Hit
- 1,260,000
- Player
- Josh Conerly Jr.
- Pos
- RT
- OVR
- 81
- Yrs Left
- 4
- Cap Hit
- 7,320,000
- Player
- Kevin Winston Jr.
- Pos
- FS
- OVR
- 91
- Yrs Left
- 4
- Cap Hit
- 5,970,000
- Player
- Dominique Hampton
- Pos
- SS
- OVR
- 82
- Yrs Left
- 4
- Cap Hit
- 4,810,000
- Player
- Sterling Wilhelm
- Pos
- LT
- OVR
- 80
- Yrs Left
- 4
- Cap Hit
- 3,350,000
- Player
- J.J. Long
- Pos
- FB
- OVR
- 75
- Yrs Left
- 4
- Cap Hit
- 2,280,000
- Player
- Matthew McDermott
- Pos
- HB
- OVR
- 76
- Yrs Left
- 4
- Cap Hit
- 1,660,000
- Player
- Bryan Simmons
- Pos
- QB
- OVR
- 66
- Yrs Left
- 4
- Cap Hit
- 1,010,000
- Player
- Jayden Daniels
- Pos
- QB
- OVR
- 99
- Yrs Left
- 5
- Cap Hit
- 80,900,000