Miami Dolphins
3-3 · seed 8 · 82 OVR · Johnson
Active Roster
63 active · $254.8M roster cap hits · avg OVR 74 · 4 injured| Defense25 players · $119.8M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chop RobinsonLEDGE·Starter·$4.8M | LEDGE | Starter | 78 | StarST | 24 | 6'3" | 254 | 3 | Penn State | $4.8M | Active |
| 57 | Max LlewellynLEDGE·Backup 1·$1.1M | LEDGE | Backup 1 | 72 | NormalNM | 25 | 6'6" | 258 | 1 | Iowa | $1.1M | Active |
| 92 | Jared IveyLEDGE·Backup 2·$0 | LEDGE | Backup 2 | 63 | NormalNM | 25 | 6'6" | 274 | 2 | Ole Miss | $0 | Active |
| 95 | Jermaine Johnson IIREDGE·Starter·$10.2M | REDGE | Starter | 78 | NormalNM | 28 | 6'5" | 254 | 5 | Florida State | $10.2M | Active |
| 54 | Sam WilliamsREDGE·Backup 1·$8.0M | REDGE | Backup 1 | 74 | NormalNM | 28 | 6'4" | 261 | 5 | Ole Miss | $8.0M | Active |
| 17 | Trey MooreREDGE·Backup 2·$1.3M | REDGE | Backup 2 | 73 | NormalNM | 24 | 6'2" | 243 | 1 | Texas | $1.3M | Active |
| 92 | Zach SielerDT·Starter·$20.8M | DT | Starter | 83 | StarST | 31 | 6'6" | 305 | 9 | Ferris State | $20.8M | Active |
| 78 | Kenneth GrantDT·Starter·$6.0M | DT | Starter | 78 | StarST | 23 | 6'4" | 330 | 2 | Michigan | $6.0M | Active |
| 96 | Kevin Jobity Jr.DT·Backup 1·$5.2M | DT | Backup 1 | 71 | NormalNM | 23 | 6'4" | 300 | 1 | Syracuse | $5.2M | Active |
| 93 | Zeek BiggersDT·Backup 2·$0 | DT | Backup 2 | 67 | NormalNM | 23 | 6'6" | 321 | 2 | Georgia Tech | $0 | Active |
| 99 | Martin ColemanDT·Backup 3·$1.2M | DT | Backup 3 | 65 | NormalNM | 23 | 6'1" | 353 | R | UCLA | $1.2M | Active |
| 20 | Jordyn BrooksMIKE·Starter·$6.5M | MIKE | Starter | 84 | StarST | 29 | 6'0" | 240 | 7 | Texas Tech | $6.5M | Active |
| 10 | Jacob RodriguezMIKE·Backup 1·$2.6M | MIKE | Backup 1 | 82 | StarST | 24 | 6'1" | 231 | 1 | Texas Tech | $2.6M | Active |
| 48 | T.J. EdwardsWILL·Starter·$6.2M | WILL | Starter | 81 | StarST | 31 | 6'0" | 228 | 8 | Wisconsin | $6.2M | Active |
| 45 | Dee WintersWILL·Backup 1·$4.8M | WILL | Backup 1 | 78 | NormalNM | 26 | 5'11" | 227 | 4 | TCU | $4.8M | Active |
| 19 | Kyle LouisWILL·Backup 2·$1.3M·Injured | WILL | Backup 2 | 72 | NormalNM | 23 | 6'0" | 220 | 1 | Pittsburgh | $1.3M | Injured (6 weeks) |
| 51 | E.J. SpeedSAM·Starter·$5.0M | SAM | Starter | 74 | StarST | 32 | 6'3" | 224 | 8 | Tarleton State | $5.0M | Active |
| 39 | Kenny Moore IICB·Starter·$12.2M | CB | Starter | 82 | NormalNM | 32 | 5'9" | 190 | 10 | Valdosta State | $12.2M | Active |
| 3 | Chris JohnsonCB·Starter·$4.3M | CB | Starter | 81 | StarST | 22 | 6'0" | 193 | 1 | San Diego State | $4.3M | Active |
| 35 | Mike SainristilCB·Backup 1·$4.7M | CB | Backup 1 | 79 | NormalNM | 26 | 5'10" | 182 | 3 | Michigan | $4.7M | Active |
| 33 | Jason Marshall JrCB·Backup 2·$1.2M | CB | Backup 2 | 71 | NormalNM | 24 | 6'0" | 204 | 2 | Florida | $1.2M | Active |
| 25 | Geno StoneFS·Starter·$5.7M | FS | Starter | 80 | NormalNM | 28 | 5'10" | 209 | 7 | Iowa | $5.7M | Active |
| 31 | Michael TaaffeFS·Backup 1·$1.2M | FS | Backup 1 | 75 | NormalNM | 24 | 6'0" | 190 | 1 | Texas | $1.2M | Active |
| 22 | C.J. Gardner-JohnsonSS·Starter·$4.3M | SS | Starter | 76 | StarST | 29 | 5'11" | 208 | 8 | Florida | $4.3M | Active |
| 37 | Dante Trader JrSS·Backup 1·$1.2M | SS | Backup 1 | 68 | NormalNM | 24 | 5'11" | 200 | 2 | Maryland | $1.2M | Active |
























