
Miami Dolphins
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS K.ParsonsQBLEADstatus: prime | 14 | 132/194 | 1,542 | 9 | 6 | 94.5 |
D.McDanielsQB | 6 | 68/91 | 883 | 8 | 1 | 129.5 |
- 1,542CMP/ATT132/194TD9RTG94.5
- 883CMP/ATT68/91TD8RTG129.5
Default sort: yards · click a column to re-sort
Rushing
6 PLAYERS B.TutenHBLEADstatus: prime | 181 | 755 | 4.2 | 6 |
D.FitzgeraldHB | 78 | 253 | 3.2 | 8 |
K.ParsonsQB | 23 | 92 | 4.0 | 1 |
D.McDanielsQB | 15 | 51 | 3.4 | 0 |
H.LuepkeFB | 2 | 8 | 4.0 | 0 |
J.Smith-NjigbaWR | 2 | 3 | 1.5 | 0 |
- 755ATT181TD6
- 253ATT78TD8
- 92ATT23TD1
- 51ATT15TD0
- 8ATT2TD0
- 3ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
10 PLAYERS J.Smith-NjigbaWRLEADstatus: prime | 56 | 692 | 12.4 | 3 |
R.BatemanWR | 45 | 683 | 15.2 | 8 |
C.OlaveWR | 33 | 460 | 13.9 | 2 |
C.PerezTE | 40 | 395 | 9.9 | 2 |
B.TutenHB | 16 | 108 | 6.8 | 0 |
L.AllenWR | 4 | 59 | 14.8 | 0 |
D.FitzgeraldHB | 4 | 39 | 9.8 | 0 |
H.LuepkeFB | 2 | 23 | 11.5 | 1 |
J.CarmichaelTE | 3 | 16 | 5.3 | 1 |
B.LippettHB | 1 | 9 | 9.0 | 0 |
- 692REC56TD3
- 683REC45TD8
- 460REC33TD2
- 395REC40TD2
- 108REC16TD0
- 59REC4TD0
- 39REC4TD0
- 23REC2TD1
- 16REC3TD1
- 9REC1TD0
Default sort: yards · click a column to re-sort
Defense
21 PLAYERS G.GoldMIKELEADstatus: prime | 81 | 1.0 | 4 | 0 | 0 | 5 | 0 |
L.HarrisFS | 65 | 0.0 | 0 | 0 | 0 | 2 | 0 |
D.JacksonWILL | 63 | 1.0 | 0 | 2 | 0 | 6 | 0 |
A.ThomasCB | 62 | 0.0 | 2 | 1 | 0 | 12 | 2 |
W.WalkerSS | 61 | 0.0 | 0 | 0 | 0 | 2 | 0 |
D.MeanderCB | 43 | 0.0 | 0 | 0 | 0 | 8 | 0 |
R.WhitlockDT | 29 | 7.0 | 0 | 0 | 0 | 2 | 0 |
J.PhillipsREDGE | 28 | 6.0 | 0 | 0 | 0 | 0 | 0 |
M.Emerson JrCB | 27 | 0.0 | 1 | 0 | 0 | 2 | 0 |
K.GrantDT | 21 | 9.0 | 0 | 0 | 0 | 3 | 0 |
C.RobinsonLEDGE | 15 | 2.0 | 0 | 0 | 0 | 0 | 0 |
T.SteenSAM | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.MooreSS | 12 | 0.0 | 0 | 0 | 0 | 6 | 0 |
P.TuttleFS | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.LynchWILL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.FloydCB | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
F.WarnerMIKE | 2 | 0.0 | 0 | 1 | 0 | 1 | 2 |
E.SilverSAM | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.SteeleREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.HuffmanMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.BeltranLEDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 81SACK1.0INT4FF0TD0
- 65SACK0.0INT0FF0TD0
- 63SACK1.0INT0FF2TD0
- 62SACK0.0INT2FF1TD0
- 61SACK0.0INT0FF0TD0
- 43SACK0.0INT0FF0TD0
- 29SACK7.0INT0FF0TD0
- 28SACK6.0INT0FF0TD0
- 27SACK0.0INT1FF0TD0
- 21SACK9.0INT0FF0TD0
- 15SACK2.0INT0FF0TD0
- 13SACK0.0INT0FF0TD0
- 12SACK0.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF1TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort






























