Miami Dolphins
3-3 · seed 8 · 82 OVR · Johnson
Active Roster
63 active · $254.8M roster cap hits · avg OVR 74 · 4 injured| Offense36 players · $129.8M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carson BeckQB·Starter·$1.1M | QB | Starter | 81 | SuperstarSS | 25 | 6'5" | 233 | 1 | Miami | $1.1M | Active |
| 2 | Malik WillisQB·Backup 1·$25.9M | QB | Backup 1 | 77 | NormalNM | 28 | 6'1" | 225 | 5 | Liberty | $25.9M | Active |
| 9 | Eddie BradhamQB·Backup 2·$4.7M | QB | Backup 2 | 74 | NormalNM | 23 | 6'2" | 215 | R | Oklahoma | $4.7M | Active |
| 28 | De'Von AchaneHB·Starter·$13.8M | HB | Starter | 95 | X-FactorXF | 25 | 5'9" | 188 | 4 | Texas A&M | $13.8M | Active |
| 5 | Jaylen WrightHB·Backup 1·$1.4M | HB | Backup 1 | 76 | NormalNM | 24 | 5'11" | 210 | 3 | Tennessee | $1.4M | Active |
| 29 | Kirby ChamberlinHB·Backup 2·$1.6M | HB | Backup 2 | 74 | StarST | 22 | 5'11" | 226 | R | Louisville | $1.6M | Active |
| 0 | Ollie Gordon IIHB·Backup 3·$1.2M | HB | Backup 3 | 74 | NormalNM | 23 | 6'1" | 226 | 2 | Oklahoma State | $1.2M | Active |
| 11 | Parker WashingtonWR·Starter·$7.7M·Injured | WR | Starter | 84 | StarST | 25 | 5'10" | 204 | 4 | Penn State | $7.7M | Injured (1 week) |
| 7 | Caleb DouglasWR·Starter·$1.6M | WR | Starter | 83 | SuperstarSS | 23 | 6'4" | 206 | 1 | Texas Tech | $1.6M | Active |
| 1 | Tre TuckerWR·Backup 1·$7.4M | WR | Backup 1 | 80 | NormalNM | 26 | 5'9" | 185 | 4 | Cincinnati | $7.4M | Active |
| 18 | Chris BellWR·Backup 2·$1.5M | WR | Backup 2 | 77 | StarST | 23 | 6'2" | 222 | 1 | Louisville | $1.5M | Active |
| 6 | Malik WashingtonWR·Backup 3·$1.2M | WR | Backup 3 | 74 | NormalNM | 26 | 5'9" | 191 | 3 | Virginia | $1.2M | Active |
| 89 | Jack McCallWR·Backup 4·$0 | WR | Backup 4 | 70 | NormalNM | 22 | 6'0" | 196 | R | USF | $0 | Active |
| 83 | Kevin Coleman Jr.WR·Backup 5·$1.1M | WR | Backup 5 | 70 | NormalNM | 23 | 5'10" | 178 | 1 | Missouri | $1.1M | Active |
| 86 | Ricky White IIIWR·Backup 6·$0 | WR | Backup 6 | 69 | NormalNM | 25 | 6'1" | 181 | 2 | UNLV | $0 | Active |
| 8 | Brogan WardWR·Backup 7·$0 | WR | Backup 7 | 65 | NormalNM | 23 | 5'9" | 199 | R | Penn State | $0 | Active |
| 85 | Greg DulcichTE·Starter·$3.9M | TE | Starter | 73 | NormalNM | 27 | 6'4" | 245 | 5 | UCLA | $3.9M | Active |
| 82 | Will KacmarekTE·Backup 1·$1.6M | TE | Backup 1 | 67 | StarST | 24 | 6'6" | 261 | 1 | Ohio State | $1.6M | Active |
| 49 | Seydou TraoreTE·Backup 2·$1.1M | TE | Backup 2 | 64 | NormalNM | 25 | 6'4" | 235 | 1 | Mississippi State | $1.1M | Active |
| 14 | Jerry SieczkowskiTE·Backup 3·$0 | TE | Backup 3 | 60 | NormalNM | 22 | 6'5" | 263 | R | Minnesota | $0 | Active |
| 88 | Cesar RomanTE·Backup 4·$0 | TE | Backup 4 | 59 | NormalNM | 21 | 6'3" | 244 | R | Alabama | $0 | Active |
| 52 | Patrick PaulLT·Starter·$2.2M | LT | Starter | 82 | NormalNM | 25 | 6'8" | 331 | 3 | Houston | $2.2M | Active |
| 76 | Jimmie JeffriesLT·Backup 1·$2.2M | LT | Backup 1 | 76 | StarST | 22 | 6'7" | 319 | R | Miami | $2.2M | Active |
| 79 | Jose RamirezLT·Backup 2·$1.1M | LT | Backup 2 | 65 | NormalNM | 23 | 6'5" | 320 | R | Oregon State | $1.1M | Active |
| 63 | Wyatt ReedLT·Backup 3·$0 | LT | Backup 3 | 62 | NormalNM | 22 | 6'7" | 326 | R | Georgia Tech | $0 | Active |
| 74 | Kadyn ProctorLG·Starter·$5.9M | LG | Starter | 84 | StarST | 22 | 6'7" | 352 | 1 | Alabama | $5.9M | Active |
| 60 | Clay WebbLG·Backup 1·$0 | LG | Backup 1 | 64 | NormalNM | 27 | 6'4" | 290 | 2 | Jacksonville State | $0 | Active |
| 55 | Aaron BrewerC·Starter·$18.6M | C | Starter | 90 | StarST | 29 | 6'1" | 295 | 7 | Texas State | $18.6M | Active |
| 75 | Jayden SaxtonC·Backup 1·$0 | C | Backup 1 | 67 | NormalNM | 23 | 6'4" | 300 | R | Ole Miss | $0 | Active |
| 58 | Hayden ConnerC·Backup 2·$0 | C | Backup 2 | 65 | NormalNM | 25 | 6'6" | 315 | 2 | Texas | $0 | Active |
| 69 | Cody MauchRG·Starter·$9.7M | RG | Starter | 79 | StarST | 28 | 6'6" | 303 | 4 | North Dakota State | $9.7M | Active |
| 71 | Jonah SavaiinaeaRG·Backup 1·$3.1M | RG | Backup 1 | 73 | NormalNM | 23 | 6'4" | 324 | 2 | Arizona | $3.1M | Active |
| 63 | DJ CampbellRG·Backup 2·$1.1M·Injured | RG | Backup 2 | 69 | NormalNM | 23 | 6'3" | 321 | 1 | Texas | $1.1M | Injured (1 week) |
| 73 | Austin JacksonRT·Starter·$5.6M·Injured | RT | Starter | 76 | NormalNM | 28 | 6'5" | 310 | 7 | USC | $5.6M | Injured (1 week) |
| 72 | Warren McClendon JrRT·Backup 1·$2.1M | RT | Backup 1 | 74 | NormalNM | 26 | 6'4" | 317 | 4 | Georgia | $2.1M | Active |
| 12 | Nicholas AlexanderLS·Starter·$1.3M | LS | Starter | 73 | NormalNM | 22 | 6'2" | 245 | R | Utah | $1.3M | Active |
| Defense25 players · $119.8M cap hits | ||||||||||||
| 44 | Chop RobinsonLEDGE·Starter·$4.8M | LEDGE | Starter | 78 | StarST | 24 | 6'3" | 254 | 3 | Penn State | $4.8M | Active |
| 57 | Max LlewellynLEDGE·Backup 1·$1.1M | LEDGE | Backup 1 | 72 | NormalNM | 25 | 6'6" | 258 | 1 | Iowa | $1.1M | Active |
| 92 | Jared IveyLEDGE·Backup 2·$0 | LEDGE | Backup 2 | 63 | NormalNM | 25 | 6'6" | 274 | 2 | Ole Miss | $0 | Active |
| 95 | Jermaine Johnson IIREDGE·Starter·$10.2M | REDGE | Starter | 78 | NormalNM | 28 | 6'5" | 254 | 5 | Florida State | $10.2M | Active |
| 54 | Sam WilliamsREDGE·Backup 1·$8.0M | REDGE | Backup 1 | 74 | NormalNM | 28 | 6'4" | 261 | 5 | Ole Miss | $8.0M | Active |
| 17 | Trey MooreREDGE·Backup 2·$1.3M | REDGE | Backup 2 | 73 | NormalNM | 24 | 6'2" | 243 | 1 | Texas | $1.3M | Active |
| 92 | Zach SielerDT·Starter·$20.8M | DT | Starter | 83 | StarST | 31 | 6'6" | 305 | 9 | Ferris State | $20.8M | Active |
| 78 | Kenneth GrantDT·Starter·$6.0M | DT | Starter | 78 | StarST | 23 | 6'4" | 330 | 2 | Michigan | $6.0M | Active |
| 96 | Kevin Jobity Jr.DT·Backup 1·$5.2M | DT | Backup 1 | 71 | NormalNM | 23 | 6'4" | 300 | 1 | Syracuse | $5.2M | Active |
| 93 | Zeek BiggersDT·Backup 2·$0 | DT | Backup 2 | 67 | NormalNM | 23 | 6'6" | 321 | 2 | Georgia Tech | $0 | Active |
| 99 | Martin ColemanDT·Backup 3·$1.2M | DT | Backup 3 | 65 | NormalNM | 23 | 6'1" | 353 | R | UCLA | $1.2M | Active |
| 20 | Jordyn BrooksMIKE·Starter·$6.5M | MIKE | Starter | 84 | StarST | 29 | 6'0" | 240 | 7 | Texas Tech | $6.5M | Active |
| 10 | Jacob RodriguezMIKE·Backup 1·$2.6M | MIKE | Backup 1 | 82 | StarST | 24 | 6'1" | 231 | 1 | Texas Tech | $2.6M | Active |
| 48 | T.J. EdwardsWILL·Starter·$6.2M | WILL | Starter | 81 | StarST | 31 | 6'0" | 228 | 8 | Wisconsin | $6.2M | Active |
| 45 | Dee WintersWILL·Backup 1·$4.8M | WILL | Backup 1 | 78 | NormalNM | 26 | 5'11" | 227 | 4 | TCU | $4.8M | Active |
| 19 | Kyle LouisWILL·Backup 2·$1.3M·Injured | WILL | Backup 2 | 72 | NormalNM | 23 | 6'0" | 220 | 1 | Pittsburgh | $1.3M | Injured (6 weeks) |
| 51 | E.J. SpeedSAM·Starter·$5.0M | SAM | Starter | 74 | StarST | 32 | 6'3" | 224 | 8 | Tarleton State | $5.0M | Active |
| 39 | Kenny Moore IICB·Starter·$12.2M | CB | Starter | 82 | NormalNM | 32 | 5'9" | 190 | 10 | Valdosta State | $12.2M | Active |
| 3 | Chris JohnsonCB·Starter·$4.3M | CB | Starter | 81 | StarST | 22 | 6'0" | 193 | 1 | San Diego State | $4.3M | Active |
| 35 | Mike SainristilCB·Backup 1·$4.7M | CB | Backup 1 | 79 | NormalNM | 26 | 5'10" | 182 | 3 | Michigan | $4.7M | Active |
| 33 | Jason Marshall JrCB·Backup 2·$1.2M | CB | Backup 2 | 71 | NormalNM | 24 | 6'0" | 204 | 2 | Florida | $1.2M | Active |
| 25 | Geno StoneFS·Starter·$5.7M | FS | Starter | 80 | NormalNM | 28 | 5'10" | 209 | 7 | Iowa | $5.7M | Active |
| 31 | Michael TaaffeFS·Backup 1·$1.2M | FS | Backup 1 | 75 | NormalNM | 24 | 6'0" | 190 | 1 | Texas | $1.2M | Active |
| 22 | C.J. Gardner-JohnsonSS·Starter·$4.3M | SS | Starter | 76 | StarST | 29 | 5'11" | 208 | 8 | Florida | $4.3M | Active |
| 37 | Dante Trader JrSS·Backup 1·$1.2M | SS | Backup 1 | 68 | NormalNM | 24 | 5'11" | 200 | 2 | Maryland | $1.2M | Active |
| Special Teams2 players · $5.2M cap hits | ||||||||||||
| 4 | Chase McLaughlinK·Starter·$3.5M | K | Starter | 80 | NormalNM | 31 | 6'0" | 190 | 8 | Illinois | $3.5M | Active |
| 8 | Bradley PinionP·Starter·$1.7M | P | Starter | 76 | NormalNM | 33 | 6'5" | 265 | 12 | Clemson | $1.7M | Active |





























































