Los Angeles RamsLAR
3-2 · seed 9 · 89 OVR · TheWitt™
Active Roster
65 active · $329.2M roster cap hits · avg OVR 76 · 2 injured| Defense32 players · $183.9M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Byron YoungLEDGE·Starter·$9.3M·Injured | LEDGE | Starter | 84 | SuperstarSS | 29 | 6'2" | 260 | 4 | Tennessee | $9.3M | Injured (4 weeks) |
| 54 | Anfernee JenningsLEDGE·Backup 1·$7.4M | LEDGE | Backup 1 | 78 | NormalNM | 30 | 6'3" | 259 | 7 | Alabama | $7.4M | Active |
| 10 | Josaiah StewartLEDGE·Backup 2·$1.7M | LEDGE | Backup 2 | 75 | NormalNM | 24 | 6'1" | 249 | 2 | Michigan | $1.7M | Active |
| 95 | Myles GarrettREDGE·Starter·$15.0M | REDGE | Starter | 99 | X-FactorXF | 31 | 6'4" | 272 | 10 | Texas A&M | $15.0M | Active |
| 91 | Kobie TurnerDT·Starter·$9.8M | DT | Starter | 86 | StarST | 28 | 6'2" | 294 | 4 | Wake Forest | $9.8M | Active |
| 55 | Braden FiskeDT·Starter·$3.0M | DT | Starter | 83 | StarST | 27 | 6'5" | 297 | 3 | Florida State | $3.0M | Active |
| 97 | Poona FordDT·Backup 1·$11.1M | DT | Backup 1 | 83 | StarST | 31 | 5'11" | 310 | 9 | Texas | $11.1M | Active |
| 90 | Tyler DavisDT·Backup 2·$1.2M | DT | Backup 2 | 75 | NormalNM | 26 | 6'2" | 306 | 3 | Clemson | $1.2M | Active |
| 57 | Ty HamiltonDT·Backup 3·$0 | DT | Backup 3 | 72 | NormalNM | 25 | 6'3" | 299 | 2 | Ohio State | $0 | Active |
| 99 | Josh BurrellDT·Backup 4·$1.1M | DT | Backup 4 | 67 | StarST | 23 | 6'2" | 340 | R | Virginia Tech | $1.1M | Active |
| 62 | Payton ZdroikDT·Backup 5·$0 | DT | Backup 5 | 65 | NormalNM | 25 | 6'0" | 275 | 1 | Air Force | $0 | Active |
| 96 | Tim Keenan IIIDT·Backup 6·$0 | DT | Backup 6 | 63 | NormalNM | 24 | 6'1" | 327 | 1 | Alabama | $0 | Active |
| 53 | Nate LandmanMIKE·Starter·$7.8M | MIKE | Starter | 86 | StarST | 28 | 6'3" | 235 | 5 | Colorado | $7.8M | Active |
| 56 | Shaun DolacMIKE·Backup 1·$1.1M | MIKE | Backup 1 | 71 | NormalNM | 25 | 6'1" | 225 | 2 | Buffalo | $1.1M | Active |
| 48 | Omar SpeightsWILL·Starter·$4.2M | WILL | Starter | 79 | NormalNM | 26 | 6'1" | 234 | 3 | LSU | $4.2M | Active |
| 22 | Trent McDuffieCB·Starter·$30.8M | CB | Starter | 96 | SuperstarSS | 26 | 5'11" | 193 | 5 | Washington | $30.8M | Active |
| 35 | Jaylen WatsonCB·Starter·$22.7M | CB | Starter | 79 | NormalNM | 28 | 6'2" | 197 | 5 | Washington State | $22.7M | Active |
| 25 | Keisean NixonCB·Backup 1·$5.3M | CB | Backup 1 | 79 | NormalNM | 30 | 5'10" | 200 | 8 | South Carolina | $5.3M | Active |
| 36 | Marshon LattimoreCB·Backup 2·$7.2M | CB | Backup 2 | 79 | NormalNM | 31 | 6'0" | 192 | 10 | Ohio State | $7.2M | Active |
| 1 | Emmanuel Forbes JrCB·Backup 3·$12.6M | CB | Backup 3 | 76 | NormalNM | 26 | 6'0" | 173 | 4 | Mississippi State | $12.6M | Active |
| 38 | Starling Thomas VCB·Backup 4·$2.8M | CB | Backup 4 | 74 | NormalNM | 27 | 5'10" | 194 | 4 | UAB | $2.8M | Active |
| 37 | Michael DansbyCB·Backup 5·$0 | CB | Backup 5 | 68 | NormalNM | 26 | 6'0" | 185 | 1 | Arizona | $0 | Active |
| 38 | Nick WhitesideCB·Backup 6·$0 | CB | Backup 6 | 66 | NormalNM | 27 | 6'1" | 200 | 2 | Saginaw Valley | $0 | Active |
| 31 | Al'Zillion HamiltonCB·Backup 7·$0 | CB | Backup 7 | 64 | NormalNM | 25 | 5'11" | 186 | 1 | Fresno State | $0 | Active |
| 37 | Collin WrightCB·Backup 8·$0 | CB | Backup 8 | 64 | NormalNM | 23 | 6'0" | 195 | 1 | Stanford | $0 | Active |
| 39 | John HumphreyCB·Backup 9·$0 | CB | Backup 9 | 64 | NormalNM | 25 | 6'2" | 193 | 2 | USC | $0 | Active |
| 26 | Drey NorwoodCB·Backup 10·$0 | CB | Backup 10 | 63 | NormalNM | 24 | 6'0" | 187 | 1 | Missouri | $0 | Active |
| 5 | Kamren KinchensFS·Starter·$1.8M | FS | Starter | 89 | StarST | 24 | 5'11" | 202 | 3 | Miami | $1.8M | Active |
| 45 | Addison BurksFS·Backup 1·$0 | FS | Backup 1 | 65 | NormalNM | 23 | 6'3" | 218 | R | Delaware | $0 | Active |
| 3 | Kam CurlSS·Starter·$14.4M | SS | Starter | 84 | StarST | 28 | 6'2" | 207 | 7 | Arkansas | $14.4M | Active |
| 37 | Quentin LakeSS·Backup 1·$13.0M | SS | Backup 1 | 83 | StarST | 28 | 6'1" | 201 | 5 | UCLA | $13.0M | Active |
| 34 | Loren StricklandSS·Backup 2·$500K | SS | Backup 2 | 65 | NormalNM | 27 | 5'9" | 202 | 3 | Ball State | $500K | Active |






























