Los Angeles RamsLAR
3-2 · seed 9 · 89 OVR · TheWitt™
Passing
1 player Ty SimpsonQB | 5 | 82/134 | 61.2 | 1,029 | 7.7 | 10 | 9 | 82.0 |
Rushing
6 players Kyren WilliamsHB | 5 | 79 | 772 | 9.8 | 154.4 | 8 |
Blake CorumHB | 4 | 16 | 122 | 7.6 | 30.5 | 2 |
Ty SimpsonQB | 5 | 10 | 21 | 2.1 | 4.2 | 0 |
Terrance FergusonTE | 2 | 4 | 1 | 0.3 | 0.5 | 0 |
Stefon DiggsWR | 3 | 1 | -1 | -1.0 | -0.3 | 0 |
Puka NacuaWR | 5 | 1 | -2 | -2.0 | -0.4 | 0 |
Receiving
9 players Puka NacuaWR | 5 | 28 | 490 | 17.5 | 98.0 | 3 |
Max KlareTE | 4 | 19 | 208 | 10.9 | 52.0 | 1 |
Stefon DiggsWR | 3 | 4 | 77 | 19.3 | 25.7 | 1 |
Jordan WhittingtonWR | 1 | 5 | 64 | 12.8 | 64.0 | 0 |
DJ MooreWR | 3 | 7 | 59 | 8.4 | 19.7 | 3 |
Terrance FergusonTE | 2 | 4 | 53 | 13.3 | 26.5 | 1 |
Kyren WilliamsHB | 5 | 11 | 45 | 4.1 | 9.0 | 0 |
Konata MumpfieldWR | 1 | 2 | 19 | 9.5 | 19.0 | 0 |
Blake CorumHB | 4 | 2 | 14 | 7.0 | 3.5 | 1 |
Defense
17 players Nate LandmanMIKE | 5 | 18 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Kamren KinchensFS | 5 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Jaylen WatsonCB | 5 | 12 | 0.0 | 0 | 1 | 0 | 2 | 0 |
Braden FiskeDT | 5 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Myles GarrettREDGE | 5 | 10 | 6.0 | 0 | 2 | 0 | 1 | 2 |
Kam CurlSS | 5 | 10 | 0.0 | 2 | 0 | 0 | 3 | 0 |
Trent McDuffieCB | 5 | 10 | 0.0 | 0 | 1 | 1 | 3 | 1 |
Kobie TurnerDT | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Omar SpeightsWILL | 5 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Byron YoungLEDGE | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 |
Quentin LakeSS | 5 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Loren StricklandSS | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Josaiah StewartLEDGE | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Forbes JrCB | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Shaun DolacMIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Marshon LattimoreCB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M. BarnesMIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |


























