Los Angeles RamsLAR
3-2 · seed 9 · 89 OVR · TheWitt™
Active Roster
65 active · $329.2M roster cap hits · avg OVR 76 · 2 injured| Offense30 players · $136.2M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyler MurrayQB·Starter·$5.9M | QB | Starter | 75 | NormalNM | 30 | 5'10" | 207 | 8 | Oklahoma | $5.9M | Active |
| 15 | Ty SimpsonQB·Backup 1·$5.9M | QB | Backup 1 | 75 | StarST | 24 | 6'1" | 211 | 1 | Alabama | $5.9M | Active |
| 23 | Kyren WilliamsHB·Starter·$10.0M | HB | Starter | 94 | X-FactorXF | 27 | 5'9" | 207 | 5 | Notre Dame | $10.0M | Active |
| 24 | Blake CorumHB·Backup 1·$1.8M | HB | Backup 1 | 79 | NormalNM | 26 | 5'8" | 202 | 3 | Michigan | $1.8M | Active |
| 27 | Jarquez HunterHB·Backup 2·$1.4M | HB | Backup 2 | 72 | NormalNM | 24 | 5'9" | 211 | 2 | Auburn | $1.4M | Active |
| 33 | Dean ConnorsHB·Backup 3·$1.1M | HB | Backup 3 | 66 | NormalNM | 24 | 5'11" | 206 | 1 | Houston | $1.1M | Active |
| 45 | Ja'Quinden JacksonHB·Backup 4·$0 | HB | Backup 4 | 66 | NormalNM | 25 | 6'2" | 236 | 2 | Arkansas | $0 | Active |
| 12 | Puka NacuaWR·Starter·$21.0M | WR | Starter | 99 | X-FactorXF | 26 | 6'1" | 216 | 4 | BYU | $21.0M | Active |
| 2 | DJ MooreWR·Starter·$7.7M | WR | Starter | 84 | StarST | 30 | 6'0" | 213 | 9 | Maryland | $7.7M | Active |
| 7 | Stefon DiggsWR·Backup 1·$7.7M | WR | Backup 1 | 83 | StarST | 33 | 6'0" | 191 | 12 | Maryland | $7.7M | Active |
| 14 | Chris Godwin JrWR·Backup 2·$4.3M | WR | Backup 2 | 81 | NormalNM | 31 | 6'1" | 209 | 10 | Penn State | $4.3M | Active |
| 88 | Jordan WhittingtonWR·Backup 3·$1.2M | WR | Backup 3 | 72 | NormalNM | 26 | 6'1" | 205 | 3 | Texas | $1.2M | Active |
| 4 | Konata MumpfieldWR·Backup 4·$1.1M | WR | Backup 4 | 72 | NormalNM | 24 | 5'11" | 186 | 2 | Pittsburgh | $1.1M | Active |
| 82 | Tyler ScottWR·Backup 5·$1.2M | WR | Backup 5 | 72 | NormalNM | 25 | 5'11" | 185 | 4 | Cincinnati | $1.2M | Active |
| 83 | Derius DavisWR·Backup 6·$1.8M | WR | Backup 6 | 70 | NormalNM | 26 | 5'8" | 165 | 4 | TCU | $1.8M | Active |
| 6 | CJ DanielsWR·Backup 7·$1.1M | WR | Backup 7 | 69 | NormalNM | 25 | 6'2" | 200 | 1 | Miami | $1.1M | Active |
| 80 | Gage LarvadainWR·Backup 8·$0 | WR | Backup 8 | 68 | NormalNM | 24 | 5'8" | 171 | 2 | South Carolina | $0 | Active |
| 86 | Max KlareTE·Starter·$1.8M | TE | Starter | 82 | StarST | 24 | 6'5" | 246 | 1 | Ohio State | $1.8M | Active |
| 18 | Terrance FergusonTE·Backup 1·$2.6M | TE | Backup 1 | 71 | NormalNM | 24 | 6'5" | 247 | 2 | Oregon | $2.6M | Active |
| 81 | Thomas Fidone IITE·Backup 2·$640K | TE | Backup 2 | 66 | NormalNM | 24 | 6'5" | 255 | 2 | Nebraska | $640K | Active |
| 77 | Alaric JacksonLT·Starter·$24.4M | LT | Starter | 86 | StarST | 29 | 6'7" | 338 | 6 | Iowa | $24.4M | Active |
| 74 | Max HayesLT·Backup 1·$1.2M | LT | Backup 1 | 65 | NormalNM | 22 | 6'5" | 308 | R | Washington State | $1.2M | Active |
| 73 | Steve AvilaLG·Starter·$7.4M | LG | Starter | 82 | StarST | 27 | 6'3" | 330 | 4 | TCU | $7.4M | Active |
| 50 | Beaux LimmerLG·Backup 1·$1.2M | LG | Backup 1 | 72 | NormalNM | 26 | 6'5" | 318 | 3 | Arkansas | $1.2M | Active |
| 63 | Jarrett KingstonLG·Backup 2·$680K | LG | Backup 2 | 67 | NormalNM | 27 | 6'4" | 308 | 3 | USC | $680K | Active |
| 65 | Coleman SheltonC·Starter·$6.3M | C | Starter | 79 | NormalNM | 32 | 6'4" | 292 | 8 | Washington | $6.3M | Active |
| 69 | Kevin DotsonRG·Starter·$11.2M·Injured | RG | Starter | 90 | StarST | 30 | 6'4" | 330 | 7 | UL Lafayette | $11.2M | Injured (3 weeks) |
| 60 | Tyson StanleyRT·Starter·$2.0M | RT | Starter | 77 | NormalNM | 22 | 6'6" | 326 | R | UCLA | $2.0M | Active |
| 79 | Keagen TrostRT·Backup 1·$1.5M | RT | Backup 1 | 75 | StarST | 26 | 6'5" | 311 | 1 | Missouri | $1.5M | Active |
| 49 | Joe CardonaLS·Starter·$1.8M | LS | Starter | 57 | NormalNM | 35 | 6'3" | 245 | 12 | Navy | $1.8M | Active |
| Defense32 players · $183.9M cap hits | ||||||||||||
| 0 | Byron YoungLEDGE·Starter·$9.3M·Injured | LEDGE | Starter | 84 | SuperstarSS | 29 | 6'2" | 260 | 4 | Tennessee | $9.3M | Injured (4 weeks) |
| 54 | Anfernee JenningsLEDGE·Backup 1·$7.4M | LEDGE | Backup 1 | 78 | NormalNM | 30 | 6'3" | 259 | 7 | Alabama | $7.4M | Active |
| 10 | Josaiah StewartLEDGE·Backup 2·$1.7M | LEDGE | Backup 2 | 75 | NormalNM | 24 | 6'1" | 249 | 2 | Michigan | $1.7M | Active |
| 95 | Myles GarrettREDGE·Starter·$15.0M | REDGE | Starter | 99 | X-FactorXF | 31 | 6'4" | 272 | 10 | Texas A&M | $15.0M | Active |
| 91 | Kobie TurnerDT·Starter·$9.8M | DT | Starter | 86 | StarST | 28 | 6'2" | 294 | 4 | Wake Forest | $9.8M | Active |
| 55 | Braden FiskeDT·Starter·$3.0M | DT | Starter | 83 | StarST | 27 | 6'5" | 297 | 3 | Florida State | $3.0M | Active |
| 97 | Poona FordDT·Backup 1·$11.1M | DT | Backup 1 | 83 | StarST | 31 | 5'11" | 310 | 9 | Texas | $11.1M | Active |
| 90 | Tyler DavisDT·Backup 2·$1.2M | DT | Backup 2 | 75 | NormalNM | 26 | 6'2" | 306 | 3 | Clemson | $1.2M | Active |
| 57 | Ty HamiltonDT·Backup 3·$0 | DT | Backup 3 | 72 | NormalNM | 25 | 6'3" | 299 | 2 | Ohio State | $0 | Active |
| 99 | Josh BurrellDT·Backup 4·$1.1M | DT | Backup 4 | 67 | StarST | 23 | 6'2" | 340 | R | Virginia Tech | $1.1M | Active |
| 62 | Payton ZdroikDT·Backup 5·$0 | DT | Backup 5 | 65 | NormalNM | 25 | 6'0" | 275 | 1 | Air Force | $0 | Active |
| 96 | Tim Keenan IIIDT·Backup 6·$0 | DT | Backup 6 | 63 | NormalNM | 24 | 6'1" | 327 | 1 | Alabama | $0 | Active |
| 53 | Nate LandmanMIKE·Starter·$7.8M | MIKE | Starter | 86 | StarST | 28 | 6'3" | 235 | 5 | Colorado | $7.8M | Active |
| 56 | Shaun DolacMIKE·Backup 1·$1.1M | MIKE | Backup 1 | 71 | NormalNM | 25 | 6'1" | 225 | 2 | Buffalo | $1.1M | Active |
| 48 | Omar SpeightsWILL·Starter·$4.2M | WILL | Starter | 79 | NormalNM | 26 | 6'1" | 234 | 3 | LSU | $4.2M | Active |
| 22 | Trent McDuffieCB·Starter·$30.8M | CB | Starter | 96 | SuperstarSS | 26 | 5'11" | 193 | 5 | Washington | $30.8M | Active |
| 35 | Jaylen WatsonCB·Starter·$22.7M | CB | Starter | 79 | NormalNM | 28 | 6'2" | 197 | 5 | Washington State | $22.7M | Active |
| 25 | Keisean NixonCB·Backup 1·$5.3M | CB | Backup 1 | 79 | NormalNM | 30 | 5'10" | 200 | 8 | South Carolina | $5.3M | Active |
| 36 | Marshon LattimoreCB·Backup 2·$7.2M | CB | Backup 2 | 79 | NormalNM | 31 | 6'0" | 192 | 10 | Ohio State | $7.2M | Active |
| 1 | Emmanuel Forbes JrCB·Backup 3·$12.6M | CB | Backup 3 | 76 | NormalNM | 26 | 6'0" | 173 | 4 | Mississippi State | $12.6M | Active |
| 38 | Starling Thomas VCB·Backup 4·$2.8M | CB | Backup 4 | 74 | NormalNM | 27 | 5'10" | 194 | 4 | UAB | $2.8M | Active |
| 37 | Michael DansbyCB·Backup 5·$0 | CB | Backup 5 | 68 | NormalNM | 26 | 6'0" | 185 | 1 | Arizona | $0 | Active |
| 38 | Nick WhitesideCB·Backup 6·$0 | CB | Backup 6 | 66 | NormalNM | 27 | 6'1" | 200 | 2 | Saginaw Valley | $0 | Active |
| 31 | Al'Zillion HamiltonCB·Backup 7·$0 | CB | Backup 7 | 64 | NormalNM | 25 | 5'11" | 186 | 1 | Fresno State | $0 | Active |
| 37 | Collin WrightCB·Backup 8·$0 | CB | Backup 8 | 64 | NormalNM | 23 | 6'0" | 195 | 1 | Stanford | $0 | Active |
| 39 | John HumphreyCB·Backup 9·$0 | CB | Backup 9 | 64 | NormalNM | 25 | 6'2" | 193 | 2 | USC | $0 | Active |
| 26 | Drey NorwoodCB·Backup 10·$0 | CB | Backup 10 | 63 | NormalNM | 24 | 6'0" | 187 | 1 | Missouri | $0 | Active |
| 5 | Kamren KinchensFS·Starter·$1.8M | FS | Starter | 89 | StarST | 24 | 5'11" | 202 | 3 | Miami | $1.8M | Active |
| 45 | Addison BurksFS·Backup 1·$0 | FS | Backup 1 | 65 | NormalNM | 23 | 6'3" | 218 | R | Delaware | $0 | Active |
| 3 | Kam CurlSS·Starter·$14.4M | SS | Starter | 84 | StarST | 28 | 6'2" | 207 | 7 | Arkansas | $14.4M | Active |
| 37 | Quentin LakeSS·Backup 1·$13.0M | SS | Backup 1 | 83 | StarST | 28 | 6'1" | 201 | 5 | UCLA | $13.0M | Active |
| 34 | Loren StricklandSS·Backup 2·$500K | SS | Backup 2 | 65 | NormalNM | 27 | 5'9" | 202 | 3 | Ball State | $500K | Active |
| Special Teams3 players · $9.2M cap hits | ||||||||||||
| 92 | Harrison MevisK·Starter·$3.5M | K | Starter | 77 | NormalNM | 25 | 6'0" | 241 | 3 | Missouri | $3.5M | Active |
| 13 | Maddux TrujilloK·Backup 1·$550K | K | Backup 1 | 70 | NormalNM | 24 | 6'0" | 178 | 2 | Temple | $550K | Active |
| 42 | Ethan EvansP·Starter·$5.2M | P | Starter | 82 | NormalNM | 26 | 6'4" | 253 | 4 | Wingate | $5.2M | Active |































































