Los Angeles Rams
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| QB | STARTER | 99 | ||||||
| WR | STARTER | 98 | ||||||
| HB | STARTER | 90 | ||||||
| RG | STARTER | 90 | ||||||
| LT | STARTER | 86 | ||||||
| LG | STARTER | 81 | ||||||
| C | STARTER | 78 | ||||||
| TE | STARTER | 76 | ||||||
| RT | STARTER | 73 | ||||||
| WR | BACKUP 2 | 90 | ||||||
| HB | BACKUP 2 | 79 | ||||||
| TE | BACKUP 2 | 74 | ||||||
| QB | BACKUP 2 | 73 | ||||||
| LG | BACKUP 2 | 71 | ||||||
| RT | BACKUP 2 | 71 | ||||||
| RG | BACKUP 2 | 67 | ||||||
| LS | BACKUP 2 | 58 | ||||||
| TE | BACKUP 3 | 73 | ||||||
| HB | BACKUP 3 | 72 | ||||||
| WR | BACKUP 3 | 72 | ||||||
| RT | BACKUP 3 | 68 | ||||||
| LG | BACKUP 3 | 67 | ||||||
| WR | BACKUP 4 | 72 | ||||||
| TE | BACKUP 4 | 71 | ||||||
| HB | BACKUP 4 | 66 | ||||||
| RT | BACKUP 4 | 63 | ||||||
| WR | BACKUP 5 | 72 | ||||||
| TE | BACKUP 5 | 67 | ||||||
| HB | BACKUP 5 | 65 | ||||||
| WR | BACKUP 6 | 68 | ||||||
| TE | BACKUP 6 | 65 | ||||||
| WR | BACKUP 7 | 68 | ||||||
| WR | BACKUP 8 | 66 | ||||||
| Defense | ||||||||
| REDGE | STARTER | 99 | ||||||
| CB | STARTER | 96 | ||||||
| MIKE | STARTER | 86 | ||||||
| DT | STARTER | 85 | ||||||
| FS | STARTER | 84 | ||||||
| LEDGE | STARTER | 84 | ||||||
| SS | STARTER | 84 | ||||||
| WILL | STARTER | 78 | ||||||
| SAM | STARTER | 63 | ||||||
| DT | BACKUP 2 | 83 | ||||||
| SS | BACKUP 2 | 82 | ||||||
| CB | BACKUP 2 | 79 | ||||||
| LEDGE | BACKUP 2 | 74 | ||||||
| MIKE | BACKUP 2 | 70 | ||||||
| DT | BACKUP 3 | 81 | ||||||
| CB | BACKUP 3 | 76 | ||||||
| SS | BACKUP 3 | 69 | ||||||
| MIKE | BACKUP 3 | 62 | ||||||
| DT | BACKUP 4 | 74 | ||||||
| CB | BACKUP 4 | 68 | ||||||
| SS | BACKUP 4 | 64 | ||||||
| DT | BACKUP 5 | 71 | ||||||
| CB | BACKUP 5 | 64 | ||||||
| DT | BACKUP 6 | 67 | ||||||
| CB | BACKUP 6 | 63 | ||||||
| DT | BACKUP 7 | 65 | ||||||
| CB | BACKUP 7 | 62 | ||||||
| DT | BACKUP 8 | 63 | ||||||
| DT | BACKUP 9 | 61 | ||||||
| Special Teams | ||||||||
| P | STARTER | 81 | ||||||
| K | STARTER | 76 | ||||||
| K | BACKUP 2 | 69 | ||||||
Offense
- 99
- 98
- 90
- 90
- 86
- 81
- 78
- 76
- 73
- 90
- 79
- 74
- 73
- 71
- 71
- 67
- 58
- 73
- 72
- 72
- 68
- 67
- 72
- 71
- 66
- 63
- 72
- 67
- 65
- 68
- 65
- 68
- 66
Defense
- 99
- 96
- 86
- 85
- 84
- 84
- 84
- 78
- 63
- 83
- 82
- 79
- 74
- 70
- 81
- 76
- 69
- 62
- 74
- 68
- 64
- 71
- 64
- 67
- 63
- 65
- 62
- 63
- 61
Special Teams
- 81
- 76
- 69
































































