Los Angeles Chargers
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED · SEASON TOTALS · GROUPED BY PHASEPassing
1 PLAYERS| PLAYER | GP | CMP/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
J.HerbertQBLEADstatus: prime | 25 | 548/811 | 10,006 | 110 | 44 | 126.8 |
Sorted by yards
Rushing
4 PLAYERSSorted by yards
Receiving
6 PLAYERS| PLAYER | REC | YDS | YPR | TD |
|---|---|---|---|---|
O.Gadsden IITELEADstatus: prime | 64 | 1,673 | 26.1 | 15 |
L.McConkeyWR | 65 | 1,423 | 21.9 | 17 |
K.Lambert-SmithWR | 14 | 296 | 21.1 | 4 |
Q.JohnstonWR | 4 | 169 | 42.3 | 2 |
T.HarrisWR | 3 | 168 | 56.0 | 2 |
L.BassHB | 6 | 162 | 27.0 | 1 |
Sorted by yards
Defense
9 PLAYERS| PLAYER | TKL | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
D.HenleyWILLLEADstatus: prime | 99 | 1.0 | 0 | 2 | 0 | 0 | 0 |
D.HenleyWILL | 32 | 1.0 | 0 | 1 | 0 | 0 | 0 |
E.MoldenFS | 26 | 0.0 | 1 | 0 | 0 | 0 | 0 |
N.HadenWILL | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 |
B.St-JusteCB | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 |
N.HadenWILL | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 |
A.GilmanFS | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.GaySAM | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.TuipulotuLEDGE | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Sorted by tackles














