
Los Angeles Chargers
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
1 PLAYERS J.HerbertQBLEADstatus: prime | 11 | 189/361 | 3,543 | 32 | 28 | 83.8 |
- 3,543CMP/ATT189/361TD32RTG83.8
Default sort: yards · click a column to re-sort
Rushing
4 PLAYERS K.MitchellHBLEADstatus: prime | 96 | 619 | 6.4 | 6 |
O.HamptonHB | 25 | 196 | 7.8 | 3 |
J.HerbertQB | 15 | 59 | 3.9 | 4 |
D.NjokuTE | 1 | 0 | 0.0 | 0 |
- 619ATT96TD6
- 196ATT25TD3
- 59ATT15TD4
- 0ATT1TD0
Default sort: yards · click a column to re-sort
Receiving
9 PLAYERS S.BrownWRLEADstatus: prime | 45 | 976 | 21.7 | 5 |
O.GadsdenTE | 35 | 768 | 21.9 | 5 |
L.McConkeyWR | 39 | 754 | 19.3 | 10 |
B.ThompsonWR | 26 | 614 | 23.6 | 7 |
K.MitchellHB | 22 | 200 | 9.1 | 4 |
O.HamptonHB | 15 | 167 | 11.1 | 0 |
D.NjokuTE | 4 | 30 | 7.5 | 0 |
T.HarrisWR | 1 | 24 | 24.0 | 0 |
A.IngoldFB | 1 | 3 | 3.0 | 1 |
- 976REC45TD5
- 768REC35TD5
- 754REC39TD10
- 614REC26TD7
- 200REC22TD4
- 167REC15TD0
- 30REC4TD0
- 24REC1TD0
- 3REC1TD1
Default sort: yards · click a column to re-sort
Defense
25 PLAYERS D.James JrSSLEADstatus: prime | 37 | 1.0 | 4 | 1 | 0 | 5 | 2 |
K.WilliamsonFS | 37 | 0.0 | 3 | 2 | 0 | 8 | 0 |
K.MackREDGE | 27 | 11.0 | 0 | 1 | 0 | 1 | 0 |
D.HenleyWILL | 22 | 1.0 | 3 | 0 | 0 | 3 | 0 |
D.LeonardCB | 20 | 0.0 | 1 | 0 | 0 | 6 | 0 |
D.RichardsonCB | 17 | 0.0 | 4 | 0 | 1 | 1 | 0 |
K.MedranoWILL | 17 | 0.0 | 1 | 0 | 0 | 1 | 0 |
N.BarrettDT | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 |
G.SmithSS | 16 | 0.0 | 0 | 0 | 0 | 2 | 0 |
D.RushCB | 15 | 0.0 | 2 | 0 | 1 | 3 | 0 |
T.TuipulotuLEDGE | 14 | 2.0 | 0 | 0 | 0 | 2 | 1 |
C.HartCB | 13 | 0.0 | 1 | 0 | 0 | 2 | 0 |
J.ColsonMIKE | 13 | 1.0 | 1 | 0 | 0 | 1 | 0 |
K.JosephCB | 12 | 0.0 | 1 | 0 | 1 | 3 | 0 |
A.MesidorREDGE | 11 | 5.0 | 0 | 0 | 0 | 1 | 0 |
E.AsanteMIKE | 11 | 0.0 | 1 | 0 | 1 | 5 | 0 |
D.JacksonCB | 8 | 0.0 | 0 | 0 | 0 | 5 | 0 |
E.MoldenFS | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.WaxMIKE | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Hawkins IIICB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.TartDT | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
T.DyeWILL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.JohnsonLEDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.PhillipsSAM | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.StillCB | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 |
- 37SACK1.0INT4FF1TD0
- 37SACK0.0INT3FF2TD0
- 27SACK11.0INT0FF1TD0
- 22SACK1.0INT3FF0TD0
- 20SACK0.0INT1FF0TD0
- 17SACK0.0INT4FF0TD1
- 17SACK0.0INT1FF0TD0
- 16SACK1.0INT0FF0TD0
- 16SACK0.0INT0FF0TD0
- 15SACK0.0INT2FF0TD1
- 14SACK2.0INT0FF0TD0
- 13SACK0.0INT1FF0TD0
- 13SACK1.0INT1FF0TD0
- 12SACK0.0INT1FF0TD1
- 11SACK5.0INT0FF0TD0
- 11SACK0.0INT1FF0TD1
- 8SACK0.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 3SACK1.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT1FF0TD0
Default sort: tackles · click a column to re-sort


































