Los Angeles Chargers
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| LT | STARTER | 95 | ||||||
| RT | STARTER | 94 | ||||||
| HB | STARTER | 93 | ||||||
| WR | STARTER | 92 | ||||||
| TE | STARTER | 90 | ||||||
| C | STARTER | 87 | ||||||
| LG | STARTER | 85 | ||||||
| RG | STARTER | 85 | ||||||
| QB | STARTER | 81 | ||||||
| HB | BACKUP 2 | 87 | ||||||
| WR | BACKUP 2 | 86 | ||||||
| LG | BACKUP 2 | 78 | ||||||
| TE | BACKUP 2 | 77 | ||||||
| LT | BACKUP 2 | 74 | ||||||
| RT | BACKUP 2 | 68 | ||||||
| QB | BACKUP 2 | 65 | ||||||
| RG | BACKUP 2 | 65 | ||||||
| HB | BACKUP 3 | 81 | ||||||
| WR | BACKUP 3 | 76 | ||||||
| TE | BACKUP 3 | 70 | ||||||
| LT | BACKUP 3 | 67 | ||||||
| RT | BACKUP 3 | 64 | ||||||
| HB | BACKUP 4 | 79 | ||||||
| WR | BACKUP 4 | 73 | ||||||
| LT | BACKUP 4 | 64 | ||||||
| HB | BACKUP 5 | 70 | ||||||
| WR | BACKUP 5 | 70 | ||||||
| WR | BACKUP 6 | 67 | ||||||
| HB | BACKUP 6 | 66 | ||||||
| HB | BACKUP 7 | 66 | ||||||
| WR | BACKUP 7 | 65 | ||||||
| HB | BACKUP 8 | 62 | ||||||
| HB | BACKUP 9 | 60 | ||||||
| Defense | ||||||||
| CB | STARTER | 88 | ||||||
| WILL | STARTER | 87 | ||||||
| DT | STARTER | 85 | ||||||
| MIKE | STARTER | 85 | ||||||
| SS | STARTER | 84 | ||||||
| LEDGE | STARTER | 83 | ||||||
| FS | STARTER | 82 | ||||||
| REDGE | STARTER | 82 | ||||||
| CB | BACKUP 2 | 85 | ||||||
| WILL | BACKUP 2 | 83 | ||||||
| DT | BACKUP 2 | 80 | ||||||
| SS | BACKUP 2 | 74 | ||||||
| LEDGE | BACKUP 2 | 71 | ||||||
| REDGE | BACKUP 2 | 67 | ||||||
| MIKE | BACKUP 2 | 62 | ||||||
| DT | BACKUP 3 | 80 | ||||||
| CB | BACKUP 3 | 79 | ||||||
| LEDGE | BACKUP 3 | 71 | ||||||
| CB | BACKUP 4 | 78 | ||||||
| DT | BACKUP 4 | 70 | ||||||
| LEDGE | BACKUP 4 | 66 | ||||||
| CB | BACKUP 5 | 75 | ||||||
| DT | BACKUP 5 | 68 | ||||||
| CB | BACKUP 6 | 73 | ||||||
| DT | BACKUP 6 | 64 | ||||||
| CB | BACKUP 7 | 71 | ||||||
| DT | BACKUP 7 | 62 | ||||||
| CB | BACKUP 8 | 68 | ||||||
| CB | BACKUP 9 | 66 | ||||||
| CB | BACKUP 10 | 63 | ||||||
| Special Teams | ||||||||
| K | STARTER | 78 | ||||||
| P | STARTER | 78 | ||||||
Offense
- 95
- 94
- 93
- 92
- 90
- 87
- 85
- 85
- 81
- 87
- 86
- 78
- 77
- 74
- 68
- 65
- 65
- 81
- 76
- 70
- 67
- 64
- 79
- 73
- 64
- 70
- 70
- 67
- 66
- 66
- 65
- 62
- 60
Defense
- 88
- 87
- 85
- 85
- 84
- 83
- 82
- 82
- 85
- 83
- 80
- 74
- 71
- 67
- 62
- 80
- 79
- 71
- 78
- 70
- 66
- 75
- 68
- 73
- 64
- 71
- 62
- 68
- 66
- 63
Special Teams
- 78
- 78




























































