Los Angeles Chargers
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
65 ACTIVE · $325.55M CAP · AVG OVR 76OFFENSE
33 PLAYERS · $185.23M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 70 | LT | | STARTER | ★Superstar | 32 | 95 | 1 | $33.15M |
| 76 | RT | | STARTER | ★Superstar | 28 | 94 | 2 | $35.17M |
| 8 | HB | | STARTER | ★X-Factor | 28 | 93 | 2 | $7.38M |
| 15 | WR | | STARTER | ★Star | 29 | 92 | 3 | $16.67M |
| 86 | TE | | STARTER | ★X-Factor | 28 | 90 | 2 | $17.15M |
| 55 | C | | STARTER | ★Star | 25 | 87 | 1 | $4.53M |
| 77 | LG | | STARTER | ★Star | 31 | 85 | 1 | $15.24M |
| 73 | RG | | STARTER | ★Star | 32 | 85 | 1 | $13.10M |
| 10 | QB | | STARTER | ★Superstar | 33 | 81 | 1 | $14.83M |
| 5 | HB | | BACKUP 2 | — | 26 | 87 | 2 | $4.96M |
| 85 | WR | | BACKUP 2 | ★Star | 25 | 86 | 1 | $2.00M |
| 65 | LG | | BACKUP 2 | ★Star | 25 | 78 | 2 | $1.11M |
| 88 | TE | | BACKUP 2 | ★Star | 26 | 77 | 1 | $1.18M |
| 71 | LT | | BACKUP 2 | ★Star | 21 | 74 | 4 | $3.79M |
| 79 | RT | | BACKUP 2 | ★Star | 25 | 68 | 2 | $0.45M |
| 14 | QB | | BACKUP 2 | — | 23 | 65 | 3 | $1.08M |
| 64 | RG | | BACKUP 2 | — | 23 | 65 | 2 | $0.49M |
| 21 | HB | | BACKUP 3 | ★Star | 24 | 81 | 2 | $1.58M |
| 19 | WR | | BACKUP 3 | ★Star | 26 | 76 | 2 | $4.85M |
| 84 | TE | | BACKUP 3 | — | 26 | 70 | 2 | $1.13M |
| 61 | LT | | BACKUP 3 | ★Star | 23 | 67 | 2 | $0.46M |
| 78 | RT | | BACKUP 3 | — | 23 | 64 | 2 | $0.45M |
| 34 | HB | | BACKUP 4 | ★Star | 23 | 79 | 3 | $1.87M |
| 81 | WR | | BACKUP 4 | — | 27 | 73 | 1 | $1.14M |
| 65 | LT | | BACKUP 4 | — | 24 | 64 | 0 | $0M |
| 23 | HB | | BACKUP 5 | ★X-Factor | 22 | 70 | 4 | $1.03M |
| 80 | WR | | BACKUP 5 | — | 24 | 70 | 0 | $0M |
| 89 | WR | | BACKUP 6 | — | 24 | 67 | 0 | $0M |
| 28 | HB | | BACKUP 6 | ★Star | 24 | 66 | 0 | $0M |
| 39 | HB | | BACKUP 7 | — | 24 | 66 | 0 | $0M |
| 17 | WR | | BACKUP 7 | — | 24 | 65 | 2 | $0.44M |
| 2 | HB | | BACKUP 8 | — | 21 | 62 | 0 | $0M |
| 20 | HB | | BACKUP 9 | — | 23 | 60 | 0 | $0M |
DEFENSE
30 PLAYERS · $136.84M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 29 | CB | | STARTER | ★Star | 29 | 88 | 1 | $13.52M |
| 47 | WILL | | STARTER | ★Star | 26 | 87 | 3 | $7.85M |
| 74 | DT | | STARTER | ★Star | 26 | 85 | 1 | $25.81M |
| 53 | MIKE | | STARTER | ★Star | 26 | 85 | 2 | $10.38M |
| 3 | SS | | STARTER | ★Star | 35 | 84 | 2 | $10.01M |
| 45 | LEDGE | | STARTER | ★Star | 28 | 83 | 2 | $9.80M |
| 2 | FS | | STARTER | ★X-Factor | 32 | 82 | 1 | $4.10M |
| 93 | REDGE | | STARTER | ★Star | 32 | 82 | 1 | $13.00M |
| 20 | CB | | BACKUP 2 | ★X-Factor | 24 | 85 | 2 | $1.85M |
| 0 | WILL | | BACKUP 2 | ★Star | 31 | 83 | 1 | $13.84M |
| 62 | DT | | BACKUP 2 | — | 23 | 80 | 2 | $4.02M |
| 44 | SS | | BACKUP 2 | — | 23 | 74 | 2 | $1.30M |
| 50 | LEDGE | | BACKUP 2 | — | 26 | 71 | 1 | $1.38M |
| 54 | REDGE | | BACKUP 2 | ★Star | 24 | 67 | 3 | $1.26M |
| 58 | MIKE | | BACKUP 2 | — | 22 | 62 | 4 | $1.21M |
| 69 | DT | | BACKUP 3 | ★Star | 25 | 80 | 1 | $1.20M |
| 24 | CB | | BACKUP 3 | ★Star | 30 | 79 | 1 | $4.10M |
| 95 | LEDGE | | BACKUP 3 | — | 24 | 71 | 3 | $1.53M |
| 33 | CB | | BACKUP 4 | ★Star | 23 | 78 | 3 | $4.15M |
| 96 | DT | | BACKUP 4 | — | 24 | 70 | 0 | $0M |
| 59 | LEDGE | | BACKUP 4 | — | 23 | 66 | 4 | $1.01M |
| 41 | CB | | BACKUP 5 | — | 22 | 75 | 4 | $1.71M |
| 92 | DT | | BACKUP 5 | — | 23 | 68 | 0 | $0M |
| 26 | CB | | BACKUP 6 | — | 27 | 73 | 1 | $0.73M |
| 72 | DT | | BACKUP 6 | — | 22 | 64 | 4 | $1.08M |
| 27 | CB | | BACKUP 7 | — | 25 | 71 | 0 | $0M |
| 94 | DT | | BACKUP 7 | — | 22 | 62 | 4 | $1.47M |
| 35 | CB | | BACKUP 8 | ★Star | 26 | 68 | 1 | $0.53M |
| 42 | CB | | BACKUP 9 | — | 22 | 66 | 0 | $0M |
| 18 | CB | | BACKUP 10 | — | 23 | 63 | 0 | $0M |
SPECIAL
2 PLAYERS · $3.48M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 13 | K | | STARTER | — | 35 | 78 | 1 | $1.48M |
| 22 | P | | STARTER | ★Star | 27 | 78 | 1 | $2.00M |