Los Angeles Chargers
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn SlaterWalk Yr | LT | 95 | 32 | 1 | 33,150,000 | 39,960,000 | 50,180,000 | 22,190,000 | 10,960,000 | 3 |
| Jonathan WareWalk Yr | DT | 85 | 26 | 1 | 25,810,000 | 8,620,000 | 32,430,000 | 24,710,000 | 1,100,000 | 5 |
| Zion JohnsonWalk Yr | LG | 85 | 31 | 1 | 15,240,000 | 23,780,000 | 22,500,000 | 7,400,000 | 7,840,000 | 3 |
| Justin HerbertWalk Yr | QB | 81 | 33 | 1 | 14,830,000 | 66,500,000 | 21,800,000 | 6,400,000 | 8,430,000 | 3 |
| Daiyan HenleyWalk Yr | WILL | 83 | 31 | 1 | 13,840,000 | 22,850,000 | 40,450,000 | 8,600,000 | 5,240,000 | 5 |
| Tarheeb StillWalk Yr | CB | 88 | 29 | 1 | 13,520,000 | 24,620,000 | 36,750,000 | 7,920,000 | 5,600,000 | 4 |
| Mekhi Becton SrWalk Yr | RG | 85 | 32 | 1 | 13,100,000 | 10,800,000 | 17,600,000 | 8,400,000 | 4,700,000 | 2 |
| Chase YoungWalk Yr | REDGE | 82 | 32 | 1 | 13,000,000 | 12,050,000 | 15,200,000 | 6,900,000 | 6,100,000 | 2 |
| Mitchell DowningWalk Yr | C | 87 | 25 | 1 | 4,530,000 | 7,880,000 | 8,680,000 | 2,170,000 | 2,360,000 | 4 |
| Quincy RileyWalk Yr | CB | 79 | 30 | 1 | 4,100,000 | 4,400,000 | 3,800,000 | 1,900,000 | 2,200,000 | 2 |
| Elijah MoldenWalk Yr | FS | 82 | 32 | 1 | 4,100,000 | 5,050,000 | 7,200,000 | 2,500,000 | 1,600,000 | 2 |
| Eric WardWalk Yr | P | 78 | 27 | 1 | 2,000,000 | 3,000,000 | 800,000 | 500,000 | 1,500,000 | 2 |
| Najee CarrWalk Yr | WR | 86 | 25 | 1 | 2,000,000 | 5,360,000 | 2,040,000 | 510,000 | 1,490,000 | 4 |
| Chase McLaughlinWalk Yr | K | 78 | 35 | 1 | 1,480,000 | 1,480,000 | 0 | 0 | 1,480,000 | 1 |
| Tre McFaddenWalk Yr | LEDGE | 71 | 26 | 1 | 1,380,000 | 4,200,000 | 960,000 | 240,000 | 1,140,000 | 4 |
| Kion McDowellWalk Yr | DT | 80 | 25 | 1 | 1,200,000 | 4,200,000 | 240,000 | 60,000 | 1,140,000 | 4 |
| Graham RichardsWalk Yr | TE | 77 | 26 | 1 | 1,180,000 | 4,200,000 | 160,000 | 40,000 | 1,140,000 | 4 |
| Steven ShieldsWalk Yr | WR | 73 | 27 | 1 | 1,140,000 | 2,210,000 | 0 | 0 | 1,140,000 | 2 |
| Pat TurnerWalk Yr | CB | 73 | 27 | 1 | 730,000 | 1,410,000 | 0 | 0 | 730,000 | 2 |
| Phillip TubbsWalk Yr | CB | 68 | 26 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Joe Alt | RT | 94 | 28 | 2 | 35,170,000 | 35,300,000 | 101,370,000 | 40,320,000 | 15,010,000 | 5 |
| Oronde Gadsden II | TE | 90 | 28 | 2 | 17,150,000 | 21,000,000 | 30,600,000 | 20,400,000 | 6,950,000 | 3 |
| Cedric Galvin | MIKE | 85 | 26 | 2 | 10,380,000 | 20,390,000 | 12,810,000 | 8,200,000 | 6,280,000 | 4 |
| Derwin James Jr | SS | 84 | 35 | 2 | 10,010,000 | 18,320,000 | 21,700,000 | 12,200,000 | 3,910,000 | 3 |
| Tuli Tuipulotu | LEDGE | 83 | 28 | 2 | 9,800,000 | 17,600,000 | 15,010,000 | 8,600,000 | 5,500,000 | 3 |
| Omarion Hampton | HB | 93 | 28 | 2 | 7,380,000 | 8,900,000 | 23,630,000 | 9,600,000 | 2,580,000 | 4 |
| Lawrence Bass | HB | 87 | 26 | 2 | 4,960,000 | 5,080,000 | 7,230,000 | 6,600,000 | 1,660,000 | 3 |
| Carlos Castro | WR | 76 | 26 | 2 | 4,850,000 | 7,140,000 | 4,100,000 | 4,000,000 | 2,850,000 | 3 |
| Joel Graham | DT | 80 | 23 | 2 | 4,020,000 | 7,640,000 | 8,040,000 | 4,020,000 | 2,010,000 | 4 |
| Jaden Pierce | CB | 85 | 24 | 2 | 1,850,000 | 5,360,000 | 1,920,000 | 960,000 | 1,370,000 | 4 |
| Kyle Hanks | HB | 81 | 24 | 2 | 1,580,000 | 5,080,000 | 1,160,000 | 580,000 | 1,290,000 | 4 |
| Eric Ruiz | SS | 74 | 23 | 2 | 1,300,000 | 4,200,000 | 920,000 | 460,000 | 1,070,000 | 4 |
| Rodd Fisher | TE | 70 | 26 | 2 | 1,130,000 | 4,200,000 | 240,000 | 120,000 | 1,070,000 | 4 |
| Dylan Connor | LG | 78 | 25 | 2 | 1,110,000 | 4,200,000 | 160,000 | 80,000 | 1,070,000 | 4 |
| Javier Gomez | RG | 65 | 23 | 2 | 490,000 | 1,010,000 | 0 | 0 | 490,000 | 2 |
| Jermaine Wilder | LT | 67 | 23 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Daymond Goldson | RT | 68 | 25 | 2 | 450,000 | 930,000 | 0 | 0 | 450,000 | 2 |
| Kyle Forristall | RT | 64 | 23 | 2 | 450,000 | 930,000 | 0 | 0 | 450,000 | 2 |
| Philip Ferguson | WR | 65 | 24 | 2 | 440,000 | 920,000 | 0 | 0 | 0 | 2 |
| Ladd McConkey | WR | 92 | 29 | 3 | 16,670,000 | 39,150,000 | 39,140,000 | 25,800,000 | 8,070,000 | 4 |
| Nathan Haden | WILL | 87 | 26 | 3 | 7,850,000 | 14,360,000 | 22,570,000 | 15,300,000 | 2,750,000 | 5 |
| Cory Sharp | CB | 78 | 23 | 3 | 4,150,000 | 8,040,000 | 9,120,000 | 6,840,000 | 1,870,000 | 4 |
| Carter Lange | HB | 79 | 23 | 3 | 1,870,000 | 5,480,000 | 2,240,000 | 1,680,000 | 1,310,000 | 4 |
| Jermaine Montague | LEDGE | 71 | 24 | 3 | 1,530,000 | 5,080,000 | 1,200,000 | 900,000 | 1,230,000 | 4 |
| Dylan Reece | REDGE | 67 | 24 | 3 | 1,260,000 | 4,200,000 | 960,000 | 720,000 | 1,020,000 | 4 |
| Duane Beckford | QB | 65 | 23 | 3 | 1,080,000 | 4,200,000 | 240,000 | 180,000 | 1,020,000 | 4 |
| Malcolm Levens | LT | 74 | 21 | 4 | 3,790,000 | 7,880,000 | 8,680,000 | 8,680,000 | 1,620,000 | 4 |
| Javier Money | CB | 75 | 22 | 4 | 1,710,000 | 5,360,000 | 2,040,000 | 2,040,000 | 1,200,000 | 4 |
| Spencer Townsend | DT | 62 | 22 | 4 | 1,470,000 | 5,080,000 | 1,200,000 | 1,200,000 | 1,170,000 | 4 |
| Derek Banks | MIKE | 62 | 22 | 4 | 1,210,000 | 4,200,000 | 960,000 | 960,000 | 970,000 | 4 |
| Frank Meadows | DT | 64 | 22 | 4 | 1,080,000 | 4,200,000 | 440,000 | 440,000 | 970,000 | 4 |
| Ben McBride | HB | 70 | 22 | 4 | 1,030,000 | 4,200,000 | 240,000 | 240,000 | 970,000 | 4 |
| Conner Hanson | LEDGE | 66 | 23 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
- Player
- Rashawn SlaterWalk Yr
- Pos
- LT
- OVR
- 95
- Yrs Left
- 1
- Cap Hit
- 33,150,000
- Player
- Jonathan WareWalk Yr
- Pos
- DT
- OVR
- 85
- Yrs Left
- 1
- Cap Hit
- 25,810,000
- Player
- Zion JohnsonWalk Yr
- Pos
- LG
- OVR
- 85
- Yrs Left
- 1
- Cap Hit
- 15,240,000
- Player
- Justin HerbertWalk Yr
- Pos
- QB
- OVR
- 81
- Yrs Left
- 1
- Cap Hit
- 14,830,000
- Player
- Daiyan HenleyWalk Yr
- Pos
- WILL
- OVR
- 83
- Yrs Left
- 1
- Cap Hit
- 13,840,000
- Player
- Tarheeb StillWalk Yr
- Pos
- CB
- OVR
- 88
- Yrs Left
- 1
- Cap Hit
- 13,520,000
- Player
- Mekhi Becton SrWalk Yr
- Pos
- RG
- OVR
- 85
- Yrs Left
- 1
- Cap Hit
- 13,100,000
- Player
- Chase YoungWalk Yr
- Pos
- REDGE
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 13,000,000
- Player
- Mitchell DowningWalk Yr
- Pos
- C
- OVR
- 87
- Yrs Left
- 1
- Cap Hit
- 4,530,000
- Player
- Quincy RileyWalk Yr
- Pos
- CB
- OVR
- 79
- Yrs Left
- 1
- Cap Hit
- 4,100,000
- Player
- Elijah MoldenWalk Yr
- Pos
- FS
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 4,100,000
- Player
- Eric WardWalk Yr
- Pos
- P
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 2,000,000
- Player
- Najee CarrWalk Yr
- Pos
- WR
- OVR
- 86
- Yrs Left
- 1
- Cap Hit
- 2,000,000
- Player
- Chase McLaughlinWalk Yr
- Pos
- K
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 1,480,000
- Player
- Tre McFaddenWalk Yr
- Pos
- LEDGE
- OVR
- 71
- Yrs Left
- 1
- Cap Hit
- 1,380,000
- Player
- Kion McDowellWalk Yr
- Pos
- DT
- OVR
- 80
- Yrs Left
- 1
- Cap Hit
- 1,200,000
- Player
- Graham RichardsWalk Yr
- Pos
- TE
- OVR
- 77
- Yrs Left
- 1
- Cap Hit
- 1,180,000
- Player
- Steven ShieldsWalk Yr
- Pos
- WR
- OVR
- 73
- Yrs Left
- 1
- Cap Hit
- 1,140,000
- Player
- Pat TurnerWalk Yr
- Pos
- CB
- OVR
- 73
- Yrs Left
- 1
- Cap Hit
- 730,000
- Player
- Phillip TubbsWalk Yr
- Pos
- CB
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Joe Alt
- Pos
- RT
- OVR
- 94
- Yrs Left
- 2
- Cap Hit
- 35,170,000
- Player
- Oronde Gadsden II
- Pos
- TE
- OVR
- 90
- Yrs Left
- 2
- Cap Hit
- 17,150,000
- Player
- Cedric Galvin
- Pos
- MIKE
- OVR
- 85
- Yrs Left
- 2
- Cap Hit
- 10,380,000
- Player
- Derwin James Jr
- Pos
- SS
- OVR
- 84
- Yrs Left
- 2
- Cap Hit
- 10,010,000
- Player
- Tuli Tuipulotu
- Pos
- LEDGE
- OVR
- 83
- Yrs Left
- 2
- Cap Hit
- 9,800,000
- Player
- Omarion Hampton
- Pos
- HB
- OVR
- 93
- Yrs Left
- 2
- Cap Hit
- 7,380,000
- Player
- Lawrence Bass
- Pos
- HB
- OVR
- 87
- Yrs Left
- 2
- Cap Hit
- 4,960,000
- Player
- Carlos Castro
- Pos
- WR
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 4,850,000
- Player
- Joel Graham
- Pos
- DT
- OVR
- 80
- Yrs Left
- 2
- Cap Hit
- 4,020,000
- Player
- Jaden Pierce
- Pos
- CB
- OVR
- 85
- Yrs Left
- 2
- Cap Hit
- 1,850,000
- Player
- Kyle Hanks
- Pos
- HB
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 1,580,000
- Player
- Eric Ruiz
- Pos
- SS
- OVR
- 74
- Yrs Left
- 2
- Cap Hit
- 1,300,000
- Player
- Rodd Fisher
- Pos
- TE
- OVR
- 70
- Yrs Left
- 2
- Cap Hit
- 1,130,000
- Player
- Dylan Connor
- Pos
- LG
- OVR
- 78
- Yrs Left
- 2
- Cap Hit
- 1,110,000
- Player
- Javier Gomez
- Pos
- RG
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 490,000
- Player
- Jermaine Wilder
- Pos
- LT
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Daymond Goldson
- Pos
- RT
- OVR
- 68
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Kyle Forristall
- Pos
- RT
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Philip Ferguson
- Pos
- WR
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 440,000
- Player
- Ladd McConkey
- Pos
- WR
- OVR
- 92
- Yrs Left
- 3
- Cap Hit
- 16,670,000
- Player
- Nathan Haden
- Pos
- WILL
- OVR
- 87
- Yrs Left
- 3
- Cap Hit
- 7,850,000
- Player
- Cory Sharp
- Pos
- CB
- OVR
- 78
- Yrs Left
- 3
- Cap Hit
- 4,150,000
- Player
- Carter Lange
- Pos
- HB
- OVR
- 79
- Yrs Left
- 3
- Cap Hit
- 1,870,000
- Player
- Jermaine Montague
- Pos
- LEDGE
- OVR
- 71
- Yrs Left
- 3
- Cap Hit
- 1,530,000
- Player
- Dylan Reece
- Pos
- REDGE
- OVR
- 67
- Yrs Left
- 3
- Cap Hit
- 1,260,000
- Player
- Duane Beckford
- Pos
- QB
- OVR
- 65
- Yrs Left
- 3
- Cap Hit
- 1,080,000
- Player
- Malcolm Levens
- Pos
- LT
- OVR
- 74
- Yrs Left
- 4
- Cap Hit
- 3,790,000
- Player
- Javier Money
- Pos
- CB
- OVR
- 75
- Yrs Left
- 4
- Cap Hit
- 1,710,000
- Player
- Spencer Townsend
- Pos
- DT
- OVR
- 62
- Yrs Left
- 4
- Cap Hit
- 1,470,000
- Player
- Derek Banks
- Pos
- MIKE
- OVR
- 62
- Yrs Left
- 4
- Cap Hit
- 1,210,000
- Player
- Frank Meadows
- Pos
- DT
- OVR
- 64
- Yrs Left
- 4
- Cap Hit
- 1,080,000
- Player
- Ben McBride
- Pos
- HB
- OVR
- 70
- Yrs Left
- 4
- Cap Hit
- 1,030,000
- Player
- Conner Hanson
- Pos
- LEDGE
- OVR
- 66
- Yrs Left
- 4
- Cap Hit
- 1,010,000