
Kansas City Chiefs
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS P.MahomesQBLEADstatus: prime | 22 | 391/596 | 5,779 | 64 | 27 | 114.1 |
G.Minshew IIQB | 1 | 0/1 | 0 | 0 | 0 | 39.6 |
- 5,779CMP/ATT391/596TD64RTG114.1
- 0CMP/ATT0/1TD0RTG39.6
Default sort: yards · click a column to re-sort
Rushing
9 PLAYERS I.PachecoHBLEADstatus: prime | 191 | 1,017 | 5.3 | 6 |
K.WalkerHB | 31 | 297 | 9.6 | 4 |
P.MahomesQB | 52 | 279 | 5.4 | 0 |
K.HuntHB | 14 | 149 | 10.6 | 4 |
R.RiceWR | 4 | 26 | 6.5 | 0 |
B.SmithHB | 8 | 15 | 1.9 | 0 |
X.WorthyWR | 5 | 6 | 1.2 | 0 |
J.CaldwellWR | 2 | 2 | 1.0 | 0 |
J.WileyTE | 6 | 2 | 0.3 | 0 |
- 1,017ATT191TD6
- 297ATT31TD4
- 279ATT52TD0
- 149ATT14TD4
- 26ATT4TD0
- 15ATT8TD0
- 6ATT5TD0
- 2ATT2TD0
- 2ATT6TD0
Default sort: yards · click a column to re-sort
Receiving
14 PLAYERS X.WorthyWRLEADstatus: prime | 101 | 1,764 | 17.5 | 21 |
T.KelceTE | 83 | 1,115 | 13.4 | 9 |
R.RiceWR | 59 | 942 | 16.0 | 10 |
M.BrownWR | 53 | 754 | 14.2 | 8 |
I.PachecoHB | 46 | 414 | 9.0 | 6 |
J.CaldwellWR | 11 | 290 | 26.4 | 4 |
K.WalkerHB | 13 | 131 | 10.1 | 2 |
N.GrayTE | 9 | 86 | 9.6 | 2 |
B.SmithHB | 6 | 74 | 12.3 | 1 |
J.RoyalsWR | 2 | 74 | 37.0 | 0 |
K.HuntHB | 4 | 69 | 17.3 | 1 |
J.WileyTE | 3 | 44 | 14.7 | 0 |
T.ThorntonWR | 1 | 21 | 21.0 | 0 |
E.JohnsonHB | 1 | 1 | 1.0 | 0 |
- 1,764REC101TD21
- 1,115REC83TD9
- 942REC59TD10
- 754REC53TD8
- 414REC46TD6
- 290REC11TD4
- 131REC13TD2
- 86REC9TD2
- 74REC6TD1
- 74REC2TD0
- 69REC4TD1
- 44REC3TD0
- 21REC1TD0
- 1REC1TD0
Default sort: yards · click a column to re-sort
Defense
32 PLAYERS D.TranquillWILLLEADstatus: prime | 72 | 3.0 | 4 | 2 | 1 | 8 | 2 |
J.WatsonCB | 62 | 0.0 | 4 | 0 | 0 | 5 | 0 |
N.BoltonMIKE | 61 | 2.0 | 1 | 0 | 0 | 1 | 0 |
B.CookSS | 54 | 0.0 | 8 | 2 | 2 | 7 | 3 |
T.McDuffieCB | 50 | 0.0 | 2 | 2 | 0 | 10 | 0 |
C.ConnerSS | 41 | 0.0 | 1 | 2 | 0 | 8 | 1 |
K.FultonCB | 37 | 0.0 | 2 | 0 | 1 | 3 | 0 |
L.ChenalSAM | 26 | 0.0 | 0 | 0 | 0 | 1 | 0 |
G.KarlaftisLEDGE | 21 | 2.0 | 1 | 0 | 0 | 2 | 0 |
M.DannaLEDGE | 19 | 2.0 | 0 | 0 | 0 | 0 | 0 |
C.JonesDT | 17 | 4.0 | 0 | 0 | 0 | 1 | 0 |
M.PennelDT | 15 | 3.0 | 0 | 0 | 0 | 1 | 0 |
O.Norman-LottDT | 13 | 3.0 | 0 | 0 | 0 | 0 | 0 |
C.OmenihuLEDGE | 11 | 2.0 | 0 | 0 | 0 | 1 | 1 |
N.WilliamsCB | 11 | 2.0 | 0 | 0 | 0 | 1 | 0 |
J.HicksWILL | 10 | 0.0 | 0 | 0 | 0 | 2 | 0 |
M.DelaneCB | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 |
P.WoodsDT | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
L.SneedCB | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.ThomasLEDGE | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 |
C.ConnerFS | 4 | 0.0 | 1 | 1 | 0 | 1 | 0 |
F.Anudike-UzomahREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.EdwardsFS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.HicksSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.GilmanFS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.BassaWILL | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
J.WilliamsCB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.GillotteLEDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.BissaintheMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.TongaDT | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.CochraneSAM | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.CanadySS | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
- 72SACK3.0INT4FF2TD1
- 62SACK0.0INT4FF0TD0
- 61SACK2.0INT1FF0TD0
- 54SACK0.0INT8FF2TD2
- 50SACK0.0INT2FF2TD0
- 41SACK0.0INT1FF2TD0
- 37SACK0.0INT2FF0TD1
- 26SACK0.0INT0FF0TD0
- 21SACK2.0INT1FF0TD0
- 19SACK2.0INT0FF0TD0
- 17SACK4.0INT0FF0TD0
- 15SACK3.0INT0FF0TD0
- 13SACK3.0INT0FF0TD0
- 11SACK2.0INT0FF0TD0
- 11SACK2.0INT0FF0TD0
- 10SACK0.0INT0FF0TD0
- 8SACK0.0INT0FF1TD0
- 6SACK1.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 5SACK4.0INT0FF0TD0
- 4SACK0.0INT1FF1TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort













































