Kansas City Chiefs
3-4 · 3rd in AFC West · AFC seed 11 · Mellow
- Overall
- 85
- Points for, 3rd
- 294
- Points against, 27th
- 278
- Cap room
- $6.3M
- Cap used
- $319.9M
- Cap space
- $6.3M
- Salary cap
- $326.2M
Walk-year decisions
1 year left15 expiring · $73.27M$73,270,000 current cap hit
Drue TranquillHighest OVR · 89 · WILLCap hits by unit
- Offense54.4%$172M
- Defense42.5%$134M
- Special3.1%$9.8M
Contracts
51 under contract Patrick Mahomes | QB | 31 | X-Factor | 95 | 7 | $75.16M$75,160,000 | $305.05M$305,050,000 | $267.10M$267,100,000 | 8 yr | $537.50M$537,500,000 | $0$0 |
Chris Jones | DT | 33 | Star | 92 | 2 | $38.10M$38,100,000 | $97.25M$97,250,000 | $61.50M$61,500,000 | 5 yr | $82.95M$82,950,000 | $0$0 |
Trey Smith | RG | 28 | Superstar | 91 | 2 | $19.27M$19,270,000 | $57.82M$57,820,000 | $36.15M$36,150,000 | 4 yr | $26.92M$26,920,000 | $5.81M$5,810,000 |
Nick Bolton | MIKE | 27 | Star | 83 | 1 | $19.25M$19,250,000 | $30.99M$30,990,000 | $14.01M$14,010,000 | 3 yr | $5.01M$5,010,000 | $14.24M$14,240,000 |
Drue Tranquill | WILL | 32 | Star | 89 | 1 | $18.60M$18,600,000 | $6.44M$6,440,000 | $17.15M$17,150,000 | 2 yr | $14.40M$14,400,000 | $4.20M$4,200,000 |
Creed Humphrey | C | 29 | Superstar | 95 | 2 | $15.13M$15,130,000 | $43.86M$43,860,000 | $33.37M$33,370,000 | 5 yr | $43.20M$43,200,000 | $0$0 |
George Karlaftis | LEDGE | 26 | Star | 82 | 4 | $11.70M$11,700,000 | $66.32M$66,320,000 | $38.49M$38,490,000 | 6 yr | $29.59M$29,590,000 | $0$0 |
Rashee Rice | WR | 27 | Star | 86 | 4 | $11.18M$11,180,000 | $30.08M$30,080,000 | $35.90M$35,900,000 | 5 yr | $37.73M$37,730,000 | $0$0 |
Mansoor Delane | CB | 23 | Superstar | 90 | 3 | $9.53M$9,530,000 | $16.72M$16,720,000 | $25.20M$25,200,000 | 4 yr | $18.90M$18,900,000 | $3.23M$3,230,000 |
Kenneth Walker | HB | 26 | X-Factor | 97 | 2 | $8.89M$8,890,000 | $18.84M$18,840,000 | $24.19M$24,190,000 | 3 yr | $39.10M$39,100,000 | $0$0 |
Orlando Brown Jr | LT | 30 | Star | 76 | 1 | $8.52M$8,520,000 | $3.22M$3,220,000 | $4.30M$4,300,000 | 1 yr | $4.30M$4,300,000 | $4.22M$4,220,000 |
Tyquan Thornton | WR | 27 | Normal | 76 | 1 | $7.50M$7,500,000 | $6.80M$6,800,000 | $4.20M$4,200,000 | 2 yr | $2.10M$2,100,000 | $5.40M$5,400,000 |
Harrison Butker | K | 32 | Normal | 82 | 2 | $7.24M$7,240,000 | $22.22M$22,220,000 | $8.17M$8,170,000 | 5 yr | $14.48M$14,480,000 | $0$0 |
Xavier Worthy | WR | 24 | Superstar | 90 | 2 | $4.38M$4,380,000 | $8.15M$8,150,000 | $44.95M$44,950,000 | 5 yr | $39.82M$39,820,000 | $2.67M$2,670,000 |
Kristian Fulton | CB | 27 | Normal | 78 | 1 | $4.20M$4,200,000 | $4.20M$4,200,000 | $0$0 | 1 yr | $0$0 | $4.20M$4,200,000 |
Peter Woods | DT | 22 | Star | 82 | 3 | $4.08M$4,080,000 | $8.96M$8,960,000 | $9.00M$9,000,000 | 4 yr | $6.75M$6,750,000 | $1.83M$1,830,000 |
Josh Simmons | LT | 24 | Star | 87 | 2 | $3.99M$3,990,000 | $7.35M$7,350,000 | $7.29M$7,290,000 | 4 yr | $8.65M$8,650,000 | $0$0 |
Marco Baca | SAM | 22 | X-Factor | 77 | 4 | $3.89M$3,890,000 | $8.28M$8,280,000 | $8.72M$8,720,000 | 4 yr | $8.72M$8,720,000 | $1.71M$1,710,000 |
JuJu Brents | CB | 27 | Star | 74 | 2 | $2.85M$2,850,000 | $5.20M$5,200,000 | $1.54M$1,540,000 | 2 yr | $1.54M$1,540,000 | $2.08M$2,080,000 |
R Mason Thomas | LEDGE | 23 | Star | 88 | 3 | $2.76M$2,760,000 | $6.84M$6,840,000 | $5.32M$5,320,000 | 4 yr | $3.99M$3,990,000 | $1.43M$1,430,000 |
Jason Pinnock | SS | 28 | Normal | 74 | 1 | $2.26M$2,260,000 | $2.26M$2,260,000 | $0$0 | 1 yr | $0$0 | $2.26M$2,260,000 |
Kingsley Suamataia | LG | 24 | Normal | 79 | 1 | $2.03M$2,030,000 | $4.76M$4,760,000 | $1.63M$1,630,000 | 4 yr | $440.0K$440,000 | $1.59M$1,590,000 |
Tommy Tremble | TE | 27 | Normal | 73 | 1 | $1.84M$1,840,000 | $1.84M$1,840,000 | $0$0 | 1 yr | $0$0 | $1.84M$1,840,000 |
Ashton Gillotte | REDGE | 24 | Star | 74 | 2 | $1.83M$1,830,000 | $5.03M$5,030,000 | $1.67M$1,670,000 | 4 yr | $860.0K$860,000 | $1.40M$1,400,000 |
Nathaniel Reiner | DT | 22 | Normal | 73 | 4 | $1.83M$1,830,000 | $5.80M$5,800,000 | $2.08M$2,080,000 | 4 yr | $2.08M$2,080,000 | $1.31M$1,310,000 |
Antoine Coles | CB | 22 | Star | 66 | 1 | $1.80M$1,800,000 | $1.80M$1,800,000 | $0$0 | 1 yr | $0$0 | $1.80M$1,800,000 |
Nohl Williams | CB | 24 | Star | 77 | 2 | $1.72M$1,720,000 | $4.92M$4,920,000 | $1.39M$1,390,000 | 4 yr | $720.0K$720,000 | $1.36M$1,360,000 |
Anton Elam | TE | 22 | X-Factor | 73 | 4 | $1.62M$1,620,000 | $5.52M$5,520,000 | $1.36M$1,360,000 | 4 yr | $1.36M$1,360,000 | $1.28M$1,280,000 |
Bryce Atkinson | FB | 23 | Normal | 63 | 4 | $1.59M$1,590,000 | $5.52M$5,520,000 | $1.24M$1,240,000 | 4 yr | $1.24M$1,240,000 | $1.28M$1,280,000 |
Daniel Jones | QB | 30 | Normal | 79 | 1 | $1.41M$1,410,000 | $1.41M$1,410,000 | $0$0 | 1 yr | $0$0 | $1.41M$1,410,000 |
Jadon Canady | SS | 24 | Star | 82 | 3 | $1.35M$1,350,000 | $4.37M$4,370,000 | $1.20M$1,200,000 | 4 yr | $900.0K$900,000 | $1.05M$1,050,000 |
Jaden Hicks | SS | 25 | Normal | 78 | 1 | $1.32M$1,320,000 | $4.01M$4,010,000 | $530.0K$530,000 | 4 yr | $130.0K$130,000 | $1.19M$1,190,000 |
Aries Wayne | CB | 22 | Normal | 68 | 4 | $1.31M$1,310,000 | $4.56M$4,560,000 | $1.04M$1,040,000 | 4 yr | $1.04M$1,040,000 | $1.05M$1,050,000 |
Julian Hurns | K | 23 | Normal | 77 | 4 | $1.30M$1,300,000 | $4.56M$4,560,000 | $1.00M$1,000,000 | 4 yr | $1.00M$1,000,000 | $1.05M$1,050,000 |
Hunter Nourzad | C | 27 | Normal | 67 | 1 | $1.26M$1,260,000 | $4.01M$4,010,000 | $290.0K$290,000 | 4 yr | $70.0K$70,000 | $1.19M$1,190,000 |
Ryan Rehkow | P | 28 | Normal | 74 | 1 | $1.23M$1,230,000 | $1.23M$1,230,000 | $0$0 | 1 yr | $0$0 | $1.23M$1,230,000 |
Jeffrey Bassa | WILL | 24 | Normal | 68 | 2 | $1.22M$1,220,000 | $4.19M$4,190,000 | $400.0K$400,000 | 4 yr | $200.0K$200,000 | $1.12M$1,120,000 |
Emmett Johnson | HB | 23 | Normal | 68 | 3 | $1.17M$1,170,000 | $4.37M$4,370,000 | $480.0K$480,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Cameron Shields | RT | 21 | Normal | 65 | 4 | $1.16M$1,160,000 | $4.56M$4,560,000 | $440.0K$440,000 | 4 yr | $440.0K$440,000 | $1.05M$1,050,000 |
Brashard Smith | HB | 24 | Normal | 75 | 2 | $1.15M$1,150,000 | $4.19M$4,190,000 | $120.0K$120,000 | 4 yr | $60.0K$60,000 | $1.12M$1,120,000 |
Lane Warner | DT | 21 | Star | 66 | 4 | $1.13M$1,130,000 | $4.56M$4,560,000 | $320.0K$320,000 | 4 yr | $320.0K$320,000 | $1.05M$1,050,000 |
Marvin Schaffer | RT | 22 | Star | 63 | 1 | $1.10M$1,100,000 | $1.10M$1,100,000 | $0$0 | 1 yr | $0$0 | $1.10M$1,100,000 |
Xavier Nwankpa | FS | 23 | Normal | 63 | 2 | $1.05M$1,050,000 | $2.83M$2,830,000 | $280.0K$280,000 | 3 yr | $10.0K$10,000 | $1.04M$1,040,000 |
| JGJohn Michael Gyllenborg | TE | 25 | Normal | 63 | 2 | $1.05M$1,050,000 | $2.83M$2,830,000 | $280.0K$280,000 | 3 yr | $10.0K$10,000 | $1.04M$1,040,000 |
Jeff Caldwell | WR | 24 | Star | 82 | 2 | $1.05M$1,050,000 | $2.82M$2,820,000 | $290.0K$290,000 | 3 yr | $20.0K$20,000 | $1.04M$1,040,000 |
Greg McConnell | LS | 22 | Normal | 73 | 1 | $950.0K$950,000 | $950.0K$950,000 | $0$0 | 1 yr | $0$0 | $950.0K$950,000 |
Keyshaun Elliott | MIKE | 23 | Normal | 68 | 2 | $770.0K$770,000 | $1.59M$1,590,000 | $0$0 | 2 yr | $0$0 | $770.0K$770,000 |
Ale Kaho | MIKE | 27 | Normal | 66 | 2 | $730.0K$730,000 | $1.51M$1,510,000 | $0$0 | 2 yr | $0$0 | $730.0K$730,000 |
Winston Reid | WILL | 28 | Normal | 68 | 2 | $630.0K$630,000 | $1.30M$1,300,000 | $0$0 | 2 yr | $0$0 | $630.0K$630,000 |
Garrett Dellinger | RG | 25 | Normal | 65 | 2 | $440.0K$440,000 | $920.0K$920,000 | $0$0 | 2 yr | $0$0 | $440.0K$440,000 |
Ethan Downs | REDGE | 24 | Normal | 66 | 2 | $430.0K$430,000 | $890.0K$890,000 | $0$0 | 2 yr | $0$0 | $430.0K$430,000 |

















































