Kansas City Chiefs
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| C | STARTER | 95 | ||||||
| QB | STARTER | 94 | ||||||
| HB | STARTER | 92 | ||||||
| RG | STARTER | 91 | ||||||
| TE | STARTER | 91 | ||||||
| WR | STARTER | 85 | ||||||
| LT | STARTER | 83 | ||||||
| LG | STARTER | 75 | ||||||
| RT | STARTER | 65 | ||||||
| WR | BACKUP 2 | 83 | ||||||
| HB | BACKUP 2 | 74 | ||||||
| LS | BACKUP 2 | 74 | ||||||
| TE | BACKUP 2 | 74 | ||||||
| LT | BACKUP 2 | 73 | ||||||
| RG | BACKUP 2 | 73 | ||||||
| QB | BACKUP 2 | 71 | ||||||
| LG | BACKUP 2 | 65 | ||||||
| WR | BACKUP 3 | 76 | ||||||
| HB | BACKUP 3 | 68 | ||||||
| C | BACKUP 3 | 67 | ||||||
| RG | BACKUP 3 | 65 | ||||||
| LT | BACKUP 3 | 62 | ||||||
| TE | BACKUP 3 | 62 | ||||||
| WR | BACKUP 4 | 70 | ||||||
| HB | BACKUP 4 | 68 | ||||||
| RG | BACKUP 4 | 64 | ||||||
| LT | BACKUP 4 | 62 | ||||||
| TE | BACKUP 4 | 62 | ||||||
| WR | BACKUP 5 | 68 | ||||||
| WR | BACKUP 6 | 66 | ||||||
| WR | BACKUP 7 | 64 | ||||||
| Defense | ||||||||
| DT | STARTER | 94 | ||||||
| WILL | STARTER | 89 | ||||||
| CB | STARTER | 82 | ||||||
| MIKE | STARTER | 82 | ||||||
| LEDGE | STARTER | 81 | ||||||
| FS | STARTER | 79 | ||||||
| REDGE | STARTER | 73 | ||||||
| SS | STARTER | 73 | ||||||
| SAM | STARTER | 63 | ||||||
| CB | BACKUP 2 | 80 | ||||||
| LEDGE | BACKUP 2 | 80 | ||||||
| DT | BACKUP 2 | 77 | ||||||
| FS | BACKUP 2 | 76 | ||||||
| WILL | BACKUP 2 | 75 | ||||||
| REDGE | BACKUP 2 | 73 | ||||||
| SS | BACKUP 2 | 73 | ||||||
| MIKE | BACKUP 2 | 66 | ||||||
| CB | BACKUP 3 | 78 | ||||||
| DT | BACKUP 3 | 73 | ||||||
| WILL | BACKUP 3 | 67 | ||||||
| MIKE | BACKUP 3 | 65 | ||||||
| REDGE | BACKUP 3 | 65 | ||||||
| FS | BACKUP 3 | 63 | ||||||
| LEDGE | BACKUP 3 | 63 | ||||||
| CB | BACKUP 4 | 76 | ||||||
| DT | BACKUP 4 | 70 | ||||||
| WILL | BACKUP 4 | 67 | ||||||
| MIKE | BACKUP 4 | 64 | ||||||
| FS | BACKUP 4 | 63 | ||||||
| REDGE | BACKUP 4 | 63 | ||||||
| CB | BACKUP 5 | 74 | ||||||
| MIKE | BACKUP 5 | 64 | ||||||
| CB | BACKUP 6 | 73 | ||||||
| Special Teams | ||||||||
| K | STARTER | 81 | ||||||
| P | STARTER | 74 | ||||||
Offense
- 95
- 94
- 92
- 91
- 91
- 85
- 83
- 75
- 65
- 83
- 74
- 74
- 74
- 73
- 73
- 71
- 65
- 76
- 68
- 67
- 65
- 62
- 62
- 70
- 68
- 64
- 62
- 62
- 68
- 66
- 64
Defense
- 94
- 89
- 82
- 82
- 81
- 79
- 73
- 73
- 63
- 80
- 80
- 77
- 76
- 75
- 73
- 73
- 66
- 78
- 73
- 67
- 65
- 65
- 63
- 63
- 76
- 70
- 67
- 64
- 63
- 63
- 74
- 64
- 73
Special Teams
- 81
- 74
































































