Dallas Cowboys
5-1 · seed 1 · 85 OVR · Clutch
Active Roster
64 active · $306.6M roster cap hits · avg OVR 74 · 6 injured| Defense27 players · $100.6M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rashan GaryLEDGE·Starter·$8.5M | LEDGE | Starter | 84 | StarST | 29 | 6'5" | 277 | 8 | Michigan | $8.5M | Active |
| 57 | Malachi LawrenceLEDGE·Backup 1·$4.6M | LEDGE | Backup 1 | 83 | StarST | 24 | 6'4" | 253 | 1 | UCF | $4.6M | Active |
| 90 | Kenny RodgersLEDGE·Backup 2·$1.1M | LEDGE | Backup 2 | 67 | NormalNM | 22 | 6'1" | 263 | R | Texas Tech | $1.1M | Active |
| 6 | Donovan EzeiruakuREDGE·Starter·$2.8M | REDGE | Starter | 77 | NormalNM | 23 | 6'3" | 248 | 2 | Boston College | $2.8M | Active |
| 92 | Quinnen WilliamsDT·Starter·$6.3M·Injured | DT | Starter | 92 | SuperstarSS | 29 | 6'3" | 303 | 8 | Alabama | $6.3M | Injured (1 week) |
| 94 | Bud BarkerDT·Starter·$8.9M | DT | Starter | 85 | X-FactorXF | 23 | 6'3" | 286 | R | South Carolina | $8.9M | Active |
| 97 | Kenny ClarkDT·Backup 1·$22.2M | DT | Backup 1 | 80 | X-FactorXF | 31 | 6'3" | 314 | 11 | UCLA | $22.2M | Active |
| 99 | LT OvertonDT·Backup 2·$1.2M·Injured | DT | Backup 2 | 74 | StarST | 22 | 6'3" | 274 | 1 | Alabama | $1.2M | Injured (5 weeks) |
| 93 | Jay ToiaDT·Backup 3·$0 | DT | Backup 3 | 67 | NormalNM | 24 | 6'3" | 341 | 2 | UCLA | $0 | Active |
| 70 | Phil MillsDT·Backup 4·$0 | DT | Backup 4 | 65 | NormalNM | 21 | 6'5" | 296 | R | Temple | $0 | Active |
| 55 | Jaishawn BarhamMIKE·Starter·$1.5M | MIKE | Starter | 86 | SuperstarSS | 23 | 6'4" | 240 | 1 | Michigan | $1.5M | Active |
| 50 | Shemar JamesMIKE·Backup 1·$1.2M·Injured | MIKE | Backup 1 | 71 | NormalNM | 23 | 6'2" | 222 | 2 | Florida | $1.2M | Injured (4 weeks) |
| 0 | DeMarvion OvershownWILL·Starter·$3.2M | WILL | Starter | 79 | StarST | 27 | 6'2" | 220 | 4 | Texas | $3.2M | Active |
| 47 | Wesley BaileyWILL·Backup 1·$0 | WILL | Backup 1 | 65 | NormalNM | 26 | 6'5" | 265 | 1 | Louisville | $0 | Active |
| 26 | DaRon BlandCB·Starter·$10.2M | CB | Starter | 85 | SuperstarSS | 28 | 6'0" | 197 | 5 | Fresno State | $10.2M | Active |
| 28 | Shavon Revel JrCB·Starter·$1.8M | CB | Starter | 76 | StarST | 26 | 6'2" | 194 | 2 | East Carolina | $1.8M | Active |
| 29 | Devin MooreCB·Backup 1·$1.3M | CB | Backup 1 | 74 | NormalNM | 23 | 6'3" | 198 | 1 | Florida | $1.3M | Active |
| 21 | Caelen CarsonCB·Backup 2·$1.3M | CB | Backup 2 | 72 | NormalNM | 25 | 6'0" | 193 | 3 | Wake Forest | $1.3M | Active |
| 25 | Trikweze BridgesCB·Backup 3·$1.1M | CB | Backup 3 | 69 | NormalNM | 26 | 6'3" | 196 | 2 | Florida | $1.1M | Active |
| 4 | Robert AllenCB·Backup 4·$0 | CB | Backup 4 | 63 | NormalNM | 21 | 5'11" | 198 | R | New Mexico | $0 | Active |
| 34 | Jalen ThompsonFS·Starter·$11.4M | FS | Starter | 86 | StarST | 29 | 5'11" | 190 | 8 | Washington State | $11.4M | Active |
| 41 | Tysheem JohnsonFS·Backup 1·$420K | FS | Backup 1 | 65 | NormalNM | 24 | 5'10" | 195 | 2 | Oregon | $420K | Active |
| 32 | Millard BradfordFS·Backup 2·$420K | FS | Backup 2 | 64 | NormalNM | 27 | 5'11" | 191 | 3 | TCU | $420K | Active |
| 9 | Cam HarrisFS·Backup 3·$0 | FS | Backup 3 | 62 | NormalNM | 22 | 6'2" | 209 | R | Kent State | $0 | Active |
| 2 | Caleb DownsSS·Starter·$6.6M·Injured | SS | Starter | 90 | SuperstarSS | 22 | 6'0" | 206 | 1 | Ohio State | $6.6M | Injured (1 week) |
| 14 | Markquese BellSS·Backup 1·$3.6M | SS | Backup 1 | 73 | NormalNM | 28 | 6'3" | 205 | 5 | Florida A&M | $3.6M | Active |
| 27 | Dan JacksonSS·Backup 2·$800K | SS | Backup 2 | 67 | NormalNM | 26 | 6'0" | 194 | 2 | Georgia | $800K | Active |

























