Dallas Cowboys
5-1 · seed 2 · 85 OVR · Clutch
Active Roster
64 active · $306.6M roster cap hits · avg OVR 74 · 6 injured| Offense34 players · $199.3M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dak PrescottQB·Starter·$64.8M | QB | Starter | 92 | X-FactorXF | 34 | 6'2" | 238 | 11 | Mississippi State | $64.8M | Active |
| 10 | Joe MiltonQB·Backup 1·$1.2M | QB | Backup 1 | 74 | NormalNM | 27 | 6'5" | 246 | 3 | Tennessee | $1.2M | Active |
| 33 | Javonte WilliamsHB·Starter·$8.4M·Injured | HB | Starter | 89 | SuperstarSS | 27 | 5'10" | 220 | 6 | North Carolina | $8.4M | Injured (6 weeks) |
| 23 | Jaydon BlueHB·Backup 1·$1.2M | HB | Backup 1 | 75 | NormalNM | 23 | 5'9" | 195 | 2 | Texas | $1.2M | Active |
| 37 | Phil MafahHB·Backup 2·$1.1M | HB | Backup 2 | 70 | NormalNM | 24 | 6'1" | 234 | 2 | Clemson | $1.1M | Active |
| 36 | Kendall MiltonHB·Backup 3·$460K | HB | Backup 3 | 66 | NormalNM | 25 | 6'1" | 230 | 3 | Georgia | $460K | Active |
| 40 | Hunter LuepkeFB·Starter·$3.5M | FB | Starter | 73 | NormalNM | 27 | 6'1" | 238 | 4 | North Dakota State | $3.5M | Active |
| 88 | CeeDee LambWR·Starter·$46.1M | WR | Starter | 93 | SuperstarSS | 28 | 6'2" | 200 | 7 | Oklahoma | $46.1M | Active |
| 1 | Luis RosarioWR·Starter·$1.8M | WR | Starter | 77 | StarST | 23 | 6'0" | 198 | R | Texas | $1.8M | Active |
| 19 | Ryan FlournoyWR·Backup 1·$6.2M | WR | Backup 1 | 77 | NormalNM | 27 | 6'1" | 200 | 3 | SE Missouri State | $6.2M | Active |
| 9 | KaVontae TurpinWR·Backup 2·$5.7M | WR | Backup 2 | 76 | NormalNM | 31 | 5'9" | 160 | 6 | TCU | $5.7M | Active |
| 83 | Anthony SmithWR·Backup 3·$1.1M | WR | Backup 3 | 67 | NormalNM | 25 | 6'2" | 189 | 1 | East Carolina | $1.1M | Active |
| 5 | Peter DickinsonWR·Backup 4·$0 | WR | Backup 4 | 67 | NormalNM | 22 | 6'1" | 206 | R | Notre Dame | $0 | Active |
| 89 | Blayne TaylorWR·Backup 5·$0 | WR | Backup 5 | 64 | NormalNM | 25 | 6'4" | 212 | 2 | Abilene Christian | $0 | Active |
| 82 | Cam CamperWR·Backup 6·$420K | WR | Backup 6 | 64 | NormalNM | 26 | 6'3" | 198 | 2 | Boise State | $420K | Active |
| 89 | Tommy MellottWR·Backup 7·$0 | WR | Backup 7 | 63 | NormalNM | 25 | 6'0" | 205 | 2 | Montana State | $0 | Active |
| 87 | Jake FergusonTE·Starter·$6.1M | TE | Starter | 84 | StarST | 28 | 6'5" | 244 | 5 | Wisconsin | $6.1M | Active |
| 81 | Carson GleasonTE·Backup 1·$1.6M | TE | Backup 1 | 69 | NormalNM | 24 | 6'6" | 259 | R | Boston College | $1.6M | Active |
| 84 | Luke LacheyTE·Backup 2·$630K | TE | Backup 2 | 65 | NormalNM | 26 | 6'6" | 250 | 2 | Iowa | $630K | Active |
| 46 | Michael TriggTE·Backup 3·$1.1M | TE | Backup 3 | 64 | NormalNM | 25 | 6'4" | 240 | 1 | Baylor | $1.1M | Active |
| 80 | Rohan JonesTE·Backup 4·$0 | TE | Backup 4 | 63 | NormalNM | 24 | 6'3" | 236 | 1 | Arkansas | $0 | Active |
| 84 | Zaire Mitchell-PadenTE·Backup 5·$0·Injured | TE | Backup 5 | 61 | NormalNM | 28 | 6'5" | 257 | 2 | FAU | $0 | Injured (1 week) |
| 60 | Tyler GuytonLT·Starter·$4.2M | LT | Starter | 77 | StarST | 25 | 6'7" | 327 | 3 | Oklahoma | $4.2M | Active |
| 71 | Nathan ThomasLT·Backup 1·$1.2M | LT | Backup 1 | 68 | NormalNM | 26 | 6'5" | 332 | 3 | UL Lafayette | $1.2M | Active |
| 79 | John MartinezLT·Backup 2·$1.1M | LT | Backup 2 | 65 | NormalNM | 22 | 6'6" | 310 | R | Stanford | $1.1M | Active |
| 73 | Tyler SmithLG·Starter·$13.1M | LG | Starter | 90 | SuperstarSS | 26 | 6'6" | 332 | 5 | Tulsa | $13.1M | Active |
| 64 | Juan McCullersC·Starter·$4.2M | C | Starter | 79 | SuperstarSS | 23 | 6'5" | 319 | R | Alabama | $4.2M | Active |
| 56 | Cooper BeebeC·Backup 1·$1.9M | C | Backup 1 | 77 | NormalNM | 26 | 6'4" | 335 | 3 | Kansas State | $1.9M | Active |
| 52 | Tyler BookerRG·Starter·$6.1M | RG | Starter | 85 | StarST | 23 | 6'5" | 321 | 2 | Alabama | $6.1M | Active |
| 78 | Terence SteeleRT·Starter·$12.1M | RT | Starter | 75 | NormalNM | 30 | 6'6" | 310 | 7 | Texas Tech | $12.1M | Active |
| 70 | Drew SheltonRT·Backup 1·$1.3M | RT | Backup 1 | 70 | NormalNM | 23 | 6'5" | 313 | 1 | Penn State | $1.3M | Active |
| 65 | Ajani CorneliusRT·Backup 2·$1.2M | RT | Backup 2 | 67 | NormalNM | 25 | 6'5" | 312 | 2 | Oregon | $1.2M | Active |
| 65 | Trey WedigRT·Backup 3·$0 | RT | Backup 3 | 60 | NormalNM | 25 | 6'6" | 319 | 2 | Indiana | $0 | Active |
| 44 | Trent SiegLS·Starter·$1.5M | LS | Starter | 77 | NormalNM | 31 | 6'3" | 240 | 9 | Colorado State | $1.5M | Active |
| Defense27 players · $100.6M cap hits | ||||||||||||
| 7 | Rashan GaryLEDGE·Starter·$8.5M | LEDGE | Starter | 84 | StarST | 29 | 6'5" | 277 | 8 | Michigan | $8.5M | Active |
| 57 | Malachi LawrenceLEDGE·Backup 1·$4.6M | LEDGE | Backup 1 | 83 | StarST | 24 | 6'4" | 253 | 1 | UCF | $4.6M | Active |
| 90 | Kenny RodgersLEDGE·Backup 2·$1.1M | LEDGE | Backup 2 | 67 | NormalNM | 22 | 6'1" | 263 | R | Texas Tech | $1.1M | Active |
| 6 | Donovan EzeiruakuREDGE·Starter·$2.8M | REDGE | Starter | 77 | NormalNM | 23 | 6'3" | 248 | 2 | Boston College | $2.8M | Active |
| 92 | Quinnen WilliamsDT·Starter·$6.3M·Injured | DT | Starter | 92 | SuperstarSS | 29 | 6'3" | 303 | 8 | Alabama | $6.3M | Injured (1 week) |
| 94 | Bud BarkerDT·Starter·$8.9M | DT | Starter | 85 | X-FactorXF | 23 | 6'3" | 286 | R | South Carolina | $8.9M | Active |
| 97 | Kenny ClarkDT·Backup 1·$22.2M | DT | Backup 1 | 80 | X-FactorXF | 31 | 6'3" | 314 | 11 | UCLA | $22.2M | Active |
| 99 | LT OvertonDT·Backup 2·$1.2M·Injured | DT | Backup 2 | 74 | StarST | 22 | 6'3" | 274 | 1 | Alabama | $1.2M | Injured (5 weeks) |
| 93 | Jay ToiaDT·Backup 3·$0 | DT | Backup 3 | 67 | NormalNM | 24 | 6'3" | 341 | 2 | UCLA | $0 | Active |
| 70 | Phil MillsDT·Backup 4·$0 | DT | Backup 4 | 65 | NormalNM | 21 | 6'5" | 296 | R | Temple | $0 | Active |
| 55 | Jaishawn BarhamMIKE·Starter·$1.5M | MIKE | Starter | 86 | SuperstarSS | 23 | 6'4" | 240 | 1 | Michigan | $1.5M | Active |
| 50 | Shemar JamesMIKE·Backup 1·$1.2M·Injured | MIKE | Backup 1 | 71 | NormalNM | 23 | 6'2" | 222 | 2 | Florida | $1.2M | Injured (4 weeks) |
| 0 | DeMarvion OvershownWILL·Starter·$3.2M | WILL | Starter | 79 | StarST | 27 | 6'2" | 220 | 4 | Texas | $3.2M | Active |
| 47 | Wesley BaileyWILL·Backup 1·$0 | WILL | Backup 1 | 65 | NormalNM | 26 | 6'5" | 265 | 1 | Louisville | $0 | Active |
| 26 | DaRon BlandCB·Starter·$10.2M | CB | Starter | 85 | SuperstarSS | 28 | 6'0" | 197 | 5 | Fresno State | $10.2M | Active |
| 28 | Shavon Revel JrCB·Starter·$1.8M | CB | Starter | 76 | StarST | 26 | 6'2" | 194 | 2 | East Carolina | $1.8M | Active |
| 29 | Devin MooreCB·Backup 1·$1.3M | CB | Backup 1 | 74 | NormalNM | 23 | 6'3" | 198 | 1 | Florida | $1.3M | Active |
| 21 | Caelen CarsonCB·Backup 2·$1.3M | CB | Backup 2 | 72 | NormalNM | 25 | 6'0" | 193 | 3 | Wake Forest | $1.3M | Active |
| 25 | Trikweze BridgesCB·Backup 3·$1.1M | CB | Backup 3 | 69 | NormalNM | 26 | 6'3" | 196 | 2 | Florida | $1.1M | Active |
| 4 | Robert AllenCB·Backup 4·$0 | CB | Backup 4 | 63 | NormalNM | 21 | 5'11" | 198 | R | New Mexico | $0 | Active |
| 34 | Jalen ThompsonFS·Starter·$11.4M | FS | Starter | 86 | StarST | 29 | 5'11" | 190 | 8 | Washington State | $11.4M | Active |
| 41 | Tysheem JohnsonFS·Backup 1·$420K | FS | Backup 1 | 65 | NormalNM | 24 | 5'10" | 195 | 2 | Oregon | $420K | Active |
| 32 | Millard BradfordFS·Backup 2·$420K | FS | Backup 2 | 64 | NormalNM | 27 | 5'11" | 191 | 3 | TCU | $420K | Active |
| 9 | Cam HarrisFS·Backup 3·$0 | FS | Backup 3 | 62 | NormalNM | 22 | 6'2" | 209 | R | Kent State | $0 | Active |
| 2 | Caleb DownsSS·Starter·$6.6M·Injured | SS | Starter | 90 | SuperstarSS | 22 | 6'0" | 206 | 1 | Ohio State | $6.6M | Injured (1 week) |
| 14 | Markquese BellSS·Backup 1·$3.6M | SS | Backup 1 | 73 | NormalNM | 28 | 6'3" | 205 | 5 | Florida A&M | $3.6M | Active |
| 27 | Dan JacksonSS·Backup 2·$800K | SS | Backup 2 | 67 | NormalNM | 26 | 6'0" | 194 | 2 | Georgia | $800K | Active |
| Special Teams3 players · $6.7M cap hits | ||||||||||||
| 17 | Brandon AubreyK·Starter·$4.1M | K | Starter | 88 | StarST | 32 | 6'3" | 218 | 5 | Notre Dame | $4.1M | Active |
| 5 | Bryan AngerP·Starter·$2.1M | P | Starter | 77 | NormalNM | 38 | 6'3" | 202 | 15 | California | $2.1M | Active |
| 8 | James BurnipP·Backup 1·$470K | P | Backup 1 | 70 | NormalNM | 26 | 6'6" | 235 | 2 | Alabama | $470K | Active |



























































