Dallas Cowboys
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| QB | STARTER | 93 | ||||||
| WR | STARTER | 93 | ||||||
| LG | STARTER | 89 | ||||||
| HB | STARTER | 87 | ||||||
| RG | STARTER | 83 | ||||||
| TE | STARTER | 83 | ||||||
| LS | STARTER | 77 | ||||||
| RT | STARTER | 75 | ||||||
| LT | STARTER | 74 | ||||||
| FB | STARTER | 73 | ||||||
| WR | BACKUP 2 | 92 | ||||||
| C | BACKUP 2 | 76 | ||||||
| HB | BACKUP 2 | 74 | ||||||
| QB | BACKUP 2 | 71 | ||||||
| TE | BACKUP 2 | 69 | ||||||
| RT | BACKUP 2 | 68 | ||||||
| LT | BACKUP 2 | 67 | ||||||
| WR | BACKUP 3 | 76 | ||||||
| HB | BACKUP 3 | 69 | ||||||
| QB | BACKUP 3 | 66 | ||||||
| RT | BACKUP 3 | 66 | ||||||
| TE | BACKUP 3 | 64 | ||||||
| WR | BACKUP 4 | 76 | ||||||
| HB | BACKUP 4 | 65 | ||||||
| TE | BACKUP 4 | 63 | ||||||
| WR | BACKUP 5 | 74 | ||||||
| TE | BACKUP 5 | 62 | ||||||
| WR | BACKUP 6 | 67 | ||||||
| WR | BACKUP 7 | 63 | ||||||
| WR | BACKUP 8 | 62 | ||||||
| Defense | ||||||||
| DT | STARTER | 92 | ||||||
| FS | STARTER | 85 | ||||||
| SS | STARTER | 85 | ||||||
| CB | STARTER | 84 | ||||||
| LEDGE | STARTER | 84 | ||||||
| WILL | STARTER | 78 | ||||||
| MIKE | STARTER | 76 | ||||||
| REDGE | STARTER | 75 | ||||||
| CB | BACKUP 2 | 81 | ||||||
| LEDGE | BACKUP 2 | 80 | ||||||
| DT | BACKUP 2 | 79 | ||||||
| FS | BACKUP 2 | 79 | ||||||
| WILL | BACKUP 2 | 77 | ||||||
| MIKE | BACKUP 2 | 75 | ||||||
| SS | BACKUP 2 | 74 | ||||||
| REDGE | BACKUP 2 | 73 | ||||||
| CB | BACKUP 3 | 74 | ||||||
| SS | BACKUP 3 | 73 | ||||||
| DT | BACKUP 3 | 72 | ||||||
| LEDGE | BACKUP 3 | 69 | ||||||
| MIKE | BACKUP 3 | 69 | ||||||
| FS | BACKUP 3 | 63 | ||||||
| CB | BACKUP 4 | 73 | ||||||
| DT | BACKUP 4 | 70 | ||||||
| LEDGE | BACKUP 4 | 68 | ||||||
| SS | BACKUP 4 | 66 | ||||||
| FS | BACKUP 4 | 62 | ||||||
| CB | BACKUP 5 | 72 | ||||||
| DT | BACKUP 5 | 66 | ||||||
| CB | BACKUP 6 | 71 | ||||||
| DT | BACKUP 6 | 64 | ||||||
| CB | BACKUP 7 | 69 | ||||||
| Special Teams | ||||||||
| K | STARTER | 88 | ||||||
| P | STARTER | 79 | ||||||
| P | BACKUP 2 | 67 | ||||||
Offense
- 93
- 93
- 89
- 87
- 83
- 83
- 77
- 75
- 74
- 73
- 92
- 76
- 74
- 71
- 69
- 68
- 67
- 76
- 69
- 66
- 66
- 64
- 76
- 65
- 63
- 74
- 62
- 67
- 63
- 62
Defense
- 92
- 85
- 85
- 84
- 84
- 78
- 76
- 75
- 81
- 80
- 79
- 79
- 77
- 75
- 74
- 73
- 74
- 73
- 72
- 69
- 69
- 63
- 73
- 70
- 68
- 66
- 62
- 72
- 66
- 71
- 64
- 69
Special Teams
- 88
- 79
- 67































































