Dallas Cowboys
5-1 · seed 2 · 85 OVR · Clutch
Passing
1 player Dak PrescottQB | 6 | 90/156 | 57.7 | 1,363 | 8.7 | 15 | 7 | 99.9 |
Rushing
6 players Javonte WilliamsHB | 5 | 61 | 426 | 7.0 | 85.2 | 4 |
Jaydon BlueHB | 4 | 37 | 327 | 8.8 | 81.8 | 2 |
Dak PrescottQB | 6 | 12 | 7 | 0.6 | 1.2 | 0 |
CeeDee LambWR | 6 | 2 | 5 | 2.5 | 0.8 | 1 |
Phil MafahHB | 2 | 2 | 5 | 2.5 | 2.5 | 1 |
Ryan FlournoyWR | 5 | 1 | 3 | 3.0 | 0.6 | 0 |
Receiving
7 players CeeDee LambWR | 6 | 28 | 546 | 19.5 | 91.0 | 9 |
Luis RosarioWR | 6 | 17 | 314 | 18.5 | 52.3 | 1 |
Ryan FlournoyWR | 5 | 21 | 236 | 11.2 | 47.2 | 4 |
Jake FergusonTE | 5 | 15 | 148 | 9.9 | 29.6 | 1 |
Jaydon BlueHB | 4 | 4 | 85 | 21.3 | 21.3 | 0 |
Javonte WilliamsHB | 5 | 3 | 22 | 7.3 | 4.4 | 0 |
Michael TriggTE | 2 | 2 | 12 | 6.0 | 6.0 | 0 |
Defense
19 players Jaishawn BarhamMIKE | 6 | 23 | 0.0 | 4 | 1 | 1 | 2 | 0 |
Caleb DownsSS | 5 | 18 | 0.0 | 2 | 0 | 0 | 3 | 0 |
DaRon BlandCB | 6 | 17 | 0.0 | 2 | 0 | 1 | 3 | 0 |
Jalen ThompsonFS | 6 | 17 | 0.0 | 0 | 0 | 0 | 4 | 0 |
Markquese BellSS | 6 | 16 | 1.0 | 0 | 1 | 0 | 0 | 2 |
DeMarvion OvershownWILL | 6 | 15 | 2.0 | 1 | 0 | 0 | 2 | 0 |
Shavon Revel JrCB | 5 | 15 | 0.0 | 2 | 0 | 0 | 2 | 0 |
Rashan GaryLEDGE | 4 | 14 | 6.0 | 0 | 1 | 0 | 1 | 0 |
Quinnen WilliamsDT | 4 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Malachi LawrenceLEDGE | 5 | 9 | 2.0 | 1 | 0 | 0 | 0 | 0 |
Bud BarkerDT | 6 | 9 | 4.0 | 1 | 0 | 0 | 2 | 0 |
Shemar JamesMIKE | 5 | 8 | 0.0 | 1 | 1 | 0 | 2 | 0 |
Devin MooreCB | 4 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
LT OvertonDT | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Donovan EzeiruakuREDGE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Millard BradfordFS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dan JacksonSS | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Kenny ClarkDT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tysheem JohnsonFS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |



























