Atlanta Falcons
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | QB | STARTER | X-Factor | 25 | 99 | 6 | $38.93M | |
| 7 | HB | STARTER | X-Factor | 29 | 98 | 3 | $13.47M | |
| 5 | WR | STARTER | Star | 30 | 93 | 2 | $35.73M | |
| 63 | RG | STARTER | Superstar | 34 | 91 | 1 | $23.10M | |
| 8 | TE | STARTER | Superstar | 30 | 90 | 1 | $18.76M | |
| 56 | LG | STARTER | Star | 26 | 87 | 3 | $19.13M | |
| 76 | RT | STARTER | Star | 24 | 83 | 1 | $2.65M | |
| 58 | C | STARTER | Star | 25 | 78 | 1 | $1.40M | |
| 60 | LT | STARTER | Star | 25 | 67 | 2 | $1.18M | |
| 42 | FB | STARTER | โ | 24 | 57 | 2 | $0.50M | |
| 88 | WR | BACKUP 2 | Star | 25 | 92 | 3 | $13.11M | |
| 36 | HB | BACKUP 2 | X-Factor | 22 | 87 | 3 | $2.46M | |
| 61 | LG | BACKUP 2 | Star | 23 | 73 | 3 | $1.13M | |
| 16 | QB | BACKUP 2 | Star | 21 | 71 | 4 | $3.48M | |
| 44 | LS | BACKUP 2 | โ | 35 | 67 | 1 | $1.48M | |
| 77 | RT | BACKUP 2 | โ | 25 | 67 | 1 | $1.22M | |
| 72 | LT | BACKUP 2 | โ | 22 | 65 | 4 | $1.01M | |
| 80 | TE | BACKUP 2 | โ | 23 | 64 | 2 | $0.69M | |
| 54 | RG | BACKUP 2 | โ | 21 | 56 | 0 | $0M | |
| 0 | HB | BACKUP 3 | โ | 27 | 76 | 2 | $4.53M | |
| 59 | LG | BACKUP 3 | Star | 22 | 72 | 4 | $1.03M | |
| 89 | WR | BACKUP 3 | โ | 23 | 71 | 4 | $1.20M | |
| 2 | QB | BACKUP 3 | โ | 25 | 68 | 2 | $0.40M | |
| 63 | LT | BACKUP 3 | โ | 23 | 65 | 0 | $0M | |
| 69 | C | BACKUP 3 | โ | 22 | 64 | 4 | $1.07M | |
| 10 | TE | BACKUP 3 | โ | 23 | 61 | 0 | $0M | |
| 64 | RT | BACKUP 3 | โ | 21 | 60 | 0 | $0M | |
| 81 | WR | BACKUP 4 | โ | 22 | 70 | 4 | $1.67M | |
| 10 | HB | BACKUP 4 | โ | 22 | 69 | 4 | $1.46M | |
| 51 | LG | BACKUP 4 | โ | 25 | 66 | 1 | $0.49M | |
| 9 | QB | BACKUP 4 | โ | 26 | 65 | 2 | $0.40M | |
| 86 | WR | BACKUP 5 | โ | 26 | 69 | 2 | $0.89M | |
| 84 | WR | BACKUP 6 | Star | 23 | 66 | 3 | $1.08M |































