Atlanta Falcons
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris LindstromWalk Yr | RG | 91 | 34 | 1 | 23,100,000 | 9,820,000 | 41,200,000 | 18,100,000 | 5,000,000 | 2 |
| Kyle PittsWalk Yr | TE | 90 | 30 | 1 | 18,760,000 | 22,560,000 | 41,300,000 | 11,700,000 | 7,060,000 | 4 |
| Davante BatesWalk Yr | CB | 88 | 25 | 1 | 5,710,000 | 9,040,000 | 11,880,000 | 2,970,000 | 2,740,000 | 4 |
| Carlos OrtegaWalk Yr | MIKE | 72 | 25 | 1 | 2,720,000 | 2,720,000 | 0 | 0 | 2,720,000 | 1 |
| Kristian NoelWalk Yr | RT | 83 | 24 | 1 | 2,650,000 | 6,040,000 | 3,680,000 | 920,000 | 1,730,000 | 4 |
| Dom CallowayWalk Yr | DT | 89 | 25 | 1 | 1,730,000 | 5,120,000 | 1,360,000 | 340,000 | 1,390,000 | 4 |
| Trent SiegWalk Yr | LS | 67 | 35 | 1 | 1,480,000 | 1,480,000 | 0 | 0 | 1,480,000 | 1 |
| Dontae JacksonWalk Yr | C | 78 | 25 | 1 | 1,400,000 | 4,200,000 | 1,040,000 | 260,000 | 1,140,000 | 4 |
| Lindsey GandyWalk Yr | RT | 67 | 25 | 1 | 1,220,000 | 4,200,000 | 320,000 | 80,000 | 1,140,000 | 4 |
| Trey CostaWalk Yr | LG | 66 | 25 | 1 | 490,000 | 940,000 | 0 | 0 | 490,000 | 2 |
| Jacob GomezWalk Yr | K | 72 | 24 | 1 | 470,000 | 900,000 | 0 | 0 | 470,000 | 2 |
| Drake London | WR | 93 | 30 | 2 | 35,730,000 | 100,100,000 | 99,110,000 | 16,560,000 | 19,170,000 | 7 |
| Billy Bowman Jr. | SS | 86 | 28 | 2 | 11,570,000 | 19,540,000 | 26,990,000 | 13,400,000 | 4,870,000 | 5 |
| Braelon Allen | HB | 76 | 27 | 2 | 4,530,000 | 11,650,000 | 11,500,000 | 4,600,000 | 2,230,000 | 6 |
| Cam Gibson | SAM | 86 | 23 | 2 | 4,290,000 | 7,920,000 | 8,840,000 | 4,420,000 | 2,080,000 | 4 |
| J.D. Roosevelt | DT | 71 | 25 | 2 | 1,930,000 | 5,440,000 | 2,120,000 | 1,060,000 | 1,400,000 | 4 |
| Manu Matias | DT | 80 | 24 | 2 | 1,590,000 | 5,080,000 | 1,200,000 | 600,000 | 1,290,000 | 4 |
| Nicholas Rhodes | CB | 77 | 24 | 2 | 1,310,000 | 4,200,000 | 960,000 | 480,000 | 1,070,000 | 4 |
| Tony Pugh | LT | 67 | 25 | 2 | 1,180,000 | 4,200,000 | 440,000 | 220,000 | 1,070,000 | 4 |
| Joey Andrade | WR | 69 | 26 | 2 | 890,000 | 1,840,000 | 0 | 0 | 890,000 | 2 |
| Emilio Quintana | TE | 64 | 23 | 2 | 690,000 | 1,420,000 | 0 | 0 | 690,000 | 2 |
| Cedric Poole | CB | 64 | 24 | 2 | 610,000 | 1,270,000 | 0 | 0 | 610,000 | 2 |
| Gio McKnight | CB | 62 | 23 | 2 | 540,000 | 1,110,000 | 0 | 0 | 540,000 | 2 |
| Shawn Collins | FB | 57 | 24 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Brian Ventura | SS | 60 | 24 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Luke Hoover | P | 67 | 23 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Jeff Dalton | FS | 66 | 24 | 2 | 450,000 | 930,000 | 0 | 0 | 450,000 | 2 |
| Dillon Jackson | MIKE | 59 | 24 | 2 | 450,000 | 940,000 | 0 | 0 | 450,000 | 2 |
| Reggie Wilson | QB | 68 | 25 | 2 | 400,000 | 840,000 | 0 | 0 | 0 | 2 |
| Evan Floyd | QB | 65 | 26 | 2 | 400,000 | 840,000 | 0 | 0 | 0 | 2 |
| Juan Manuel | LG | 87 | 26 | 3 | 19,130,000 | 33,060,000 | 41,100,000 | 30,360,000 | 9,010,000 | 5 |
| Bijan Robinson | HB | 98 | 29 | 3 | 13,470,000 | 17,860,000 | 37,900,000 | 27,600,000 | 4,270,000 | 4 |
| Eddie Barron | WR | 92 | 25 | 3 | 13,110,000 | 20,320,000 | 23,180,000 | 22,800,000 | 5,510,000 | 4 |
| Antonio Farmer | CB | 75 | 23 | 3 | 4,240,000 | 8,160,000 | 9,400,000 | 7,050,000 | 1,890,000 | 4 |
| Taylor Dixon | HB | 87 | 22 | 3 | 2,460,000 | 6,160,000 | 4,000,000 | 3,000,000 | 1,460,000 | 4 |
| Braxton Ayers | SAM | 74 | 23 | 3 | 1,890,000 | 5,480,000 | 2,320,000 | 1,740,000 | 1,310,000 | 4 |
| Mitch Pearson | REDGE | 74 | 24 | 3 | 1,530,000 | 5,080,000 | 1,200,000 | 900,000 | 1,230,000 | 4 |
| Parker Newman | REDGE | 67 | 24 | 3 | 1,290,000 | 4,200,000 | 1,080,000 | 810,000 | 1,020,000 | 4 |
| Parker Chancellor | CB | 68 | 22 | 3 | 1,270,000 | 4,200,000 | 1,000,000 | 750,000 | 1,020,000 | 4 |
| Sergio Beltran | LG | 73 | 23 | 3 | 1,130,000 | 4,200,000 | 440,000 | 330,000 | 1,020,000 | 4 |
| Ben Lobato | WR | 66 | 23 | 3 | 1,080,000 | 4,200,000 | 240,000 | 180,000 | 1,020,000 | 4 |
| James Pearce Jr. | REDGE | 91 | 27 | 4 | 31,060,000 | 75,600,000 | 94,570,000 | 61,600,000 | 15,660,000 | 6 |
| Jalon Walker | LEDGE | 95 | 27 | 4 | 25,550,000 | 71,420,000 | 144,810,000 | 97,520,000 | 1,170,000 | 6 |
| Danny Donatello | K | 96 | 27 | 4 | 8,760,000 | 8,500,000 | 37,000,000 | 29,600,000 | 1,360,000 | 5 |
| Shawn Cobb | QB | 71 | 21 | 4 | 3,480,000 | 7,520,000 | 7,720,000 | 7,720,000 | 1,550,000 | 4 |
| Marvin White | WR | 70 | 22 | 4 | 1,670,000 | 5,320,000 | 1,880,000 | 1,880,000 | 1,200,000 | 4 |
| Tavarius Warrick | HB | 69 | 22 | 4 | 1,460,000 | 5,080,000 | 1,160,000 | 1,160,000 | 1,170,000 | 4 |
| Brandon Warner | WR | 71 | 23 | 4 | 1,200,000 | 4,200,000 | 920,000 | 920,000 | 970,000 | 4 |
| Max Pierce | C | 64 | 22 | 4 | 1,070,000 | 4,200,000 | 400,000 | 400,000 | 970,000 | 4 |
| Ben Garcia | LG | 72 | 22 | 4 | 1,030,000 | 4,200,000 | 240,000 | 240,000 | 970,000 | 4 |
| Jon Davis | LT | 65 | 22 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
| Trent Choice | QB | 99 | 25 | 6 | 38,930,000 | 171,110,000 | 199,850,000 | 192,480,000 | 1,170,000 | 7 |
| Connor Lewis | WILL | 89 | 26 | 6 | 12,800,000 | 31,310,000 | 48,670,000 | 47,400,000 | 3,320,000 | 7 |
- Player
- Chris LindstromWalk Yr
- Pos
- RG
- OVR
- 91
- Yrs Left
- 1
- Cap Hit
- 23,100,000
- Player
- Kyle PittsWalk Yr
- Pos
- TE
- OVR
- 90
- Yrs Left
- 1
- Cap Hit
- 18,760,000
- Player
- Davante BatesWalk Yr
- Pos
- CB
- OVR
- 88
- Yrs Left
- 1
- Cap Hit
- 5,710,000
- Player
- Carlos OrtegaWalk Yr
- Pos
- MIKE
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 2,720,000
- Player
- Kristian NoelWalk Yr
- Pos
- RT
- OVR
- 83
- Yrs Left
- 1
- Cap Hit
- 2,650,000
- Player
- Dom CallowayWalk Yr
- Pos
- DT
- OVR
- 89
- Yrs Left
- 1
- Cap Hit
- 1,730,000
- Player
- Trent SiegWalk Yr
- Pos
- LS
- OVR
- 67
- Yrs Left
- 1
- Cap Hit
- 1,480,000
- Player
- Dontae JacksonWalk Yr
- Pos
- C
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 1,400,000
- Player
- Lindsey GandyWalk Yr
- Pos
- RT
- OVR
- 67
- Yrs Left
- 1
- Cap Hit
- 1,220,000
- Player
- Trey CostaWalk Yr
- Pos
- LG
- OVR
- 66
- Yrs Left
- 1
- Cap Hit
- 490,000
- Player
- Jacob GomezWalk Yr
- Pos
- K
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 470,000
- Player
- Drake London
- Pos
- WR
- OVR
- 93
- Yrs Left
- 2
- Cap Hit
- 35,730,000
- Player
- Billy Bowman Jr.
- Pos
- SS
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 11,570,000
- Player
- Braelon Allen
- Pos
- HB
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 4,530,000
- Player
- Cam Gibson
- Pos
- SAM
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 4,290,000
- Player
- J.D. Roosevelt
- Pos
- DT
- OVR
- 71
- Yrs Left
- 2
- Cap Hit
- 1,930,000
- Player
- Manu Matias
- Pos
- DT
- OVR
- 80
- Yrs Left
- 2
- Cap Hit
- 1,590,000
- Player
- Nicholas Rhodes
- Pos
- CB
- OVR
- 77
- Yrs Left
- 2
- Cap Hit
- 1,310,000
- Player
- Tony Pugh
- Pos
- LT
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 1,180,000
- Player
- Joey Andrade
- Pos
- WR
- OVR
- 69
- Yrs Left
- 2
- Cap Hit
- 890,000
- Player
- Emilio Quintana
- Pos
- TE
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 690,000
- Player
- Cedric Poole
- Pos
- CB
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 610,000
- Player
- Gio McKnight
- Pos
- CB
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 540,000
- Player
- Shawn Collins
- Pos
- FB
- OVR
- 57
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Brian Ventura
- Pos
- SS
- OVR
- 60
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Luke Hoover
- Pos
- P
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Jeff Dalton
- Pos
- FS
- OVR
- 66
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Dillon Jackson
- Pos
- MIKE
- OVR
- 59
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Reggie Wilson
- Pos
- QB
- OVR
- 68
- Yrs Left
- 2
- Cap Hit
- 400,000
- Player
- Evan Floyd
- Pos
- QB
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 400,000
- Player
- Juan Manuel
- Pos
- LG
- OVR
- 87
- Yrs Left
- 3
- Cap Hit
- 19,130,000
- Player
- Bijan Robinson
- Pos
- HB
- OVR
- 98
- Yrs Left
- 3
- Cap Hit
- 13,470,000
- Player
- Eddie Barron
- Pos
- WR
- OVR
- 92
- Yrs Left
- 3
- Cap Hit
- 13,110,000
- Player
- Antonio Farmer
- Pos
- CB
- OVR
- 75
- Yrs Left
- 3
- Cap Hit
- 4,240,000
- Player
- Taylor Dixon
- Pos
- HB
- OVR
- 87
- Yrs Left
- 3
- Cap Hit
- 2,460,000
- Player
- Braxton Ayers
- Pos
- SAM
- OVR
- 74
- Yrs Left
- 3
- Cap Hit
- 1,890,000
- Player
- Mitch Pearson
- Pos
- REDGE
- OVR
- 74
- Yrs Left
- 3
- Cap Hit
- 1,530,000
- Player
- Parker Newman
- Pos
- REDGE
- OVR
- 67
- Yrs Left
- 3
- Cap Hit
- 1,290,000
- Player
- Parker Chancellor
- Pos
- CB
- OVR
- 68
- Yrs Left
- 3
- Cap Hit
- 1,270,000
- Player
- Sergio Beltran
- Pos
- LG
- OVR
- 73
- Yrs Left
- 3
- Cap Hit
- 1,130,000
- Player
- Ben Lobato
- Pos
- WR
- OVR
- 66
- Yrs Left
- 3
- Cap Hit
- 1,080,000
- Player
- James Pearce Jr.
- Pos
- REDGE
- OVR
- 91
- Yrs Left
- 4
- Cap Hit
- 31,060,000
- Player
- Jalon Walker
- Pos
- LEDGE
- OVR
- 95
- Yrs Left
- 4
- Cap Hit
- 25,550,000
- Player
- Danny Donatello
- Pos
- K
- OVR
- 96
- Yrs Left
- 4
- Cap Hit
- 8,760,000
- Player
- Shawn Cobb
- Pos
- QB
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 3,480,000
- Player
- Marvin White
- Pos
- WR
- OVR
- 70
- Yrs Left
- 4
- Cap Hit
- 1,670,000
- Player
- Tavarius Warrick
- Pos
- HB
- OVR
- 69
- Yrs Left
- 4
- Cap Hit
- 1,460,000
- Player
- Brandon Warner
- Pos
- WR
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 1,200,000
- Player
- Max Pierce
- Pos
- C
- OVR
- 64
- Yrs Left
- 4
- Cap Hit
- 1,070,000
- Player
- Ben Garcia
- Pos
- LG
- OVR
- 72
- Yrs Left
- 4
- Cap Hit
- 1,030,000
- Player
- Jon Davis
- Pos
- LT
- OVR
- 65
- Yrs Left
- 4
- Cap Hit
- 1,010,000
- Player
- Trent Choice
- Pos
- QB
- OVR
- 99
- Yrs Left
- 6
- Cap Hit
- 38,930,000
- Player
- Connor Lewis
- Pos
- WILL
- OVR
- 89
- Yrs Left
- 6
- Cap Hit
- 12,800,000