Atlanta Falcons
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | QB | STARTER | X-Factor | 25 | 99 | 6 | $38.93M | |
| 7 | HB | STARTER | X-Factor | 29 | 98 | 3 | $13.47M | |
| 5 | WR | STARTER | Star | 30 | 93 | 2 | $35.73M | |
| 63 | RG | STARTER | Superstar | 34 | 91 | 1 | $23.10M | |
| 8 | TE | STARTER | Superstar | 30 | 90 | 1 | $18.76M | |
| 56 | LG | STARTER | Star | 26 | 87 | 3 | $19.13M | |
| 76 | RT | STARTER | Star | 24 | 83 | 1 | $2.65M | |
| 58 | C | STARTER | Star | 25 | 78 | 1 | $1.40M | |
| 60 | LT | STARTER | Star | 25 | 67 | 2 | $1.18M | |
| 42 | FB | STARTER | โ | 24 | 57 | 2 | $0.50M | |
| 88 | WR | BACKUP 2 | Star | 25 | 92 | 3 | $13.11M | |
| 36 | HB | BACKUP 2 | X-Factor | 22 | 87 | 3 | $2.46M | |
| 61 | LG | BACKUP 2 | Star | 23 | 73 | 3 | $1.13M | |
| 16 | QB | BACKUP 2 | Star | 21 | 71 | 4 | $3.48M | |
| 44 | LS | BACKUP 2 | โ | 35 | 67 | 1 | $1.48M | |
| 77 | RT | BACKUP 2 | โ | 25 | 67 | 1 | $1.22M | |
| 72 | LT | BACKUP 2 | โ | 22 | 65 | 4 | $1.01M | |
| 80 | TE | BACKUP 2 | โ | 23 | 64 | 2 | $0.69M | |
| 54 | RG | BACKUP 2 | โ | 21 | 56 | 0 | $0M | |
| 0 | HB | BACKUP 3 | โ | 27 | 76 | 2 | $4.53M | |
| 59 | LG | BACKUP 3 | Star | 22 | 72 | 4 | $1.03M | |
| 89 | WR | BACKUP 3 | โ | 23 | 71 | 4 | $1.20M | |
| 2 | QB | BACKUP 3 | โ | 25 | 68 | 2 | $0.40M | |
| 63 | LT | BACKUP 3 | โ | 23 | 65 | 0 | $0M | |
| 69 | C | BACKUP 3 | โ | 22 | 64 | 4 | $1.07M | |
| 10 | TE | BACKUP 3 | โ | 23 | 61 | 0 | $0M | |
| 64 | RT | BACKUP 3 | โ | 21 | 60 | 0 | $0M | |
| 81 | WR | BACKUP 4 | โ | 22 | 70 | 4 | $1.67M | |
| 10 | HB | BACKUP 4 | โ | 22 | 69 | 4 | $1.46M | |
| 51 | LG | BACKUP 4 | โ | 25 | 66 | 1 | $0.49M | |
| 9 | QB | BACKUP 4 | โ | 26 | 65 | 2 | $0.40M | |
| 86 | WR | BACKUP 5 | โ | 26 | 69 | 2 | $0.89M | |
| 84 | WR | BACKUP 6 | Star | 23 | 66 | 3 | $1.08M |
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 11 | LEDGE | STARTER | X-Factor | 27 | 95 | 4 | $25.55M | |
| 27 | REDGE | STARTER | X-Factor | 27 | 91 | 4 | $31.06M | |
| 95 | DT | STARTER | Superstar | 25 | 89 | 1 | $1.73M | |
| 50 | WILL | STARTER | Superstar | 26 | 89 | 6 | $12.80M | |
| 21 | CB | STARTER | Superstar | 25 | 88 | 1 | $5.71M | |
| 40 | SAM | STARTER | X-Factor | 23 | 86 | 2 | $4.29M | |
| 33 | SS | STARTER | โ | 28 | 86 | 2 | $11.57M | |
| 48 | MIKE | STARTER | โ | 25 | 72 | 1 | $2.72M | |
| 38 | FS | STARTER | โ | 24 | 66 | 2 | $0.45M | |
| 92 | DT | BACKUP 2 | Star | 24 | 80 | 2 | $1.59M | |
| 23 | CB | BACKUP 2 | โ | 24 | 77 | 2 | $1.31M | |
| 97 | REDGE | BACKUP 2 | Superstar | 24 | 74 | 3 | $1.53M | |
| 49 | SAM | BACKUP 2 | Star | 23 | 74 | 3 | $1.89M | |
| 38 | WILL | BACKUP 2 | โ | 25 | 67 | 0 | $0M | |
| 20 | SS | BACKUP 2 | โ | 24 | 60 | 2 | $0.50M | |
| 57 | MIKE | BACKUP 2 | โ | 24 | 59 | 2 | $0.45M | |
| 34 | CB | BACKUP 3 | Superstar | 23 | 75 | 3 | $4.24M | |
| 90 | DT | BACKUP 3 | Star | 25 | 71 | 2 | $1.93M | |
| 78 | REDGE | BACKUP 3 | Star | 24 | 67 | 3 | $1.29M | |
| 45 | SAM | BACKUP 3 | โ | 24 | 64 | 0 | $0M | |
| 92 | DT | BACKUP 4 | โ | 22 | 69 | 0 | $0M | |
| 32 | CB | BACKUP 4 | โ | 22 | 68 | 3 | $1.27M | |
| 66 | REDGE | BACKUP 4 | โ | 25 | 58 | 0 | $0M | |
| 37 | CB | BACKUP 5 | โ | 24 | 64 | 2 | $0.61M | |
| 30 | CB | BACKUP 6 | โ | 23 | 62 | 2 | $0.54M |
SPECIAL
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 6 | K | STARTER | Superstar | 27 | 96 | 4 | $8.76M | |
| 39 | P | STARTER | โ | 23 | 67 | 2 | $0.46M | |
| 13 | K | BACKUP 2 | Star | 24 | 72 | 1 | $0.47M |
























































