
Pittsburgh Steelers
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS M.DugganQBLEADstatus: prime | 15 | 250/399 | 3,875 | 33 | 24 | 97.3 |
A.RodgersQB | 12 | 103/177 | 1,637 | 13 | 12 | 85.3 |
- 3,875CMP/ATT250/399TD33RTG97.3
- 1,637CMP/ATT103/177TD13RTG85.3
Default sort: yards · click a column to re-sort
Rushing
10 PLAYERS J.WarrenHBLEADstatus: prime | 180 | 792 | 4.4 | 6 |
K.JohnsonHB | 72 | 605 | 8.4 | 16 |
E.HeidenreichHB | 51 | 488 | 9.6 | 5 |
M.DugganQB | 24 | 88 | 3.7 | 1 |
R.DowdleHB | 1 | 10 | 10.0 | 0 |
K.GainwellHB | 3 | 5 | 1.7 | 0 |
C.AustinWR | 1 | 2 | 2.0 | 0 |
D.MetcalfWR | 1 | 1 | 1.0 | 0 |
R.DoubsWR | 2 | -1 | -0.5 | 0 |
A.RodgersQB | 9 | -5 | -0.6 | 1 |
- 792ATT180TD6
- 605ATT72TD16
- 488ATT51TD5
- 88ATT24TD1
- 10ATT1TD0
- 5ATT3TD0
- 2ATT1TD0
- 1ATT1TD0
- -1ATT2TD0
- -5ATT9TD1
Default sort: yards · click a column to re-sort
Receiving
17 PLAYERS D.MetcalfWRLEADstatus: prime | 85 | 1,634 | 19.2 | 17 |
P.FreiermuthTE | 48 | 886 | 18.5 | 11 |
C.AustinWR | 44 | 700 | 15.9 | 5 |
J.WarrenHB | 45 | 419 | 9.3 | 1 |
R.DoubsWR | 27 | 385 | 14.3 | 1 |
R.WilsonWR | 18 | 357 | 19.8 | 4 |
J.SmithTE | 24 | 288 | 12.0 | 1 |
G.BernardWR | 17 | 208 | 12.2 | 2 |
D.WashingtonTE | 11 | 185 | 16.8 | 1 |
R.WoodsWR | 7 | 137 | 19.6 | 1 |
M.PittmanWR | 8 | 133 | 16.6 | 1 |
W.MalloryTE | 8 | 83 | 10.4 | 1 |
E.HeidenreichHB | 7 | 67 | 9.6 | 0 |
K.GainwellHB | 1 | 10 | 10.0 | 0 |
J.BellTE | 1 | 8 | 8.0 | 0 |
K.WetjenWR | 1 | 7 | 7.0 | 0 |
K.JohnsonHB | 1 | 5 | 5.0 | 0 |
- 1,634REC85TD17
- 886REC48TD11
- 700REC44TD5
- 419REC45TD1
- 385REC27TD1
- 357REC18TD4
- 288REC24TD1
- 208REC17TD2
- 185REC11TD1
- 137REC7TD1
- 133REC8TD1
- 83REC8TD1
- 67REC7TD0
- 10REC1TD0
- 8REC1TD0
- 7REC1TD0
- 5REC1TD0
Default sort: yards · click a column to re-sort
Defense
34 PLAYERS P.QueenMIKELEADstatus: prime | 83 | 0.0 | 4 | 4 | 0 | 12 | 2 |
P.WilsonWILL | 62 | 2.0 | 7 | 3 | 3 | 6 | 2 |
T.WattLEDGE | 40 | 17.0 | 0 | 3 | 0 | 6 | 1 |
J.RamseyCB | 39 | 0.0 | 5 | 0 | 0 | 9 | 0 |
D.Slay JrCB | 38 | 1.0 | 5 | 1 | 0 | 9 | 0 |
J.ThornhillFS | 34 | 0.0 | 3 | 0 | 0 | 9 | 0 |
C.HeywardDT | 31 | 3.0 | 0 | 1 | 0 | 0 | 0 |
C.HolcombSAM | 30 | 2.0 | 0 | 0 | 0 | 4 | 1 |
J.PorterFS | 28 | 0.0 | 3 | 0 | 1 | 5 | 0 |
A.HighsmithLEDGE | 27 | 5.0 | 0 | 0 | 0 | 3 | 0 |
J.BriskerSS | 24 | 1.0 | 5 | 1 | 0 | 4 | 0 |
D.ElliottSS | 22 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| B.B.Bishop JrCB | 20 | 0.0 | 1 | 0 | 1 | 2 | 0 |
R.Spears-JenningsSS | 16 | 0.0 | 1 | 0 | 0 | 1 | 0 |
D.HarmonDT | 13 | 1.0 | 0 | 0 | 0 | 1 | 0 |
D.EveretteCB | 11 | 0.0 | 1 | 0 | 0 | 3 | 0 |
J.PorterCB | 9 | 0.0 | 1 | 0 | 0 | 4 | 0 |
| K.K.DeLoachWILL | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.DeanCB | 7 | 0.0 | 0 | 1 | 0 | 1 | 0 |
M.HarrisonMIKE | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.RamseyFS | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 |
C.Trice JrFS | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.BruenerSAM | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
G.Dexter SrDT | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 |
B.EcholsCB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.HolcombWILL | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
K.BentonDT | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.HighsmithREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.JosephCB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.KillebrewSS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Y.BlackDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Q.JohnsonFS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.HerbigLEDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.DavisWILL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 83SACK0.0INT4FF4TD0
- 62SACK2.0INT7FF3TD3
- 40SACK17.0INT0FF3TD0
- 39SACK0.0INT5FF0TD0
- 38SACK1.0INT5FF1TD0
- 34SACK0.0INT3FF0TD0
- 31SACK3.0INT0FF1TD0
- 30SACK2.0INT0FF0TD0
- 28SACK0.0INT3FF0TD1
- 27SACK5.0INT0FF0TD0
- 24SACK1.0INT5FF1TD0
- 22SACK0.0INT3FF0TD0
- 20SACK0.0INT1FF0TD1
- 16SACK0.0INT1FF0TD0
- 13SACK1.0INT0FF0TD0
- 11SACK0.0INT1FF0TD0
- 9SACK0.0INT1FF0TD0
- 8SACK0.0INT0FF0TD0
- 7SACK0.0INT0FF1TD0
- 7SACK0.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 5SACK2.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 3SACK1.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort















































