Pittsburgh Steelers
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| C | STARTER | 85 | ||||||
| WR | STARTER | 85 | ||||||
| HB | STARTER | 84 | ||||||
| QB | STARTER | 80 | ||||||
| TE | STARTER | 79 | ||||||
| LG | STARTER | 78 | ||||||
| RT | STARTER | 77 | ||||||
| LT | STARTER | 75 | ||||||
| RG | STARTER | 73 | ||||||
| HB | BACKUP 2 | 83 | ||||||
| WR | BACKUP 2 | 83 | ||||||
| TE | BACKUP 2 | 76 | ||||||
| LT | BACKUP 2 | 72 | ||||||
| QB | BACKUP 2 | 72 | ||||||
| RG | BACKUP 2 | 68 | ||||||
| RT | BACKUP 2 | 66 | ||||||
| LS | BACKUP 2 | 60 | ||||||
| WR | BACKUP 3 | 77 | ||||||
| HB | BACKUP 3 | 75 | ||||||
| TE | BACKUP 3 | 69 | ||||||
| LT | BACKUP 3 | 65 | ||||||
| QB | BACKUP 3 | 65 | ||||||
| HB | BACKUP 4 | 72 | ||||||
| WR | BACKUP 4 | 72 | ||||||
| TE | BACKUP 4 | 67 | ||||||
| QB | BACKUP 4 | 65 | ||||||
| WR | BACKUP 5 | 70 | ||||||
| TE | BACKUP 5 | 65 | ||||||
| WR | BACKUP 6 | 68 | ||||||
| TE | BACKUP 6 | 61 | ||||||
| WR | BACKUP 7 | 67 | ||||||
| TE | BACKUP 7 | 61 | ||||||
| Defense | ||||||||
| DT | STARTER | 95 | ||||||
| LEDGE | STARTER | 93 | ||||||
| FS | STARTER | 90 | ||||||
| REDGE | STARTER | 87 | ||||||
| CB | STARTER | 86 | ||||||
| MIKE | STARTER | 81 | ||||||
| SS | STARTER | 81 | ||||||
| WILL | STARTER | 78 | ||||||
| CB | BACKUP 2 | 85 | ||||||
| REDGE | BACKUP 2 | 80 | ||||||
| SS | BACKUP 2 | 80 | ||||||
| DT | BACKUP 2 | 79 | ||||||
| FS | BACKUP 2 | 77 | ||||||
| WILL | BACKUP 2 | 75 | ||||||
| LEDGE | BACKUP 2 | 73 | ||||||
| MIKE | BACKUP 2 | 73 | ||||||
| DT | BACKUP 3 | 78 | ||||||
| CB | BACKUP 3 | 76 | ||||||
| SS | BACKUP 3 | 69 | ||||||
| WILL | BACKUP 3 | 69 | ||||||
| MIKE | BACKUP 3 | 65 | ||||||
| DT | BACKUP 4 | 77 | ||||||
| CB | BACKUP 4 | 75 | ||||||
| CB | BACKUP 5 | 75 | ||||||
| DT | BACKUP 5 | 69 | ||||||
| CB | BACKUP 6 | 69 | ||||||
| DT | BACKUP 6 | 67 | ||||||
| DT | BACKUP 7 | 66 | ||||||
| CB | BACKUP 7 | 62 | ||||||
| DT | BACKUP 8 | 66 | ||||||
| DT | BACKUP 9 | 64 | ||||||
| Special Teams | ||||||||
| K | STARTER | 86 | ||||||
| P | STARTER | 70 | ||||||
Offense
- 85
- 85
- 84
- 80
- 79
- 78
- 77
- 75
- 73
- 83
- 83
- 76
- 72
- 72
- 68
- 66
- 60
- 77
- 75
- 69
- 65
- 65
- 72
- 72
- 67
- 65
- 70
- 65
- 68
- 61
- 67
- 61
Defense
- 95
- 93
- 90
- 87
- 86
- 81
- 81
- 78
- 85
- 80
- 80
- 79
- 77
- 75
- 73
- 73
- 78
- 76
- 69
- 69
- 65
- 77
- 75
- 75
- 69
- 69
- 67
- 66
- 62
- 66
- 64
Special Teams
- 86
- 70
































































