Pittsburgh SteelersPIT
3-3 · seed 9 · 84 OVR · Rissa
Active Roster
62 active · $276.7M roster cap hits · avg OVR 75 · 4 injured| Offense31 players · $133.0M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Drew AllarQB·Starter·$1.6M | QB | Starter | 76 | NormalNM | 23 | 6'5" | 228 | 1 | Penn State | $1.6M | Active |
| 10 | Clyde HallQB·Backup 1·$2.1M | QB | Backup 1 | 75 | StarST | 23 | 6'3" | 208 | R | Tennessee | $2.1M | Active |
| 8 | Will LevisQB·Backup 2·$2.6M | QB | Backup 2 | 68 | NormalNM | 28 | 6'4" | 229 | 4 | Kentucky | $2.6M | Active |
| 30 | Jaylen WarrenHB·Starter·$7.1M | HB | Starter | 82 | StarST | 28 | 5'8" | 215 | 5 | Oklahoma State | $7.1M | Active |
| 29 | Eli HeidenreichHB·Backup 1·$1.1M | HB | Backup 1 | 81 | NormalNM | 24 | 6'0" | 198 | 1 | Navy | $1.1M | Active |
| 20 | Kaleb JohnsonHB·Backup 2·$1.7M | HB | Backup 2 | 76 | StarST | 24 | 6'1" | 224 | 2 | Iowa | $1.7M | Active |
| 40 | Robbie OuztsFB·Starter·$3.3M | FB | Starter | 74 | NormalNM | 24 | 6'4" | 274 | 2 | Alabama | $3.3M | Active |
| 4 | DK MetcalfWR·Starter·$20.1M | WR | Starter | 85 | SuperstarSS | 29 | 6'4" | 229 | 8 | Ole Miss | $20.1M | Active |
| 17 | Germie BernardWR·Starter·$2.4M | WR | Starter | 84 | X-FactorXF | 23 | 6'1" | 206 | 1 | Alabama | $2.4M | Active |
| 11 | Michael PittmanWR·Backup 1·$18.8M | WR | Backup 1 | 83 | StarST | 29 | 6'4" | 223 | 7 | USC | $18.8M | Active |
| 14 | Roman WilsonWR·Backup 2·$1.8M | WR | Backup 2 | 72 | NormalNM | 26 | 6'0" | 185 | 3 | Michigan | $1.8M | Active |
| 1 | Adonis BethelWR·Backup 3·$1.1M | WR | Backup 3 | 69 | NormalNM | 24 | 5'10" | 178 | R | Tennessee | $1.1M | Active |
| 18 | Kaden WetjenWR·Backup 4·$1.3M | WR | Backup 4 | 69 | NormalNM | 25 | 5'9" | 193 | 1 | Iowa | $1.3M | Active |
| 2 | Ethan MaleckiWR·Backup 5·$0 | WR | Backup 5 | 63 | NormalNM | 23 | 6'3" | 223 | R | West Georgia | $0 | Active |
| 88 | Pat FreiermuthTE·Starter·$14.2M | TE | Starter | 79 | StarST | 28 | 6'5" | 258 | 6 | Penn State | $14.2M | Active |
| 80 | Darnell WashingtonTE·Backup 1·$11.3M | TE | Backup 1 | 77 | NormalNM | 26 | 6'7" | 295 | 4 | Georgia | $11.3M | Active |
| 3 | Taysom HillTE·Backup 2·$2.5M | TE | Backup 2 | 68 | NormalNM | 37 | 6'2" | 221 | 10 | BYU | $2.5M | Active |
| 85 | Dylan GriffinTE·Backup 3·$2.9M | TE | Backup 3 | 66 | NormalNM | 21 | 6'6" | 258 | R | Notre Dame | $2.9M | Active |
| 81 | Lake McReeTE·Backup 4·$0·Injured | TE | Backup 4 | 62 | NormalNM | 24 | 6'4" | 243 | 1 | USC | $0 | Injured (1 week) |
| 71 | Max IheanachorLT·Starter·$4.7M·Injured | LT | Starter | 79 | StarST | 23 | 6'6" | 321 | 1 | Arizona State | $4.7M | Injured (5 weeks) |
| 77 | Broderick JonesLT·Backup 1·$19.1M | LT | Backup 1 | 73 | NormalNM | 26 | 6'5" | 311 | 4 | Georgia | $19.1M | Active |
| 78 | Chase LundtLT·Backup 2·$620K | LT | Backup 2 | 67 | NormalNM | 27 | 6'7" | 304 | 2 | Connecticut | $620K | Active |
| 74 | Reid HolskeyLT·Backup 3·$0 | LT | Backup 3 | 63 | NormalNM | 25 | 6'6" | 310 | 2 | Miami of Ohio | $0 | Active |
| 66 | Mason McCormickLG·Starter·$1.4M | LG | Starter | 78 | NormalNM | 27 | 6'5" | 315 | 3 | South Dakota State | $1.4M | Active |
| 62 | Wyatt Van BurenLG·Backup 1·$1.1M | LG | Backup 1 | 67 | StarST | 22 | 6'4" | 310 | R | Iowa | $1.1M | Active |
| 78 | Sebastian HerreraLG·Backup 2·$0 | LG | Backup 2 | 62 | NormalNM | 22 | 6'3" | 307 | R | Temple | $0 | Active |
| 54 | Zach FrazierC·Starter·$2.4M | C | Starter | 86 | StarST | 26 | 6'3" | 310 | 3 | West Virginia | $2.4M | Active |
| 73 | Gennings DunkerRG·Starter·$1.5M | RG | Starter | 75 | StarST | 24 | 6'5" | 319 | 1 | Iowa | $1.5M | Active |
| 70 | Curtis UngerRG·Backup 1·$0 | RG | Backup 1 | 66 | NormalNM | 22 | 6'3" | 311 | R | Clemson | $0 | Active |
| 76 | Troy FautanuRT·Starter·$4.8M | RT | Starter | 78 | NormalNM | 26 | 6'4" | 317 | 3 | Washington | $4.8M | Active |
| 46 | Christian KuntzLS·Starter·$1.5M | LS | Starter | 60 | NormalNM | 33 | 6'1" | 228 | 7 | Duquesne | $1.5M | Active |
| Defense28 players · $136.4M cap hits | ||||||||||||
| 90 | T.J. WattLEDGE·Starter·$26.7M | LEDGE | Starter | 92 | StarST | 32 | 6'4" | 252 | 10 | Wisconsin | $26.7M | Active |
| 33 | Jack SawyerLEDGE·Backup 1·$1.4M | LEDGE | Backup 1 | 77 | StarST | 25 | 6'4" | 260 | 2 | Ohio State | $1.4M | Active |
| 56 | Alex HighsmithREDGE·Starter·$21.1M | REDGE | Starter | 87 | StarST | 30 | 6'4" | 242 | 7 | Charlotte | $21.1M | Active |
| 95 | Felix GlassREDGE·Backup 1·$4.5M | REDGE | Backup 1 | 76 | StarST | 22 | 6'4" | 268 | R | Tennessee | $4.5M | Active |
| 99 | Derrick HarmonDT·Starter·$4.9M | DT | Starter | 82 | StarST | 24 | 6'5" | 313 | 2 | Oregon | $4.9M | Active |
| 97 | Morgan TaylorDT·Starter·$1.6M | DT | Starter | 75 | StarST | 22 | 6'4" | 299 | R | West Virginia | $1.6M | Active |
| 94 | Yahya BlackDT·Backup 1·$1.2M | DT | Backup 1 | 73 | NormalNM | 25 | 6'6" | 336 | 2 | Iowa | $1.2M | Active |
| 96 | Gabe RubioDT·Backup 2·$500K | DT | Backup 2 | 71 | NormalNM | 24 | 6'5" | 321 | 1 | Notre Dame | $500K | Active |
| 91 | Warren BrinsonDT·Backup 3·$0 | DT | Backup 3 | 69 | NormalNM | 25 | 6'5" | 315 | 2 | Georgia | $0 | Active |
| 91 | Troy AltmanDT·Backup 4·$950K | DT | Backup 4 | 66 | StarST | 22 | 6'6" | 286 | R | Ohio State | $950K | Active |
| 41 | Payton WilsonMIKE·Starter·$1.8M | MIKE | Starter | 79 | StarST | 27 | 6'4" | 238 | 3 | N.C. State | $1.8M | Active |
| 58 | Kelvin CraytonMIKE·Backup 1·$4.3M | MIKE | Backup 1 | 75 | NormalNM | 21 | 6'3" | 244 | R | California | $4.3M | Active |
| 55 | Cole HolcombWILL·Starter·$3.0M | WILL | Starter | 75 | NormalNM | 31 | 6'1" | 240 | 8 | North Carolina | $3.0M | Active |
| 42 | Dorian WilliamsWILL·Backup 1·$4.5M | WILL | Backup 1 | 75 | NormalNM | 26 | 6'2" | 230 | 4 | Tulane | $4.5M | Active |
| 6 | Patrick QueenSAM·Starter·$6.3M | SAM | Starter | 82 | StarST | 28 | 6'0" | 237 | 7 | LSU | $6.3M | Active |
| 35 | Jamel DeanCB·Starter·$16.0M | CB | Starter | 86 | StarST | 30 | 6'1" | 206 | 8 | Auburn | $16.0M | Active |
| 23 | Daylen EveretteCB·Starter·$1.6M·Injured | CB | Starter | 83 | StarST | 23 | 6'1" | 196 | 1 | Georgia | $1.6M | Injured (1 week) |
| 21 | Benjamin St-JusteCB·Backup 1·$2.8M | CB | Backup 1 | 77 | StarST | 29 | 6'3" | 200 | 6 | Minnesota | $2.8M | Active |
| 27 | Trevon DiggsCB·Backup 2·$2.9M | CB | Backup 2 | 74 | NormalNM | 28 | 6'2" | 195 | 7 | Alabama | $2.9M | Active |
| 37 | Kaiir ElamCB·Backup 3·$3.8M | CB | Backup 3 | 73 | NormalNM | 26 | 6'1" | 191 | 5 | Florida | $3.8M | Active |
| 34 | Donte KentCB·Backup 4·$1.1M | CB | Backup 4 | 72 | NormalNM | 25 | 5'10" | 187 | 2 | Central Michigan | $1.1M | Active |
| 38 | Zemaiah VaughnCB·Backup 5·$0 | CB | Backup 5 | 67 | NormalNM | 25 | 6'3" | 180 | 2 | Utah | $0 | Active |
| 31 | Tamon LynumCB·Backup 6·$0 | CB | Backup 6 | 64 | NormalNM | 25 | 6'2" | 185 | 1 | Pittsburgh | $0 | Active |
| 5 | Jalen RamseyFS·Starter·$15.8M | FS | Starter | 89 | StarST | 32 | 6'1" | 208 | 11 | Florida State | $15.8M | Active |
| 31 | Rayshawn JenkinsFS·Backup 1·$2.5M | FS | Backup 1 | 76 | NormalNM | 33 | 6'1" | 220 | 10 | Miami | $2.5M | Active |
| 43 | Maxen HookFS·Backup 2·$0 | FS | Backup 2 | 66 | NormalNM | 26 | 6'1" | 201 | 2 | Toledo | $0 | Active |
| 28 | Robert Spears-JenningsSS·Starter·$1.1M | SS | Starter | 85 | SuperstarSS | 23 | 6'2" | 205 | 1 | Oklahoma | $1.1M | Active |
| 25 | DeShon ElliottSS·Backup 1·$6.2M·Injured | SS | Backup 1 | 79 | NormalNM | 30 | 6'1" | 210 | 9 | Texas | $6.2M | Injured (1 week) |
| Special Teams3 players · $7.3M cap hits | ||||||||||||
| 9 | Chris BoswellK·Starter·$6.3M | K | Starter | 84 | NormalNM | 36 | 6'2" | 185 | 13 | Rice | $6.3M | Active |
| 22 | Javier TrejoP·Starter·$970K | P | Starter | 71 | NormalNM | 22 | 5'10" | 209 | R | Florida A&M | $970K | Active |
| 38 | Shane SamuelP·Backup 1·$0 | P | Backup 1 | 64 | NormalNM | 23 | 5'10" | 217 | R | Ohio State | $0 | Active |


























































