New York Jets
5-1 · 1st in AFC East · AFC seed 2 · Shottaz
- Overall
- 84
- Points for, 8th
- 223
- Points against, 14th
- 191
- Cap room
- $14.2M
63 active · $270.9M roster cap hits · avg OVR 74 · 1 injured
| Offense28 players · $123.0M cap hits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Caleb WilliamsQB·USC | QB | Starter | 94 | X-FactorXF | 25 | 6'1" | 226 | 3 | $1.2M |
| 7 | Geno SmithQB·West Virginia | QB | Backup 1 | 68 | StarST | 36 | 6'3" | 221 | 14 | $2.7M |
| 12 | Trevor VasherQB·Eastern Michigan | QB | Backup 2 | 58 | NormalNM | 22 | 6'0" | 220 | R | $0 |
| 20 | Breece HallHB·Iowa State | HB | Starter | 95 | X-FactorXF | 26 | 5'11" | 220 | 5 | $14.5M |
| 0 | Braelon AllenHB·Wisconsin | HB | Backup 1 | 73 | NormalNM | 23 | 6'1" | 250 | 3 | $1.3M |
| 23 | Tucker CottonHB·Clemson | HB | Backup 2 | 70 | NormalNM | 22 | 6'0" | 228 | R | $1.3M |
| 5 | Garrett WilsonWR·Ohio State | WR | Starter | 88 | SuperstarSS | 27 | 6'0" | 183 | 5 | $15.1M |
| 83 | Omar Cooper Jr.WR·Indiana | WR | Starter | 84 | StarST | 23 | 6'0" | 199 | 1 | $3.3M |
| 14 | Michael WilsonWR·Stanford | WR | Backup 1 | 82 | StarST | 27 | 6'2" | 213 | 4 | $10.3M |
| 82 | Arian SmithWR·Georgia | WR | Backup 2 | 70 | NormalNM | 25 | 6'0" | 179 | 2 | $1.4M |
| 88 | Jha'Quan JacksonWR·Tulane·Injured (1 week) | WR | Backup 3 | 70 | NormalNM | 27 | 5'9" | 188 | 3 | $420K |
| 4 | Mitch DarbyWR·Florida | WR | Backup 4 | 70 | NormalNM | 23 | 6'1" | 208 | R | $1.2M |
| 84 | Emmett GordonWR·USF | WR | Backup 5 | 66 | NormalNM | 22 | 5'8" | 192 | R | $1.5M |
| 16 | Kenyon SadiqTE·Oregon | TE | Starter | 88 | X-FactorXF | 22 | 6'3" | 241 | 1 | $5.1M |
| 85 | Mason TaylorTE·LSU | TE | Backup 1 | 76 | NormalNM | 23 | 6'5" | 246 | 2 | $2.9M |
| 81 | Jonnu SmithTE·FIU | TE | Backup 2 | 74 | NormalNM | 32 | 6'3" | 248 | 10 | $6.6M |
| 85 | Benjamin YurosekTE·Georgia | TE | Backup 3 | 63 | NormalNM | 25 | 6'4" | 251 | 2 | $0 |
| 84 | Carter RunyonTE·Towson | TE | Backup 4 | 60 | NormalNM | 26 | 6'5" | 243 | 2 | $0 |
| 74 | Olu FashanuLT·Penn State | LT | Starter | 80 | StarST | 24 | 6'6" | 312 | 3 | $6.5M |
| 61 | Max MitchellLT·UL Lafayette | LT | Backup 1 | 67 | NormalNM | 27 | 6'6" | 307 | 5 | $3.1M |
| 64 | Dylan ParhamLG·Memphis | LG | Starter | 77 | NormalNM | 28 | 6'3" | 311 | 5 | $9.0M |
| 75 | Brent HavensteinC·Notre Dame | C | Starter | 76 | StarST | 23 | 6'3" | 314 | R | $4.1M |
| 71 | Josh MyersC·Ohio State | C | Backup 1 | 72 | NormalNM | 29 | 6'5" | 310 | 6 | $6.1M |
| 66 | Joe TippmannRG·Wisconsin | RG | Starter | 82 | StarST | 26 | 6'6" | 317 | 4 | $14.1M |
| 72 | Anez CooperRG·Miami | RG | Backup 1 | 70 | NormalNM | 23 | 6'6" | 334 | 1 | $1.1M |
| 66 | Imani RichardsonRG·Florida State | RG | Backup 2 | 65 | NormalNM | 22 | 6'5" | 301 | R | $0 |
| 70 | Armand MembouRT·Missouri | RT | Starter | 87 | StarST | 23 | 6'4" | 332 | 2 | $8.7M |
| 42 | Thomas HennessyLS·Duke | LS | Starter | 71 | NormalNM | 33 | 6'2" | 246 | 10 | $1.5M |
| Defense32 players · $141.1M cap hits | ||||||||||
| 45 | Tuli TuipulotuLEDGE·USC | LEDGE | Starter | 82 | StarST | 24 | 6'3" | 266 | 4 | $11.4M |
| 9 | Will McDonald IVLEDGE·Iowa State | LEDGE | Backup 1 | 79 | StarST | 28 | 6'3" | 241 | 4 | $14.5M |
| 46 | Joseph OssaiLEDGE·Texas | LEDGE | Backup 2 | 75 | NormalNM | 27 | 6'4" | 253 | 6 | $12.2M |
| 59 | Jah JoynerLEDGE·Minnesota | LEDGE | Backup 3 | 64 | NormalNM | 26 | 6'4" | 262 | 2 | $0 |
| 31 | David BaileyREDGE·Texas Tech | REDGE | Starter | 88 | X-FactorXF | 24 | 6'4" | 251 | 1 | $12.4M |
| 63 | Jordan HankersonREDGE·Rutgers | REDGE | Backup 1 | 67 | NormalNM | 22 | 6'3" | 286 | R | $1.1M |
| 99 | T'Vondre SweatDT·Texas | DT | Starter | 80 | StarST | 26 | 6'5" | 366 | 3 | $2.1M |
| 52 | Jacob O'NeillDT·Auburn | DT | Starter | 76 | SuperstarSS | 21 | 6'2" | 293 | R | $1.6M |
| 95 | Darrell Jackson Jr.DT·Florida State | DT | Backup 1 | 74 | StarST | 24 | 6'5" | 337 | 1 | $1.3M |
| 96 | Jordan van den BergDT·Georgia Tech | DT | Backup 2 | 69 | NormalNM | 25 | 6'3" | 310 | 1 | $0 |
| 49 | Zaire BarnesMIKE·W. Michigan | MIKE | Starter | 67 | NormalNM | 27 | 6'1" | 232 | 4 | $4.0M |
| 15 | Trevor BuchanonMIKE·Florida A&M | MIKE | Backup 1 | 66 | NormalNM | 23 | 6'0" | 237 | R | $1.6M |
| 43 | Swayze BozemanMIKE·Southern Miss | MIKE | Backup 2 | 65 | NormalNM | 28 | 6'2" | 224 | 2 | $2.8M |
| 44 | Jamien SherwoodWILL·Auburn | WILL | Starter | 78 | StarST | 27 | 6'2" | 216 | 6 | $19.0M |
| 40 | Blaine FullertonWILL·Eastern Washington | WILL | Backup 1 | 61 | NormalNM | 23 | 5'11" | 223 | R | $1.3M |
| 59 | Anfernee OrjiSAM·Vanderbilt | SAM | Starter | 67 | StarST | 26 | 6'2" | 230 | 4 | $3.4M |
| 47 | Trevor NowaskeSAM·Saginaw Valley | SAM | Backup 1 | 64 | NormalNM | 28 | 6'3" | 235 | 4 | $1.6M |
| 12 | Denzel WardCB·Ohio State | CB | Starter | 94 | StarST | 30 | 5'11" | 190 | 9 | $17.2M |
| 21 | Tacario DavisCB·Washington | CB | Starter | 79 | StarST | 23 | 6'4" | 194 | 1 | $1.2M |
| 22 | Clark Phillips IIICB·Utah | CB | Backup 1 | 77 | NormalNM | 25 | 5'10" | 183 | 4 | $6.6M |
| 2 | Jarvis Brownlee JrCB·Louisville | CB | Backup 2 | 77 | NormalNM | 26 | 5'10" | 194 | 3 | $1.2M |
| 26 | Nahshon WrightCB·Oregon State | CB | Backup 3 | 76 | NormalNM | 28 | 6'4" | 185 | 6 | $2.9M |
| 1 | Azareye'h ThomasCB·Florida State | CB | Backup 4 | 75 | NormalNM | 23 | 6'2" | 196 | 2 | $1.8M |
| 8 | Andre CiscoFS·Syracuse | FS | Starter | 79 | StarST | 27 | 6'0" | 210 | 6 | $7.9M |
| 13 | Luke DevlinFS·LSU | FS | Backup 1 | 77 | StarST | 22 | 5'10" | 196 | R | $1.9M |
| 27 | Malachi MooreFS·Alabama | FS | Backup 2 | 72 | NormalNM | 25 | 5'11" | 197 | 2 | $1.3M |
| 6 | Dane BeltonSS·Iowa | SS | Starter | 78 | NormalNM | 26 | 6'1" | 205 | 5 | $3.6M |
| 33 | Casey BlanchardSS·Alabama | SS | Backup 1 | 76 | NormalNM | 21 | 6'2" | 207 | R | $1.6M |
| 29 | Kyle DuggerSS·Lenoir-Rhyne | SS | Backup 2 | 76 | NormalNM | 31 | 6'2" | 220 | 7 | $3.4M |
| 7 | Ethan GodwinSS·Miami | SS | Backup 3 | 62 | NormalNM | 21 | 5'11" | 223 | R | $0 |
| 42 | Cam'Ron Silmon-CraigSS·Colorado | SS | Backup 4 | 61 | NormalNM | 24 | 5'11" | 185 | 2 | $0 |
| 2 | Maxwell GreenSS·Princeton | SS | Backup 5 | 57 | NormalNM | 22 | 5'9" | 218 | R | $0 |
| Special Teams3 players · $6.9M cap hits | ||||||||||
| 19 | Jason SandersK·New Mexico | K | Starter | 78 | NormalNM | 31 | 5'11" | 190 | 9 | $4.2M |
| 3 | Jack FoxP·Rice | P | Starter | 80 | NormalNM | 31 | 6'2" | 218 | 9 | $2.7M |
| 93 | Matias FelizP·Ohio State | P | Backup 1 | 64 | NormalNM | 23 | 6'5" | 208 | R | $0 |






























































