Maxwell Green
SS · #37GiantsNormalAge 23Healthy
- Overall
- 58
- Trade value
- 50
Comparables
AllStrong safeties by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Maxwell GreenSS · 23 · This player | Giants | 58 | 23 | $0 | 50 |
| DeShon ElliottSS · 31 | Free agent | 79 | 31 | $0 | 50 |
| Tony AdamsSS · 29 | Free agent | 76 | 29 | $0 | 50 |
| Damar HamlinSS · 30 | Free agent | 71 | 30 | $0 | 50 |
| Dell PettusSS · 27 | Free agent | 70 | 27 | $0 | 50 |
Contract
Year by year- Cap hit
- $0
- Contract salary
- $0
- Contract bonus
- $0
- Years remaining
- 0
- Contract length
- 0
- Desired terms
- salary $1.2M · bonus $0 · length 1
Bio
- Age
- 23
- Height
- 5'9"
- Weight
- 218 lb
- College
- Princeton
- Experience
- 1 yr





