
Las Vegas Raiders
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
3 PLAYERS G.SmithQBLEADstatus: prime | 17 | 268/444 | 4,085 | 33 | 38 | 79.8 |
F.MendozaQB | 7 | 67/123 | 1,102 | 10 | 6 | 91.6 |
A.O'ConnellQB | 4 | 17/35 | 331 | 4 | 2 | 96.2 |
- 4,085CMP/ATT268/444TD33RTG79.8
- 1,102CMP/ATT67/123TD10RTG91.6
- 331CMP/ATT17/35TD4RTG96.2
Default sort: yards · click a column to re-sort
Rushing
12 PLAYERS A.JeantyHBLEADstatus: prime | 273 | 1,684 | 6.2 | 17 |
R.AliHB | 21 | 92 | 4.4 | 2 |
M.Washington Jr.HB | 10 | 90 | 9.0 | 0 |
F.MendozaQB | 8 | 59 | 7.4 | 1 |
G.SmithQB | 18 | 37 | 2.1 | 0 |
R.MostertHB | 4 | 14 | 3.5 | 0 |
J.BechWR | 3 | 13 | 4.3 | 0 |
Z.WhiteHB | 5 | 11 | 2.2 | 0 |
D.LaubeHB | 3 | 3 | 1.0 | 0 |
T.TuckerWR | 2 | 0 | 0.0 | 0 |
N.HarrisHB | 1 | -1 | -1.0 | 0 |
D.Thornton JrWR | 1 | -3 | -3.0 | 0 |
- 1,684ATT273TD17
- 92ATT21TD2
- 90ATT10TD0
- 59ATT8TD1
- 37ATT18TD0
- 14ATT4TD0
- 13ATT3TD0
- 11ATT5TD0
- 3ATT3TD0
- 0ATT2TD0
- -1ATT1TD0
- -3ATT1TD0
Default sort: yards · click a column to re-sort
Receiving
14 PLAYERS D.Thornton JrWRLEADstatus: prime | 64 | 1,367 | 21.4 | 17 |
B.BowersTE | 65 | 1,206 | 18.6 | 12 |
T.TuckerWR | 53 | 794 | 15.0 | 6 |
A.JeantyHB | 73 | 715 | 9.8 | 4 |
J.BechWR | 33 | 524 | 15.9 | 5 |
J.MeyersWR | 21 | 371 | 17.7 | 2 |
M.MayerTE | 24 | 332 | 13.8 | 1 |
J.NailorWR | 7 | 99 | 14.1 | 0 |
R.MostertHB | 4 | 52 | 13.0 | 0 |
A.OkwuegbunamTE | 2 | 36 | 18.0 | 0 |
M.Washington Jr.HB | 2 | 10 | 5.0 | 0 |
P.Dorsett IIWR | 1 | 6 | 6.0 | 0 |
R.AliHB | 2 | 5 | 2.5 | 0 |
B.RussellFB | 1 | 1 | 1.0 | 0 |
- 1,367REC64TD17
- 1,206REC65TD12
- 794REC53TD6
- 715REC73TD4
- 524REC33TD5
- 371REC21TD2
- 332REC24TD1
- 99REC7TD0
- 52REC4TD0
- 36REC2TD0
- 10REC2TD0
- 6REC1TD0
- 5REC2TD0
- 1REC1TD0
Default sort: yards · click a column to re-sort
Defense
38 PLAYERS E.StokesCBLEADstatus: prime | 49 | 0.0 | 2 | 0 | 2 | 6 | 0 |
J.ChinnSS | 47 | 0.0 | 2 | 2 | 0 | 6 | 0 |
L.Johnson JrFS | 42 | 0.0 | 5 | 1 | 0 | 8 | 1 |
D.PorterCB | 40 | 0.0 | 2 | 1 | 0 | 10 | 0 |
G.PrattWILL | 37 | 2.0 | 4 | 0 | 1 | 2 | 0 |
J.AdamsSAM | 35 | 1.0 | 3 | 0 | 1 | 6 | 0 |
T.WilsonREDGE | 24 | 3.0 | 0 | 2 | 0 | 1 | 0 |
M.CrosbyREDGE | 22 | 4.0 | 2 | 0 | 0 | 1 | 0 |
J.LauluDT | 18 | 3.0 | 1 | 1 | 0 | 3 | 1 |
J.McCoyCB | 16 | 1.0 | 1 | 1 | 1 | 0 | 0 |
T.JohnsonCB | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.WyattDT | 15 | 3.0 | 0 | 0 | 0 | 2 | 0 |
A.Samuel JrCB | 15 | 0.0 | 0 | 0 | 0 | 3 | 0 |
S.JonesDT | 14 | 5.0 | 0 | 0 | 0 | 1 | 0 |
K.Murray JrSAM | 14 | 0.0 | 0 | 0 | 0 | 3 | 0 |
T.StukesFS | 13 | 0.0 | 0 | 0 | 0 | 2 | 0 |
N.DeanMIKE | 12 | 0.0 | 3 | 0 | 0 | 0 | 0 |
D.WhiteMIKE | 10 | 0.0 | 0 | 0 | 0 | 1 | 0 |
M.CrosbyLEDGE | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Q.WalkerWILL | 8 | 1.0 | 0 | 0 | 1 | 1 | 2 |
I.Pola-MaoFS | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 |
D.HolmesCB | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 |
I.Pola-MaoSS | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
A.ButlerDT | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.HemingwayDT | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.PayeREDGE | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 |
D.CampbellSAM | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 |
M.KoonceREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.PeguesDT | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
J.BentleyMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.RichardsonCB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.RobertsMIKE | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 |
K.CrawfordREDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.JohnsonSS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.KoonceLEDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Brown IIIDT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
J.PhillipsSAM | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.EichenbergWILL | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
- 49SACK0.0INT2FF0TD2
- 47SACK0.0INT2FF2TD0
- 42SACK0.0INT5FF1TD0
- 40SACK0.0INT2FF1TD0
- 37SACK2.0INT4FF0TD1
- 35SACK1.0INT3FF0TD1
- 24SACK3.0INT0FF2TD0
- 22SACK4.0INT2FF0TD0
- 18SACK3.0INT1FF1TD0
- 16SACK1.0INT1FF1TD1
- 15SACK0.0INT0FF0TD0
- 15SACK3.0INT0FF0TD0
- 15SACK0.0INT0FF0TD0
- 14SACK5.0INT0FF0TD0
- 14SACK0.0INT0FF0TD0
- 13SACK0.0INT0FF0TD0
- 12SACK0.0INT3FF0TD0
- 10SACK0.0INT0FF0TD0
- 8SACK0.0INT0FF0TD0
- 8SACK1.0INT0FF0TD1
- 7SACK0.0INT0FF0TD0
- 6SACK0.0INT1FF0TD0
- 5SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF1TD0
- 3SACK0.0INT1FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK1.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF1TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 0SACK0.0INT1FF0TD0
Default sort: tackles · click a column to re-sort






















































