Las Vegas Raiders
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| TE | STARTER | 93 | ||||||
| LT | STARTER | 91 | ||||||
| C | STARTER | 88 | ||||||
| HB | STARTER | 86 | ||||||
| RG | STARTER | 79 | ||||||
| WR | STARTER | 79 | ||||||
| QB | STARTER | 77 | ||||||
| LG | STARTER | 74 | ||||||
| RT | STARTER | 73 | ||||||
| FB | STARTER | 65 | ||||||
| TE | BACKUP 2 | 79 | ||||||
| HB | BACKUP 2 | 78 | ||||||
| WR | BACKUP 2 | 77 | ||||||
| C | BACKUP 2 | 72 | ||||||
| LT | BACKUP 2 | 71 | ||||||
| RG | BACKUP 2 | 71 | ||||||
| LG | BACKUP 2 | 69 | ||||||
| QB | BACKUP 2 | 68 | ||||||
| RT | BACKUP 2 | 62 | ||||||
| HB | BACKUP 3 | 73 | ||||||
| WR | BACKUP 3 | 73 | ||||||
| TE | BACKUP 3 | 72 | ||||||
| LS | BACKUP 3 | 60 | ||||||
| WR | BACKUP 4 | 70 | ||||||
| HB | BACKUP 4 | 69 | ||||||
| TE | BACKUP 4 | 67 | ||||||
| C | BACKUP 4 | 59 | ||||||
| WR | BACKUP 5 | 69 | ||||||
| HB | BACKUP 5 | 67 | ||||||
| TE | BACKUP 5 | 59 | ||||||
| WR | BACKUP 6 | 67 | ||||||
| HB | BACKUP 6 | 66 | ||||||
| Defense | ||||||||
| LEDGE | STARTER | 97 | ||||||
| CB | STARTER | 83 | ||||||
| SS | STARTER | 82 | ||||||
| WILL | STARTER | 81 | ||||||
| MIKE | STARTER | 79 | ||||||
| FS | STARTER | 77 | ||||||
| REDGE | STARTER | 77 | ||||||
| DT | STARTER | 75 | ||||||
| SAM | STARTER | 69 | ||||||
| CB | BACKUP 2 | 78 | ||||||
| MIKE | BACKUP 2 | 76 | ||||||
| REDGE | BACKUP 2 | 76 | ||||||
| LEDGE | BACKUP 2 | 75 | ||||||
| FS | BACKUP 2 | 72 | ||||||
| DT | BACKUP 2 | 70 | ||||||
| WILL | BACKUP 2 | 70 | ||||||
| SS | BACKUP 2 | 68 | ||||||
| SAM | BACKUP 2 | 64 | ||||||
| CB | BACKUP 3 | 77 | ||||||
| LEDGE | BACKUP 3 | 70 | ||||||
| DT | BACKUP 3 | 69 | ||||||
| REDGE | BACKUP 3 | 69 | ||||||
| MIKE | BACKUP 3 | 63 | ||||||
| CB | BACKUP 4 | 74 | ||||||
| DT | BACKUP 4 | 67 | ||||||
| CB | BACKUP 5 | 68 | ||||||
| DT | BACKUP 5 | 66 | ||||||
| CB | BACKUP 6 | 65 | ||||||
| DT | BACKUP 6 | 63 | ||||||
| CB | BACKUP 7 | 63 | ||||||
| DT | BACKUP 7 | 62 | ||||||
| Special Teams | ||||||||
| P | STARTER | 78 | ||||||
| K | STARTER | 77 | ||||||
Offense
- 93
- 91
- 88
- 86
- 79
- 79
- 77
- 74
- 73
- 65
- 79
- 78
- 77
- 72
- 71
- 71
- 69
- 68
- 62
- 73
- 73
- 72
- 60
- 70
- 69
- 67
- 59
- 69
- 67
- 59
- 67
- 66
Defense
- 97
- 83
- 82
- 81
- 79
- 77
- 77
- 75
- 69
- 78
- 76
- 76
- 75
- 72
- 70
- 70
- 68
- 64
- 77
- 70
- 69
- 69
- 63
- 74
- 67
- 68
- 66
- 65
- 63
- 63
- 62
Special Teams
- 78
- 77






























































