Indianapolis Colts
2-4 · 2nd in AFC South · AFC seed 12 · Chokolate
- Overall
- 87
- Points for, 23rd
- 162
- Points against, 13th
- 183
- Cap room
- $7.2M
64 active · $298.1M roster cap hits · avg OVR 74 · 3 injured
| Defense30 players · $133.1M cap hits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Laiatu LatuLEDGE·UCLA | LEDGE | Starter | 84 | StarST | 26 | 6'5" | 265 | 3 | $5.4M |
| 98 | Arden KeyLEDGE·LSU | LEDGE | Backup 1 | 74 | NormalNM | 31 | 6'5" | 240 | 9 | $9.3M |
| 68 | Jamie SantosLEDGE·Ole Miss | LEDGE | Backup 2 | 66 | NormalNM | 21 | 6'3" | 270 | R | $1.3M |
| 79 | Matthew DeVoeLEDGE·Connecticut | LEDGE | Backup 3 | 58 | NormalNM | 23 | 6'5" | 295 | R | $0 |
| 91 | JT TuimoloauREDGE·Ohio State | REDGE | Starter | 78 | StarST | 24 | 6'4" | 264 | 2 | $2.7M |
| 55 | Caden CurryREDGE·Ohio State | REDGE | Backup 1 | 75 | NormalNM | 24 | 6'3" | 257 | 1 | $1.1M |
| 52 | George Gumbs Jr.REDGE·Florida | REDGE | Backup 2 | 71 | NormalNM | 24 | 6'4" | 245 | 1 | $1.2M |
| 95 | Tyler BaronREDGE·Miami | REDGE | Backup 3 | 70 | NormalNM | 25 | 6'5" | 258 | 2 | $0 |
| 93 | Harrison PhillipsDT·Stanford | DT | Starter | 78 | NormalNM | 31 | 6'3" | 307 | 9 | $6.4M |
| 51 | Ethan BrittonDT·Alabama | DT | Starter | 77 | StarST | 21 | 6'2" | 358 | R | $2.9M |
| 95 | Levi OnwuzurikeDT·Washington | DT | Backup 1 | 74 | NormalNM | 29 | 6'3" | 304 | 6 | $6.7M |
| 90 | Da'Shawn HandDT·Alabama | DT | Backup 2 | 73 | NormalNM | 31 | 6'3" | 302 | 9 | $5.6M |
| 53 | CJ AllenMIKE·Georgia | MIKE | Starter | 84 | SuperstarSS | 22 | 6'1" | 230 | 1 | $2.1M |
| 50 | Bryce BoettcherMIKE·Oregon | MIKE | Backup 1 | 71 | NormalNM | 25 | 6'1" | 230 | 1 | $1.3M |
| 47 | West WeeksMIKE·LSU | MIKE | Backup 2 | 64 | NormalNM | 25 | 6'1" | 230 | 1 | $0 |
| 99 | Brett ShieldsMIKE·UL Lafayette | MIKE | Backup 3 | 60 | NormalNM | 21 | 6'2" | 244 | R | $0 |
| 39 | Henry To'oTo'oWILL·Alabama | WILL | Starter | 76 | NormalNM | 26 | 6'2" | 228 | 4 | $2.4M |
| 57 | Jaylon CarliesWILL·Missouri | WILL | Backup 1 | 73 | NormalNM | 25 | 6'3" | 227 | 3 | $1.3M |
| 40 | Austin AjiakeWILL·UNLV | WILL | Backup 2 | 67 | NormalNM | 27 | 6'1" | 223 | 2 | $610K |
| 1 | Sauce GardnerCB·Cincinnati | CB | Starter | 92 | StarST | 26 | 6'3" | 190 | 5 | $20.9M |
| 7 | Charvarius Ward SrCB·Middle Tennessee State | CB | Starter | 87 | StarST | 31 | 6'1" | 196 | 9 | $25.7M |
| 26 | Cam Taylor-BrittCB·Nebraska | CB | Backup 1 | 83 | StarST | 27 | 5'11" | 200 | 5 | $7.1M |
| 29 | Mekhi BlackmonCB·USC | CB | Backup 2 | 78 | StarST | 28 | 5'11" | 178 | 4 | $4.3M |
| 27 | Justin WalleyCB·Minnesota | CB | Backup 3 | 72 | NormalNM | 24 | 5'10" | 190 | 2 | $1.8M |
| 18 | Ahmad ShafferCB·W. Michigan | CB | Backup 4 | 66 | NormalNM | 21 | 6'0" | 198 | R | $1.1M |
| 0 | Camryn BynumFS·California | FS | Starter | 85 | StarST | 29 | 6'0" | 200 | 6 | $18.5M |
| 41 | Trey WashingtonFS·Ole Miss | FS | Backup 1 | 64 | NormalNM | 24 | 5'10" | 205 | 2 | $420K |
| 31 | Austin BrownFS·Wisconsin | FS | Backup 2 | 63 | NormalNM | 23 | 5'11" | 199 | 1 | $420K |
| 25 | A.J. HaulcySS·LSU | SS | Starter | 82 | SuperstarSS | 23 | 6'0" | 215 | 1 | $1.6M |
| 30 | Hunter WohlerSS·Wisconsin | SS | Backup 1 | 67 | NormalNM | 24 | 6'2" | 213 | 2 | $1.1M |





























