Indianapolis Colts
2-4 · 2nd in AFC South · AFC seed 12 · Chokolate
- Overall
- 87
- Points for, 23rd
- 162
- Points against, 13th
- 183
- Cap room
- $7.2M
- Cap used
- $319.0M
- Cap space
- $7.2M
- Salary cap
- $326.2M
Walk-year decisions
1 year left15 expiring · $77.55M$77,550,000 current cap hit
Rigoberto SanchezHighest OVR · 85 · PCap hits by unit
- Offense52.9%$158M
- Defense44.7%$133M
- Special2.5%$7.4M
Contracts
53 under contract Alec Pierce | WR | 27 | Star | 87 | 3 | $35.20M$35,200,000 | $86.00M$86,000,000 | $28.00M$28,000,000 | 4 yr | $79.80M$79,800,000 | $0$0 |
Bernhard Raimann | LT | 29 | Star | 87 | 3 | $30.60M$30,600,000 | $66.09M$66,090,000 | $37.81M$37,810,000 | 5 yr | $25.78M$25,780,000 | $23.34M$23,340,000 |
Charvarius Ward Sr | CB | 31 | Star | 87 | 2 | $25.66M$25,660,000 | $41.48M$41,480,000 | $21.87M$21,870,000 | 3 yr | $25.98M$25,980,000 | $18.49M$18,490,000 |
Anthony Richardson Sr | QB | 25 | Normal | 72 | 1 | $22.48M$22,480,000 | $26.31M$26,310,000 | $30.15M$30,150,000 | 5 yr | $22.48M$22,480,000 | $0$0 |
Sauce Gardner | CB | 26 | Star | 92 | 4 | $20.95M$20,950,000 | $96.60M$96,600,000 | $32.65M$32,650,000 | 5 yr | $28.40M$28,400,000 | $13.95M$13,950,000 |
Jonathan Taylor | HB | 28 | X-Factor | 97 | 5 | $18.78M$18,780,000 | $49.37M$49,370,000 | $47.99M$47,990,000 | 5 yr | $85.86M$85,860,000 | $0$0 |
Camryn Bynum | FS | 29 | Star | 85 | 2 | $18.48M$18,480,000 | $39.96M$39,960,000 | $20.04M$20,040,000 | 4 yr | $10.02M$10,020,000 | $13.47M$13,470,000 |
Arden Key | LEDGE | 31 | Normal | 74 | 1 | $9.25M$9,250,000 | $6.50M$6,500,000 | $9.50M$9,500,000 | 2 yr | $5.25M$5,250,000 | $4.00M$4,000,000 |
Quenton Nelson | LG | 31 | Star | 94 | 2 | $8.18M$8,180,000 | $26.04M$26,040,000 | $26.38M$26,380,000 | 3 yr | $20.30M$20,300,000 | $0$0 |
Evan Engram | TE | 32 | Normal | 77 | 1 | $7.70M$7,700,000 | $3.16M$3,160,000 | $4.54M$4,540,000 | 1 yr | $4.54M$4,540,000 | $3.16M$3,160,000 |
Josh Downs | WR | 26 | Star | 81 | 6 | $7.22M$7,220,000 | $37.84M$37,840,000 | $24.42M$24,420,000 | 6 yr | $31.17M$31,170,000 | $0$0 |
Cam Taylor-Britt | CB | 27 | Star | 83 | 4 | $7.11M$7,110,000 | $25.42M$25,420,000 | $18.97M$18,970,000 | 4 yr | $34.99M$34,990,000 | $0$0 |
Levi Onwuzurike | DT | 29 | Normal | 74 | 1 | $6.66M$6,660,000 | $3.30M$3,300,000 | $3.36M$3,360,000 | 1 yr | $3.36M$3,360,000 | $3.30M$3,300,000 |
Harrison Phillips | DT | 31 | Normal | 78 | 1 | $6.40M$6,400,000 | $5.40M$5,400,000 | $1.00M$1,000,000 | 1 yr | $1.00M$1,000,000 | $5.40M$5,400,000 |
Tyler Warren | TE | 25 | Superstar | 85 | 2 | $5.71M$5,710,000 | $4.19M$4,190,000 | $16.74M$16,740,000 | 4 yr | $12.37M$12,370,000 | $0$0 |
Da'Shawn Hand | DT | 31 | Normal | 73 | 1 | $5.60M$5,600,000 | $3.01M$3,010,000 | $2.59M$2,590,000 | 1 yr | $2.59M$2,590,000 | $3.01M$3,010,000 |
Laiatu Latu | LEDGE | 26 | Star | 84 | 3 | $5.41M$5,410,000 | $26.72M$26,720,000 | $18.22M$18,220,000 | 3 yr | $27.56M$27,560,000 | $0$0 |
Mekhi Blackmon | CB | 28 | Star | 78 | 2 | $4.35M$4,350,000 | $13.15M$13,150,000 | $4.83M$4,830,000 | 3 yr | $4.83M$4,830,000 | $1.94M$1,940,000 |
Spencer Shrader | K | 28 | Normal | 77 | 1 | $3.87M$3,870,000 | $3.70M$3,700,000 | $1.54M$1,540,000 | 2 yr | $3.87M$3,870,000 | $0$0 |
Rigoberto Sanchez | P | 32 | Star | 85 | 1 | $3.50M$3,500,000 | $4.46M$4,460,000 | $3.09M$3,090,000 | 2 yr | $5.05M$5,050,000 | $0$0 |
Ethan Britton | DT | 21 | Star | 77 | 4 | $2.92M$2,920,000 | $7.16M$7,160,000 | $5.64M$5,640,000 | 4 yr | $5.64M$5,640,000 | $1.51M$1,510,000 |
JT Tuimoloau | REDGE | 24 | Star | 78 | 2 | $2.70M$2,700,000 | $6.06M$6,060,000 | $3.85M$3,850,000 | 4 yr | $1.92M$1,920,000 | $1.74M$1,740,000 |
Henry To'oTo'o | WILL | 26 | Normal | 76 | 1 | $2.44M$2,440,000 | $3.74M$3,740,000 | $0$0 | 2 yr | $0$0 | $2.44M$2,440,000 |
CJ Allen | MIKE | 22 | Superstar | 84 | 3 | $2.06M$2,060,000 | $6.00M$6,000,000 | $3.08M$3,080,000 | 4 yr | $2.31M$2,310,000 | $1.29M$1,290,000 |
Cam Robinson | LT | 31 | Normal | 74 | 1 | $1.93M$1,930,000 | $1.93M$1,930,000 | $0$0 | 1 yr | $0$0 | $1.93M$1,930,000 |
Matt Goncalves | RG | 26 | Normal | 77 | 1 | $1.85M$1,850,000 | $4.76M$4,760,000 | $1.05M$1,050,000 | 4 yr | $260.0K$260,000 | $1.59M$1,590,000 |
Justin Walley | CB | 24 | Normal | 72 | 2 | $1.75M$1,750,000 | $4.75M$4,750,000 | $1.32M$1,320,000 | 4 yr | $660.0K$660,000 | $1.42M$1,420,000 |
Marquez Brackett | QB | 22 | Normal | 65 | 4 | $1.71M$1,710,000 | $5.64M$5,640,000 | $1.68M$1,680,000 | 4 yr | $1.68M$1,680,000 | $1.29M$1,290,000 |
Luke Rhodes | LS | 34 | Normal | 75 | 1 | $1.64M$1,640,000 | $6.30M$6,300,000 | $1.35M$1,350,000 | 5 yr | $300.0K$300,000 | $1.34M$1,340,000 |
A.J. Haulcy | SS | 23 | Superstar | 82 | 3 | $1.60M$1,600,000 | $5.45M$5,450,000 | $1.60M$1,600,000 | 4 yr | $1.20M$1,200,000 | $1.20M$1,200,000 |
Jack Westover | FB | 28 | Normal | 72 | 1 | $1.56M$1,560,000 | $1.36M$1,360,000 | $200.0K$200,000 | 1 yr | $200.0K$200,000 | $1.36M$1,360,000 |
Rashard Agnew | QB | 22 | Star | 75 | 4 | $1.56M$1,560,000 | $5.44M$5,440,000 | $1.20M$1,200,000 | 4 yr | $1.20M$1,200,000 | $1.26M$1,260,000 |
Jeremy Ruckert | TE | 27 | Normal | 69 | 1 | $1.40M$1,400,000 | $1.40M$1,400,000 | $0$0 | 1 yr | $0$0 | $1.40M$1,400,000 |
Tanor Bortolini | C | 25 | Star | 87 | 6 | $1.38M$1,380,000 | $33.35M$33,350,000 | $30.44M$30,440,000 | 6 yr | $37.23M$37,230,000 | $1.19M$1,190,000 |
Jalen Travis | RT | 25 | Normal | 71 | 2 | $1.35M$1,350,000 | $4.19M$4,190,000 | $920.0K$920,000 | 4 yr | $460.0K$460,000 | $1.12M$1,120,000 |
Jalen Farmer | RT | 23 | Star | 80 | 3 | $1.34M$1,340,000 | $3.77M$3,770,000 | $1.80M$1,800,000 | 4 yr | $1.79M$1,790,000 | $450.0K$450,000 |
Jamie Santos | LEDGE | 21 | Normal | 66 | 4 | $1.30M$1,300,000 | $4.56M$4,560,000 | $1.00M$1,000,000 | 4 yr | $1.00M$1,000,000 | $1.05M$1,050,000 |
Jaylon Carlies | WILL | 25 | Normal | 73 | 1 | $1.27M$1,270,000 | $3.68M$3,680,000 | $330.0K$330,000 | 4 yr | $80.0K$80,000 | $1.19M$1,190,000 |
Bryce Boettcher | MIKE | 25 | Normal | 71 | 3 | $1.25M$1,250,000 | $3.12M$3,120,000 | $1.89M$1,890,000 | 4 yr | $1.59M$1,590,000 | $650.0K$650,000 |
DJ Giddens | HB | 24 | Normal | 73 | 2 | $1.22M$1,220,000 | $4.19M$4,190,000 | $400.0K$400,000 | 4 yr | $200.0K$200,000 | $1.12M$1,120,000 |
Sedrick Van Pran-Granger | C | 25 | Normal | 67 | 2 | $1.18M$1,180,000 | $2.43M$2,430,000 | $0$0 | 2 yr | $0$0 | $1.18M$1,180,000 |
George Gumbs Jr. | REDGE | 24 | Normal | 71 | 3 | $1.17M$1,170,000 | $4.37M$4,370,000 | $480.0K$480,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Mitchell Hendricks | HB | 23 | Normal | 68 | 4 | $1.16M$1,160,000 | $4.56M$4,560,000 | $440.0K$440,000 | 4 yr | $440.0K$440,000 | $1.05M$1,050,000 |
Hunter Wohler | SS | 24 | Normal | 67 | 2 | $1.15M$1,150,000 | $3.72M$3,720,000 | $120.0K$120,000 | 4 yr | $60.0K$60,000 | $1.12M$1,120,000 |
Ahmad Shaffer | CB | 21 | Normal | 66 | 4 | $1.11M$1,110,000 | $4.56M$4,560,000 | $240.0K$240,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Caden Curry | REDGE | 24 | Normal | 75 | 3 | $1.10M$1,100,000 | $4.37M$4,370,000 | $200.0K$200,000 | 4 yr | $150.0K$150,000 | $1.05M$1,050,000 |
Deion Burks | WR | 24 | Normal | 72 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
Austin Ajiake | WILL | 27 | Normal | 67 | 2 | $610.0K$610,000 | $1.27M$1,270,000 | $0$0 | 2 yr | $0$0 | $610.0K$610,000 |
Nolan Rucci | LT | 25 | Normal | 63 | 2 | $520.0K$520,000 | $1.08M$1,080,000 | $0$0 | 2 yr | $0$0 | $520.0K$520,000 |
Trey Washington | FS | 24 | Normal | 64 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |
| ABAustin Brown | FS | 23 | Normal | 63 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |
| KDKaden Davis | WR | 28 | Normal | 69 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |
Raylen Sharpe | WR | 25 | Normal | 69 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |

















































