
Denver Broncos
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
1 PLAYERS B.NixQBLEADstatus: prime | 22 | 357/591 | 5,689 | 55 | 37 | 97.5 |
- 5,689CMP/ATT357/591TD55RTG97.5
Default sort: yards · click a column to re-sort
Rushing
7 PLAYERS R.HarveyHBLEADstatus: prime | 227 | 1,185 | 5.2 | 10 |
J.DobbinsHB | 74 | 504 | 6.8 | 6 |
B.NixQB | 42 | 303 | 7.2 | 2 |
J.McLaughlinHB | 9 | 14 | 1.6 | 1 |
M.Mims JrWR | 4 | 10 | 2.5 | 1 |
D.VeleWR | 1 | -1 | -1.0 | 0 |
C.SuttonWR | 2 | -11 | -5.5 | 0 |
- 1,185ATT227TD10
- 504ATT74TD6
- 303ATT42TD2
- 14ATT9TD1
- 10ATT4TD1
- -1ATT1TD0
- -11ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
12 PLAYERS E.EngramTELEADstatus: prime | 82 | 1,338 | 16.3 | 10 |
C.SuttonWR | 67 | 1,143 | 17.1 | 22 |
M.Mims JrWR | 47 | 1,047 | 22.3 | 8 |
R.HarveyHB | 72 | 795 | 11.0 | 6 |
D.VeleWR | 41 | 714 | 17.4 | 6 |
J.DobbinsHB | 21 | 271 | 12.9 | 1 |
T.FranklinWR | 8 | 146 | 18.3 | 1 |
A.TrautmanTE | 5 | 100 | 20.0 | 1 |
J.McLaughlinHB | 5 | 56 | 11.2 | 0 |
A.PerryWR | 6 | 50 | 8.3 | 0 |
J.WaddleWR | 2 | 15 | 7.5 | 0 |
M.BurtonFB | 1 | 14 | 14.0 | 0 |
- 1,338REC82TD10
- 1,143REC67TD22
- 1,047REC47TD8
- 795REC72TD6
- 714REC41TD6
- 271REC21TD1
- 146REC8TD1
- 100REC5TD1
- 56REC5TD0
- 50REC6TD0
- 15REC2TD0
- 14REC1TD0
Default sort: yards · click a column to re-sort
Defense
28 PLAYERS J.BarronCBLEADstatus: prime | 54 | 0.0 | 12 | 2 | 2 | 12 | 0 |
P.Surtain IICB | 46 | 0.0 | 8 | 1 | 2 | 8 | 0 |
B.JonesFS | 39 | 0.0 | 4 | 0 | 0 | 15 | 0 |
| J.J.WalkerMIKE | 37 | 1.0 | 4 | 0 | 0 | 4 | 0 |
T.HufangaFS | 32 | 0.0 | 0 | 1 | 0 | 4 | 1 |
N.BonittoREDGE | 29 | 4.0 | 0 | 0 | 0 | 2 | 0 |
Z.AllenDT | 24 | 6.0 | 0 | 1 | 0 | 1 | 0 |
J.McMillianCB | 20 | 0.0 | 0 | 1 | 0 | 5 | 0 |
J.CooperLEDGE | 19 | 3.0 | 0 | 0 | 1 | 7 | 2 |
J.SkinnerFS | 17 | 0.0 | 2 | 1 | 1 | 4 | 0 |
D.GreenlawMIKE | 17 | 0.0 | 2 | 1 | 0 | 5 | 0 |
R.MossCB | 16 | 0.0 | 3 | 0 | 1 | 4 | 0 |
J.Franklin-MyersDT | 11 | 1.0 | 0 | 1 | 0 | 0 | 0 |
J.StrnadWILL | 11 | 0.0 | 1 | 1 | 0 | 2 | 1 |
D.SandersSAM | 11 | 0.0 | 0 | 1 | 0 | 2 | 0 |
D.JonesDT | 10 | 0.0 | 0 | 0 | 0 | 2 | 0 |
A.SingletonMIKE | 8 | 0.0 | 0 | 0 | 0 | 2 | 1 |
K.JohnsonREDGE | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 |
T.HufangaSS | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 |
K.Abrams-DraineCB | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Turner-YellFS | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 |
A.SingletonWILL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.AndersonSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| L.L.BaileyWILL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.StrnadMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
G.WallowMIKE | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 |
T.OnyedimDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.TurnerWILL | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
- 54SACK0.0INT12FF2TD2
- 46SACK0.0INT8FF1TD2
- 39SACK0.0INT4FF0TD0
- 37SACK1.0INT4FF0TD0
- 32SACK0.0INT0FF1TD0
- 29SACK4.0INT0FF0TD0
- 24SACK6.0INT0FF1TD0
- 20SACK0.0INT0FF1TD0
- 19SACK3.0INT0FF0TD1
- 17SACK0.0INT2FF1TD1
- 17SACK0.0INT2FF1TD0
- 16SACK0.0INT3FF0TD1
- 11SACK1.0INT0FF1TD0
- 11SACK0.0INT1FF1TD0
- 11SACK0.0INT0FF1TD0
- 10SACK0.0INT0FF0TD0
- 8SACK0.0INT0FF0TD0
- 7SACK1.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF1TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort



































