Broncos
Depth Chart
Position groups ordered by overall rating.
Quarterbacks
3 players| Player | POS | DEV | OVR | AGE | HGT | WGT | THP | DAC | MAC | SAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | Superstar X-Factor | 97 | 30 | 6'2" | 214 | 93 | 94 | 96 | 97 | 91 | 98 | 96 | 80 |
| Justin Fields | QB | Normal | 70 | 32 | 6'3" | 228 | 91 | 73 | 77 | 82 | 77 | 73 | 84 | 81 |
| Maurice Givens | QB | Normal | 61 | 25 | 6'1" | 212 | 86 | 63 | 72 | 81 | 74 | 70 | 68 | 75 |
- Player
- Bo Nix
- POS
- QB
- DEV
- Superstar X-Factor
- OVR
- 97
- AGE
- 30
- Player
- Justin Fields
- POS
- QB
- DEV
- Normal
- OVR
- 70
- AGE
- 32
- Player
- Maurice Givens
- POS
- QB
- DEV
- Normal
- OVR
- 61
- AGE
- 25
Backs
7 players| Player | POS | DEV | OVR | AGE | HGT | WGT | COD | SPM | JKM | BTK | CAR | TRK | SFA | BCV | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Harvey | HB | Superstar X-Factor | 94 | 29 | 5'8" | 205 | 88 | 98 | 99 | 87 | 93 | 81 | 78 | 96 | 70 |
| Kirk Randolph | FB | Superstar | 86 | 26 | 6'1" | 223 | 69 | 60 | 56 | 67 | 73 | 91 | 91 | 84 | 74 |
| Keaton Mitchell | HB | Star | 85 | 28 | 5'8" | 186 | 84 | 86 | 95 | 81 | 92 | 51 | 56 | 91 | 71 |
| Brashard Smith | HB | Normal | 80 | 27 | 5'10" | 194 | 87 | 86 | 95 | 81 | 89 | 55 | 69 | 83 | 69 |
| Nicholas Cheeks | HB | Superstar | 79 | 23 | 6'0" | 225 | 79 | 76 | 78 | 88 | 92 | 87 | 85 | 87 | 71 |
| Dudley Grigsby | HB | Star | 67 | 23 | 6'0" | 205 | 86 | 81 | 83 | 72 | 73 | 60 | 72 | 70 | 75 |
| Josh Hooks | HB | Normal | 63 | 22 | 5'11" | 192 | 83 | 75 | 81 | 66 | 76 | 50 | 62 | 66 | 76 |
- Player
- RJ Harvey
- POS
- HB
- DEV
- Superstar X-Factor
- OVR
- 94
- AGE
- 29
- Player
- Kirk Randolph
- POS
- FB
- DEV
- Superstar
- OVR
- 86
- AGE
- 26
- Player
- Keaton Mitchell
- POS
- HB
- DEV
- Star
- OVR
- 85
- AGE
- 28
- Player
- Brashard Smith
- POS
- HB
- DEV
- Normal
- OVR
- 80
- AGE
- 27
- Player
- Nicholas Cheeks
- POS
- HB
- DEV
- Superstar
- OVR
- 79
- AGE
- 23
- Player
- Dudley Grigsby
- POS
- HB
- DEV
- Star
- OVR
- 67
- AGE
- 23
- Player
- Josh Hooks
- POS
- HB
- DEV
- Normal
- OVR
- 63
- AGE
- 22
Receivers
10 players| Player | POS | DEV | OVR | AGE | HGT | WGT | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Burbank | TE | Superstar X-Factor | 98 | 24 | 6'2" | 241 | 95 | 97 | 92 | 87 | 95 | 76 | 93 | 65 | 58 | 67 | 69 |
| Marvin Mims Jr | WR | Star | 88 | 28 | 5'11" | 182 | 93 | 91 | 92 | 81 | 94 | 91 | 82 | 39 | 19 | 48 | 28 |
| Calvin Fitzsimmons | WR | Star | 85 | 25 | 6'5" | 223 | 89 | 90 | 92 | 86 | 86 | 90 | 94 | 62 | 44 | 60 | 39 |
| Joshua Contreras | TE | Superstar | 85 | 24 | 6'2" | 253 | 92 | 88 | 87 | 74 | 75 | 71 | 73 | 60 | 57 | 58 | 66 |
| DeMario Douglas | WR | Star | 83 | 29 | 5'8" | 185 | 95 | 82 | 88 | 84 | 87 | 83 | 80 | 37 | 20 | 52 | 30 |
| Mason Taylor | TE | Normal | 80 | 26 | 6'5" | 246 | 86 | 85 | 81 | 80 | 73 | 58 | 76 | 67 | 57 | 64 | 61 |
| Tory Horton | WR | Normal | 78 | 27 | 6'3" | 196 | 88 | 82 | 80 | 76 | 83 | 85 | 76 | 48 | 31 | 53 | 28 |
| Troy Franklin | WR | Normal | 75 | 27 | 6'2" | 176 | 84 | 83 | 84 | 78 | 73 | 81 | 74 | 44 | 27 | 40 | 29 |
| Tyler Harrell | WR | Normal | 69 | 30 | 6'0" | 193 | 76 | 79 | 81 | 71 | 69 | 70 | 71 | 22 | 20 | 45 | 45 |
| Luis Martinez | WR | Normal | 64 | 22 | 6'3" | 204 | 74 | 71 | 76 | 73 | 66 | 64 | 60 | 44 | 30 | 43 | 38 |
- Player
- Dustin Burbank
- POS
- TE
- DEV
- Superstar X-Factor
- OVR
- 98
- AGE
- 24
- Player
- Marvin Mims Jr
- POS
- WR
- DEV
- Star
- OVR
- 88
- AGE
- 28
- Player
- Calvin Fitzsimmons
- POS
- WR
- DEV
- Star
- OVR
- 85
- AGE
- 25
- Player
- Joshua Contreras
- POS
- TE
- DEV
- Superstar
- OVR
- 85
- AGE
- 24
- Player
- DeMario Douglas
- POS
- WR
- DEV
- Star
- OVR
- 83
- AGE
- 29
- Player
- Mason Taylor
- POS
- TE
- DEV
- Normal
- OVR
- 80
- AGE
- 26
- Player
- Tory Horton
- POS
- WR
- DEV
- Normal
- OVR
- 78
- AGE
- 27
- Player
- Troy Franklin
- POS
- WR
- DEV
- Normal
- OVR
- 75
- AGE
- 27
- Player
- Tyler Harrell
- POS
- WR
- DEV
- Normal
- OVR
- 69
- AGE
- 30
- Player
- Luis Martinez
- POS
- WR
- DEV
- Normal
- OVR
- 64
- AGE
- 22
Offensive Line
11 players| Player | POS | DEV | OVR | AGE | HGT | WGT | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK | STR | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Meinerz | RG | Superstar | 97 | 31 | 6'3" | 320 | 99 | 97 | 99 | 94 | 92 | 89 | 90 | 98 | 95 | 97 |
| Brandon Blackburn | RT | Superstar | 89 | 24 | 6'5" | 330 | 90 | 93 | 69 | 90 | 90 | 77 | 89 | 88 | 93 | 83 |
| Bradley Armstead | LG | Superstar | 88 | 25 | 6'5" | 332 | 91 | 90 | 71 | 88 | 89 | 70 | 91 | 91 | 91 | 82 |
| Calvin Parker | C | Star | 88 | 25 | 6'4" | 321 | 91 | 79 | 92 | 96 | 81 | 91 | 95 | 89 | 89 | 82 |
| Jeremy Foster | LG | Superstar | 86 | 23 | 6'3" | 343 | 89 | 91 | 66 | 88 | 84 | 69 | 93 | 89 | 90 | 81 |
| Jalen Powers | LG | Normal | 72 | 25 | 6'4" | 318 | 75 | 63 | 76 | 74 | 65 | 76 | 88 | 82 | 89 | 69 |
| Mitch Hazelton | C | Normal | 70 | 25 | 6'4" | 292 | 67 | 64 | 62 | 84 | 78 | 78 | 76 | 79 | 80 | 71 |
| Hayden Picard | LG | Normal | 65 | 22 | 6'3" | 344 | 70 | 74 | 68 | 70 | 65 | 65 | 82 | 84 | 87 | 61 |
| Jordan Gonzalez | RG | Normal | 65 | 23 | 6'3" | 334 | 72 | 69 | 63 | 68 | 70 | 60 | 85 | 80 | 87 | 62 |
| Jack Buchanan | LT | Normal | 63 | 24 | 6'8" | 339 | 70 | 72 | 66 | 67 | 70 | 62 | 69 | 72 | 85 | 69 |
| Dillon Arrington | LG | Normal | 58 | 22 | 6'5" | 304 | 57 | 63 | 57 | 71 | 73 | 67 | 74 | 70 | 84 | 60 |
- Player
- Quinn Meinerz
- POS
- RG
- DEV
- Superstar
- OVR
- 97
- AGE
- 31
- Player
- Brandon Blackburn
- POS
- RT
- DEV
- Superstar
- OVR
- 89
- AGE
- 24
- Player
- Bradley Armstead
- POS
- LG
- DEV
- Superstar
- OVR
- 88
- AGE
- 25
- Player
- Calvin Parker
- POS
- C
- DEV
- Star
- OVR
- 88
- AGE
- 25
- Player
- Jeremy Foster
- POS
- LG
- DEV
- Superstar
- OVR
- 86
- AGE
- 23
- Player
- Jalen Powers
- POS
- LG
- DEV
- Normal
- OVR
- 72
- AGE
- 25
- Player
- Mitch Hazelton
- POS
- C
- DEV
- Normal
- OVR
- 70
- AGE
- 25
- Player
- Hayden Picard
- POS
- LG
- DEV
- Normal
- OVR
- 65
- AGE
- 22
- Player
- Jordan Gonzalez
- POS
- RG
- DEV
- Normal
- OVR
- 65
- AGE
- 23
- Player
- Jack Buchanan
- POS
- LT
- DEV
- Normal
- OVR
- 63
- AGE
- 24
- Player
- Dillon Arrington
- POS
- LG
- DEV
- Normal
- OVR
- 58
- AGE
- 22
Defensive Line
6 players| Player | POS | DEV | OVR | AGE | HGT | WGT | STR | TAK | BSH | PMV | FMV | PUR | PRC | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Brewer | DT | Star | 93 | 26 | 6'4" | 355 | 92 | 97 | 93 | 88 | 86 | 90 | 91 | 87 |
| Alim McNeill | DT | Star | 90 | 30 | 6'2" | 315 | 93 | 93 | 89 | 82 | 73 | 88 | 92 | 81 |
| Juan Meeks | DT | Star | 79 | 22 | 6'3" | 346 | 92 | 85 | 85 | 74 | 67 | 74 | 76 | 74 |
| Justin Taylor | DT | Normal | 74 | 27 | 6'5" | 360 | 93 | 81 | 78 | 75 | 64 | 76 | 75 | 74 |
| Chip Neil | DT | Normal | 71 | 27 | 6'3" | 348 | 93 | 79 | 73 | 70 | 70 | 78 | 71 | 67 |
| Nick Westerman | DT | Normal | 66 | 24 | 6'2" | 294 | 83 | 79 | 69 | 63 | 75 | 75 | 66 | 69 |
- Player
- Mitchell Brewer
- POS
- DT
- DEV
- Star
- OVR
- 93
- AGE
- 26
- Player
- Alim McNeill
- POS
- DT
- DEV
- Star
- OVR
- 90
- AGE
- 30
- Player
- Juan Meeks
- POS
- DT
- DEV
- Star
- OVR
- 79
- AGE
- 22
- Player
- Justin Taylor
- POS
- DT
- DEV
- Normal
- OVR
- 74
- AGE
- 27
- Player
- Chip Neil
- POS
- DT
- DEV
- Normal
- OVR
- 71
- AGE
- 27
- Player
- Nick Westerman
- POS
- DT
- DEV
- Normal
- OVR
- 66
- AGE
- 24
Defensive Backs
10 players| Player | POS | DEV | OVR | AGE | HGT | WGT | SPD | ACC | AGI | MCV | ZCV | PRS | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Surtain II | CB | Superstar X-Factor | 99 | 30 | 6'2" | 202 | 94 | 92 | 90 | 98 | 98 | 99 | 98 | 78 | 89 |
| Jahdae Barron | CB | Superstar X-Factor | 96 | 28 | 5'11" | 194 | 93 | 92 | 90 | 97 | 92 | 93 | 97 | 77 | 81 |
| Martin Phillips | SS | Superstar | 90 | 24 | 6'3" | 224 | 90 | 86 | 83 | 74 | 88 | 66 | 90 | 67 | 92 |
| Talanoa Hufanga | FS | Star | 86 | 30 | 6'0" | 200 | 89 | 87 | 85 | 72 | 87 | 67 | 88 | 76 | 77 |
| Mike Sainristil | CB | Star | 85 | 29 | 5'10" | 182 | 90 | 94 | 94 | 90 | 86 | 79 | 82 | 79 | 62 |
| Lewis Cine | SS | Superstar | 81 | 30 | 6'2" | 202 | 92 | 94 | 83 | 69 | 86 | 63 | 80 | 62 | 84 |
| Joshua Williams | CB | Normal | 76 | 30 | 6'3" | 193 | 88 | 93 | 86 | 76 | 78 | 79 | 76 | 71 | 62 |
| Kris Abrams-Draine | CB | Normal | 76 | 28 | 5'11" | 179 | 91 | 93 | 91 | 81 | 75 | 65 | 72 | 74 | 66 |
| Tre Hawkins III | CB | Normal | 72 | 30 | 6'3" | 195 | 92 | 93 | 91 | 72 | 67 | 71 | 67 | 70 | 61 |
| Juan Cota | FS | Star | 65 | 23 | 6'0" | 206 | 88 | 92 | 85 | 61 | 72 | 61 | 60 | 72 | 59 |
- Player
- Patrick Surtain II
- POS
- CB
- DEV
- Superstar X-Factor
- OVR
- 99
- AGE
- 30
- Player
- Jahdae Barron
- POS
- CB
- DEV
- Superstar X-Factor
- OVR
- 96
- AGE
- 28
- Player
- Martin Phillips
- POS
- SS
- DEV
- Superstar
- OVR
- 90
- AGE
- 24
- Player
- Talanoa Hufanga
- POS
- FS
- DEV
- Star
- OVR
- 86
- AGE
- 30
- Player
- Mike Sainristil
- POS
- CB
- DEV
- Star
- OVR
- 85
- AGE
- 29
- Player
- Lewis Cine
- POS
- SS
- DEV
- Superstar
- OVR
- 81
- AGE
- 30
- Player
- Joshua Williams
- POS
- CB
- DEV
- Normal
- OVR
- 76
- AGE
- 30
- Player
- Kris Abrams-Draine
- POS
- CB
- DEV
- Normal
- OVR
- 76
- AGE
- 28
- Player
- Tre Hawkins III
- POS
- CB
- DEV
- Normal
- OVR
- 72
- AGE
- 30
- Player
- Juan Cota
- POS
- FS
- DEV
- Star
- OVR
- 65
- AGE
- 23
Specialists
2 players| Player | POS | DEV | OVR | AGE | HGT | WGT | KPW | KAC | AWR | SPD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Loop | K | Star | 84 | 29 | 5'11" | 191 | 98 | 90 | 73 | 74 |
| Matt Araiza | P | Normal | 83 | 30 | 6'1" | 201 | 98 | 92 | 68 | 83 |
- Player
- Tyler Loop
- POS
- K
- DEV
- Star
- OVR
- 84
- AGE
- 29
- Player
- Matt Araiza
- POS
- P
- DEV
- Normal
- OVR
- 83
- AGE
- 30