Cincinnati Bengals
6-0 · 1st in AFC North · AFC seed 1 · Shaun
- Overall
- 87
- Points for, 1st
- 306
- Points against, 16th
- 199
- Cap room
- $5.4M
Transactions
| Bengals ⇄ LionsTrade · S98 W3 · Draft Pick Round 3, LT Eddie Iglesias | CIN | S98 W3 | S98 W3 · Draft Pick Round 3, LT Eddie Iglesias |
| Lions ⇄ BengalsTrade · S98 W2 · LT Eddie Iglesias, Draft Pick Round 2 | CIN | S98 W2 | S98 W2 · LT Eddie Iglesias, Draft Pick Round 2 |
| Panthers ⇄ BengalsTrade · S97 W10 · WR Xavier Legette, Draft Pick Round 6, Draft Pick Round 4 | CIN | S97 W10 | S97 W10 · WR Xavier Legette, Draft Pick Round 6, Draft Pick Round 4 |
| Bengals ⇄ JetsTrade · S97 W8 · CB Tacario Davis, SS Kyle Dugger, Draft Pick Round 2, Draft Pick Round 4, SS Minkah Fitzpatrick | CIN | S97 W8 | S97 W8 · CB Tacario Davis, SS Kyle Dugger, Draft Pick Round 2, Draft Pick Round 4, SS Minkah Fitzpatrick |
| Panthers ⇄ BengalsTrade · S97 W5 · CB Jaycee Horn, Draft Pick Round 1, Draft Pick Round 3 | CIN | S97 W5 | S97 W5 · CB Jaycee Horn, Draft Pick Round 1, Draft Pick Round 3 |
| Bengals ⇄ FalconsTrade · S97 W2 · SS Minkah Fitzpatrick, REDGE Boye Mafe, RG Chris Lindstrom | CIN | S97 W2 | S97 W2 · SS Minkah Fitzpatrick, REDGE Boye Mafe, RG Chris Lindstrom |
Showing 6 of 6