Chicago Bears
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| LG | STARTER | 96 | ||||||
| QB | STARTER | 92 | ||||||
| HB | STARTER | 87 | ||||||
| RT | STARTER | 87 | ||||||
| TE | STARTER | 85 | ||||||
| WR | STARTER | 83 | ||||||
| RG | STARTER | 78 | ||||||
| C | STARTER | 76 | ||||||
| LT | STARTER | 74 | ||||||
| WR | BACKUP 2 | 80 | ||||||
| HB | BACKUP 2 | 78 | ||||||
| TE | BACKUP 2 | 78 | ||||||
| LT | BACKUP 2 | 73 | ||||||
| RT | BACKUP 2 | 73 | ||||||
| C | BACKUP 2 | 72 | ||||||
| QB | BACKUP 2 | 61 | ||||||
| WR | BACKUP 3 | 77 | ||||||
| HB | BACKUP 3 | 72 | ||||||
| LS | BACKUP 3 | 65 | ||||||
| TE | BACKUP 3 | 65 | ||||||
| WR | BACKUP 4 | 75 | ||||||
| HB | BACKUP 4 | 70 | ||||||
| WR | BACKUP 5 | 70 | ||||||
| HB | BACKUP 5 | 66 | ||||||
| WR | BACKUP 6 | 69 | ||||||
| WR | BACKUP 7 | 64 | ||||||
| WR | BACKUP 8 | 63 | ||||||
| Defense | ||||||||
| CB | STARTER | 90 | ||||||
| MIKE | STARTER | 87 | ||||||
| LEDGE | STARTER | 82 | ||||||
| WILL | STARTER | 82 | ||||||
| DT | STARTER | 81 | ||||||
| FS | STARTER | 79 | ||||||
| SS | STARTER | 78 | ||||||
| REDGE | STARTER | 74 | ||||||
| SAM | STARTER | 69 | ||||||
| CB | BACKUP 2 | 84 | ||||||
| DT | BACKUP 2 | 81 | ||||||
| FS | BACKUP 2 | 78 | ||||||
| LEDGE | BACKUP 2 | 74 | ||||||
| SS | BACKUP 2 | 74 | ||||||
| REDGE | BACKUP 2 | 73 | ||||||
| MIKE | BACKUP 2 | 71 | ||||||
| WILL | BACKUP 2 | 71 | ||||||
| CB | BACKUP 3 | 76 | ||||||
| DT | BACKUP 3 | 69 | ||||||
| WILL | BACKUP 3 | 69 | ||||||
| MIKE | BACKUP 3 | 68 | ||||||
| SS | BACKUP 3 | 67 | ||||||
| FS | BACKUP 3 | 65 | ||||||
| REDGE | BACKUP 3 | 63 | ||||||
| CB | BACKUP 4 | 75 | ||||||
| DT | BACKUP 4 | 68 | ||||||
| WILL | BACKUP 4 | 66 | ||||||
| FS | BACKUP 4 | 65 | ||||||
| MIKE | BACKUP 4 | 63 | ||||||
| CB | BACKUP 5 | 74 | ||||||
| DT | BACKUP 5 | 65 | ||||||
| FS | BACKUP 5 | 62 | ||||||
| CB | BACKUP 6 | 69 | ||||||
| DT | BACKUP 6 | 62 | ||||||
| CB | BACKUP 7 | 65 | ||||||
| Special Teams | ||||||||
| K | STARTER | 79 | ||||||
| P | STARTER | 73 | ||||||
| K | BACKUP 2 | 72 | ||||||
Offense
- 96
- 92
- 87
- 87
- 85
- 83
- 78
- 76
- 74
- 80
- 78
- 78
- 73
- 73
- 72
- 61
- 77
- 72
- 65
- 65
- 75
- 70
- 70
- 66
- 69
- 64
- 63
Defense
- 90
- 87
- 82
- 82
- 81
- 79
- 78
- 74
- 69
- 84
- 81
- 78
- 74
- 74
- 73
- 71
- 71
- 76
- 69
- 69
- 68
- 67
- 65
- 63
- 75
- 68
- 66
- 65
- 63
- 74
- 65
- 62
- 69
- 62
- 65
Special Teams
- 79
- 73
- 72
































































