Chicago Bears
0-6 · 4th in NFC North · NFC seed 15 · Scumio
- Overall
- 84
- Points for, 32nd
- 110
- Points against, 31st
- 246
- Cap room
- $9.7M
- Cap used
- $316.5M
- Cap space
- $9.7M
- Salary cap
- $326.2M
Walk-year decisions
1 year left17 expiring · $114.05M$114,050,000 current cap hit
Rome OdunzeHighest OVR · 85 · WRCap hits by unit
- Offense47.7%$129M
- Defense50.5%$137M
- Special1.9%$5.1M
Contracts
53 under contract Montez Sweat | LEDGE | 30 | Star | 83 | 1 | $25.08M$25,080,000 | $82.23M$82,230,000 | $22.80M$22,800,000 | 5 yr | $25.08M$25,080,000 | $0$0 |
Jonah Jackson | RG | 30 | Normal | 78 | 1 | $23.75M$23,750,000 | $20.50M$20,500,000 | $30.76M$30,760,000 | 3 yr | $11.50M$11,500,000 | $12.25M$12,250,000 |
Coby Bryant | FS | 28 | Normal | 78 | 2 | $17.00M$17,000,000 | $25.50M$25,500,000 | $14.46M$14,460,000 | 3 yr | $10.00M$10,000,000 | $12.25M$12,250,000 |
Cole Kmet | TE | 28 | Star | 78 | 1 | $15.42M$15,420,000 | $34.94M$34,940,000 | $18.80M$18,800,000 | 5 yr | $6.52M$6,520,000 | $8.90M$8,900,000 |
Joe Thuney | LG | 34 | Star | 94 | 2 | $14.70M$14,700,000 | $22.77M$22,770,000 | $34.15M$34,150,000 | 3 yr | $28.65M$28,650,000 | $1.41M$1,410,000 |
Devin Hughes | CB | 21 | Star | 86 | 4 | $12.23M$12,230,000 | $18.04M$18,040,000 | $34.80M$34,800,000 | 4 yr | $34.80M$34,800,000 | $3.53M$3,530,000 |
Darnell Wright | RT | 26 | Star | 88 | 5 | $11.54M$11,540,000 | $98.37M$98,370,000 | $49.57M$49,570,000 | 6 yr | $106.65M$106,650,000 | $0$0 |
Jamal Gattis | CB | 23 | Superstar | 86 | 4 | $10.21M$10,210,000 | $15.68M$15,680,000 | $28.52M$28,520,000 | 4 yr | $28.52M$28,520,000 | $3.08M$3,080,000 |
Devin Bush | MIKE | 29 | Star | 88 | 2 | $9.11M$9,110,000 | $10.41M$10,410,000 | $19.56M$19,560,000 | 3 yr | $15.40M$15,400,000 | $1.41M$1,410,000 |
Kyler Gordon | CB | 27 | Star | 85 | 2 | $8.95M$8,950,000 | $21.56M$21,560,000 | $22.57M$22,570,000 | 4 yr | $17.59M$17,590,000 | $0$0 |
Gervon Dexter Sr | DT | 25 | Star | 82 | 2 | $7.96M$7,960,000 | $17.37M$17,370,000 | $11.18M$11,180,000 | 3 yr | $13.28M$13,280,000 | $0$0 |
Colston Loveland | TE | 23 | Star | 87 | 2 | $7.26M$7,260,000 | $4.19M$4,190,000 | $22.42M$22,420,000 | 4 yr | $15.73M$15,730,000 | $0$0 |
Rome Odunze | WR | 25 | Star | 85 | 1 | $7.23M$7,230,000 | $4.01M$4,010,000 | $18.70M$18,700,000 | 4 yr | $7.23M$7,230,000 | $0$0 |
Tyrique Stevenson | CB | 27 | Star | 77 | 1 | $6.41M$6,410,000 | $6.92M$6,920,000 | $3.57M$3,570,000 | 2 yr | $3.08M$3,080,000 | $3.33M$3,330,000 |
D'Andre Swift | HB | 28 | Star | 86 | 3 | $5.85M$5,850,000 | $20.17M$20,170,000 | $14.17M$14,170,000 | 4 yr | $18.52M$18,520,000 | $0$0 |
Braxton Jones | RT | 28 | Normal | 73 | 1 | $5.47M$5,470,000 | $2.27M$2,270,000 | $3.20M$3,200,000 | 1 yr | $3.20M$3,200,000 | $2.27M$2,270,000 |
Myles Murphy | LEDGE | 25 | Star | 75 | 3 | $4.93M$4,930,000 | $11.62M$11,620,000 | $7.80M$7,800,000 | 3 yr | $7.80M$7,800,000 | $2.33M$2,330,000 |
Tyson Bagent | QB | 27 | Normal | 63 | 1 | $4.75M$4,750,000 | $9.03M$9,030,000 | $2.01M$2,010,000 | 3 yr | $750.0K$750,000 | $4.00M$4,000,000 |
Dillon Thieneman | SS | 23 | X-Factor | 85 | 3 | $4.63M$4,630,000 | $10.02M$10,020,000 | $9.76M$9,760,000 | 4 yr | $7.32M$7,320,000 | $2.19M$2,190,000 |
Lloyd Cushenberry III | C | 29 | Normal | 75 | 1 | $4.46M$4,460,000 | $4.46M$4,460,000 | $0$0 | 1 yr | $0$0 | $4.46M$4,460,000 |
D'Marco Jackson | WILL | 29 | Normal | 72 | 1 | $4.43M$4,430,000 | $4.42M$4,420,000 | $3.05M$3,050,000 | 2 yr | $1.76M$1,760,000 | $2.67M$2,670,000 |
Jake Fry | QB | 22 | Star | 70 | 4 | $4.10M$4,100,000 | $8.52M$8,520,000 | $9.40M$9,400,000 | 4 yr | $9.40M$9,400,000 | $1.75M$1,750,000 |
Cairo Santos | K | 35 | Normal | 78 | 1 | $3.76M$3,760,000 | $15.90M$15,900,000 | $4.70M$4,700,000 | 5 yr | $660.0K$660,000 | $3.10M$3,100,000 |
Cam Lewis | SS | 30 | Normal | 73 | 1 | $3.75M$3,750,000 | $3.50M$3,500,000 | $2.50M$2,500,000 | 2 yr | $1.50M$1,500,000 | $2.25M$2,250,000 |
Luther Burden III | WR | 23 | Star | 87 | 2 | $2.98M$2,980,000 | $6.33M$6,330,000 | $4.60M$4,600,000 | 4 yr | $6.46M$6,460,000 | $0$0 |
Mark Smith | REDGE | 22 | Star | 74 | 4 | $2.80M$2,800,000 | $6.96M$6,960,000 | $5.28M$5,280,000 | 4 yr | $5.28M$5,280,000 | $1.48M$1,480,000 |
Lewis Cine | FS | 27 | Normal | 71 | 3 | $2.60M$2,600,000 | $5.34M$5,340,000 | $3.35M$3,350,000 | 3 yr | $3.35M$3,350,000 | $1.49M$1,490,000 |
Bo Melton | WR | 28 | Normal | 73 | 1 | $2.48M$2,480,000 | $2.48M$2,480,000 | $0$0 | 1 yr | $2.48M$2,480,000 | $0$0 |
Beanie Bishop Jr | CB | 27 | Normal | 75 | 2 | $2.46M$2,460,000 | $6.64M$6,640,000 | $2.03M$2,030,000 | 3 yr | $7.59M$7,590,000 | $0$0 |
Ozzy Trapilo | LT | 25 | Normal | 75 | 2 | $2.10M$2,100,000 | $5.46M$5,460,000 | $2.24M$2,240,000 | 4 yr | $1.12M$1,120,000 | $1.54M$1,540,000 |
Shemar Turner | DT | 24 | Star | 75 | 2 | $1.96M$1,960,000 | $5.16M$5,160,000 | $2.02M$2,020,000 | 4 yr | $1.08M$1,080,000 | $1.42M$1,420,000 |
Logan Jones | C | 25 | Normal | 75 | 3 | $1.92M$1,920,000 | $5.06M$5,060,000 | $3.40M$3,400,000 | 4 yr | $2.55M$2,550,000 | $1.07M$1,070,000 |
Jimmy Huntington | HB | 22 | Normal | 74 | 4 | $1.85M$1,850,000 | $5.80M$5,800,000 | $2.16M$2,160,000 | 4 yr | $2.16M$2,160,000 | $1.31M$1,310,000 |
Israel Abanikanda | HB | 24 | Normal | 70 | 2 | $1.81M$1,810,000 | $3.90M$3,900,000 | $0$0 | 3 yr | $0$0 | $1.81M$1,810,000 |
Kenneth Murray Jr | MIKE | 28 | Normal | 67 | 1 | $1.75M$1,750,000 | $2.60M$2,600,000 | $750.0K$750,000 | 2 yr | $380.0K$380,000 | $1.37M$1,370,000 |
Matthew Burton | LG | 23 | Star | 74 | 4 | $1.69M$1,690,000 | $5.60M$5,600,000 | $1.64M$1,640,000 | 4 yr | $1.64M$1,640,000 | $1.28M$1,280,000 |
Sam Roush | TE | 23 | Normal | 66 | 3 | $1.67M$1,670,000 | $4.77M$4,770,000 | $2.56M$2,560,000 | 4 yr | $1.92M$1,920,000 | $1.03M$1,030,000 |
Jackson Pierce | RT | 22 | Normal | 65 | 4 | $1.60M$1,600,000 | $5.52M$5,520,000 | $1.28M$1,280,000 | 4 yr | $1.28M$1,280,000 | $1.28M$1,280,000 |
Thomas Ingram | QB | 22 | Normal | 61 | 4 | $1.56M$1,560,000 | $5.44M$5,440,000 | $1.20M$1,200,000 | 4 yr | $1.20M$1,200,000 | $1.26M$1,260,000 |
Amare Barno | REDGE | 28 | Normal | 68 | 1 | $1.55M$1,550,000 | $2.80M$2,800,000 | $0$0 | 2 yr | $0$0 | $1.55M$1,550,000 |
Zavion Thomas | WR | 23 | Superstar | 86 | 3 | $1.54M$1,540,000 | $5.20M$5,200,000 | $1.58M$1,580,000 | 4 yr | $1.23M$1,230,000 | $1.13M$1,130,000 |
Tory Taylor | P | 30 | Normal | 75 | 1 | $1.37M$1,370,000 | $4.01M$4,010,000 | $730.0K$730,000 | 4 yr | $180.0K$180,000 | $1.19M$1,190,000 |
CJ West | DT | 25 | Normal | 70 | 2 | $1.37M$1,370,000 | $2.81M$2,810,000 | $0$0 | 2 yr | $0$0 | $1.37M$1,370,000 |
Ruben Hyppolite II | WILL | 25 | Normal | 70 | 2 | $1.33M$1,330,000 | $4.19M$4,190,000 | $850.0K$850,000 | 4 yr | $420.0K$420,000 | $1.12M$1,120,000 |
D'Angelo Ponds | CB | 22 | Superstar | 86 | 3 | $1.33M$1,330,000 | $6.20M$6,200,000 | $0$0 | 4 yr | $0$0 | $1.33M$1,330,000 |
Malik Muhammad | CB | 22 | Normal | 78 | 3 | $1.32M$1,320,000 | $4.37M$4,370,000 | $1.08M$1,080,000 | 4 yr | $810.0K$810,000 | $1.05M$1,050,000 |
Austin Booker | LEDGE | 24 | Normal | 74 | 1 | $1.27M$1,270,000 | $3.81M$3,810,000 | $330.0K$330,000 | 4 yr | $80.0K$80,000 | $1.19M$1,190,000 |
Kyle Monangai | HB | 25 | Normal | 79 | 2 | $1.15M$1,150,000 | $4.19M$4,190,000 | $120.0K$120,000 | 4 yr | $60.0K$60,000 | $1.12M$1,120,000 |
Jahdae Walker | WR | 25 | Normal | 70 | 1 | $1.12M$1,120,000 | $2.96M$2,960,000 | $10.0K$10,000 | 3 yr | $0$0 | $1.12M$1,120,000 |
Jake Nicholson | SAM | 23 | Normal | 68 | 4 | $1.11M$1,110,000 | $4.56M$4,560,000 | $240.0K$240,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Beau Gardner | LS | 25 | Normal | 65 | 2 | $1.05M$1,050,000 | $3.09M$3,090,000 | $0$0 | 3 yr | $0$0 | $1.05M$1,050,000 |
Boog Smith | MIKE | 25 | Normal | 66 | 2 | $650.0K$650,000 | $1.35M$1,350,000 | $0$0 | 2 yr | $0$0 | $650.0K$650,000 |
Garmon Randolph | REDGE | 26 | Normal | 64 | 2 | $430.0K$430,000 | $890.0K$890,000 | $0$0 | 2 yr | $0$0 | $430.0K$430,000 |




















































