Noah Barnett
WR · #81BrownsStarAge 23Healthy
- Overall
- 75
- Cap hit
- $1.9M
- Years left
- 3 of 4
- Trade value
- 1,390
Career
Game log- 15
- GP
- 22
- REC
- 386
- YDS
- 17.5
- AVG
- 2
- TD
Regular season · 15 games
Game log
Full log| S99 · P2 | @ Vikings | W 37-13 | 3 | 19 | 0 | 9 | 8 | 0 | 0 |
| S99 · P1 | @ Seahawks | L 16-30 | 4 | 101 | 1 | 77 | 79 | 0 | 0 |
| S98 · W20 | vs Chiefs | L 28-31 | 1 | 8 | 0 | 8 | 7 | 0 | 0 |
| S98 · W18 | @ Raiders | W 38-22 | 4 | 40 | 0 | 14 | 10 | 0 | 0 |
| S98 · W17 | vs Chargers | W 31-24 | 1 | 15 | 0 | 15 | 6 | 0 | 0 |
| S98 · W16 | vs Chiefs | W 41-17 | 1 | 10 | 0 | 10 | 0 | 0 | 0 |
| S98 · W15 | vs Ravens | W 45-35 | 1 | 32 | 0 | 32 | 19 | 0 | 0 |
| S98 · W13 | vs Patriots | W 48-40 | 2 | 28 | 0 | 23 | 1 | 0 | 0 |
| S98 · W12 | @ Seahawks | W 31-17 | 2 | 89 | 1 | 82 | 60 | 0 | 0 |
| S98 · W11 | vs Bengals | W 17-7 | 1 | 6 | 0 | 6 | 9 | 0 | 0 |
Comparables
AllWide receivers by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Noah BarnettWR · 23 · This player | Browns | 75 | 23 | $1.9M | 1,390 |
| Chris BellWR · 24 | Dolphins | 79 | 24 | $1.9M | 1,429 |
| Cole BrownWR · 22 | Saints | 76 | 22 | $2.2M | 1,424 |
| Tank DellWR · 28 | Texans | 84 | 28 | $9.4M | 1,401 |
| Khalil ShakirWR · 28 | Bills | 85 | 28 | $17.5M | 1,375 |
Contract
Year by year- Cap hit
- $1.9M
- Contract salary
- $5.8M
- Contract bonus
- $2.0M
- Years remaining
- 3
- Contract length
- 4
- Reported release penalty
- $1.5M
- Reported release net savings
- $1.4M
Bio
- Age
- 23
- Height
- 5'8"
- Weight
- 190 lb
- College
- FIU
- Experience
- 1 yr
- Drafted
- 2029 · R2 · P31





