Noah Barnett

WR · #81BrownsStarAge 23Healthy

Overall
75
Cap hit
$1.9M
Years left
3 of 4
Trade value
1,390

Recent form

Last 6 games
AVG 32·↗ +21
AVG 32
10
W16vsKC
15
W17vsLAC
40
W18@LV
8
W20vsKC
101
W1@SEA
19
W2@MIN
WinLoss6-game avg

Game log

Last 18 games

S99 · P2@ VikingsW 37-1331909800
S99 · P1@ SeahawksL 16-3041011777900
S98 · W20vs ChiefsL 28-311808700
S98 · W18@ RaidersW 38-224400141000
S98 · W17vs ChargersW 31-24115015600
S98 · W16vs ChiefsW 41-17110010000
S98 · W15vs RavensW 45-351320321900
S98 · W13vs PatriotsW 48-40228023100
S98 · W12@ SeahawksW 31-172891826000
S98 · W11vs BengalsW 17-71606900
S98 · W10vs SteelersW 35-2119091200
S98 · W8@ SteelersL 36-371808700
S98 · W7@ BroncosL 25-35121021800
S98 · W6@ RavensW 27-14110010800
S98 · W4@ VikingsW 42-6260154200
S98 · W3@ ColtsW 28-2721207200
S98 · W2vs RamsW 35-231303000
S98 · W1@ BengalsL 40-61143043000