Best Pick
Tyronne Dobbins
Steal +32.5status: successS2034 / R5 P33 / 97 OVR
LEAGUE / DRAFT
Outcome-based rookie board. Value = best OVR + dev trait, graded against the expected return for each pick's draft round within this class.
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #1R1.P02 | Travon Walker | LEDGE | Steelers | 94 | Star | Value+6.3 |
| #2R1.P03 | Aidan Hutchinson | REDGE | Titans | 95 | Superstar | Steal+10.3 |
| #3R1.P04 | Derek Stingley Jr | CB | Texans | 92 | Star | Value+4.3 |
| #4R1.P05 | Sauce Gardner | CB | Cardinals | 94 | Star | Value+6.3 |
| #5R1.P06 | Kayvon Thibodeaux | REDGE | Jaguars | 82 | Star | Reach−5.7 |
| #6R1.P07 | Ikem Ekwonu | LT | Free Agent | 85 | Star | Fair−2.7 |
| #7R1.P08 | Evan Neal | RG | Buccaneers | 78 | — | Bust−11.7 |
| #8R1.P09 | Drake London | WR | Falcons | 93 | Star | Value+5.3 |
| #9R1.P10 | Charles Cross | LT | Seahawks | 88 | Star | Fair+0.3 |
| #10R1.P11 | Garrett Wilson | WR | Giants | 97 | Superstar | Steal+12.3 |
| #11R1.P12 | Chris Olave | WR | Dolphins | 89 | Star | Fair+1.3 |
| #12R1.P13 | Jameson Williams | WR | Seahawks | 96 | X-Factor | Steal+14.3 |
| #13R1.P14 | Jordan Davis | DT | Colts | 83 | Star | Reach−4.7 |
| #14R1.P15 | Kyle Hamilton | SS | Ravens | 94 | Superstar | Steal+9.3 |
| #15R1.P18 | Zion Johnson | LG | Chargers | 85 | Star | Fair−2.7 |
| #16R1.P20 | Trevor Penning | LG | Free Agent | 75 | — | Bust−14.7 |
| #17R1.P22 | Trent McDuffie | CB | Chiefs | 96 | Star | Steal+8.3 |
| #18R1.P23 | Quay Walker | WILL | Free Agent | 76 | Star | Bust−11.7 |
| #19R1.P24 | Kaiir Elam | CB | Free Agent | 83 | Star | Reach−4.7 |
| #20R1.P25 | Tyler Smith | LG | Cowboys | 94 | Star | Value+6.3 |
| #21R1.P26 | Tyler Linderbaum | RG | Ravens | 92 | Star | Value+4.3 |
| #22R1.P28 | Devin Lloyd | WILL | Free Agent | 79 | Star | Bust−8.7 |
| #23R1.P30 | Cole Strange | LG | Free Agent | 76 | Star | Bust−11.7 |
| #24R1.P31 | George Karlaftis | LEDGE | Free Agent | 87 | Star | Fair−0.7 |
| #25R1.P32 | Dax Hill | CB | Bills | 85 | Star | Fair−2.7 |
| #26R1.P33 | Lewis Cine | SS | Free Agent | 79 | Superstar | Reach−5.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #27R2.P04 | Roger McCreary | CB | Free Agent | 79 | Star | Reach−3.9 |
| #28R2.P05 | Breece Hall | HB | Steelers | 91 | X-Factor | Steal+14.1 |
| #29R2.P06 | Jalen Pitre | FS | Vikings | 85 | Star | Fair+2.1 |
| #30R2.P07 | Arnold Ebiketie | LEDGE | Free Agent | 76 | Star | Reach−6.9 |
| #31R2.P08 | Kyler Gordon | CB | Free Agent | 80 | Star | Fair−2.9 |
| #32R2.P09 | Boye Mafe | REDGE | Free Agent | 79 | Star | Reach−3.9 |
| #33R2.P10 | Kenneth Walker III | HB | Patriots | 93 | X-Factor | Steal+16.1 |
| #34R2.P12 | Wan'Dale Robinson | WR | Commanders | 89 | Star | Value+6.1 |
| #35R2.P14 | David Ojabo | LEDGE | Free Agent | 75 | — | Bust−9.9 |
| #36R2.P15 | Josh Paschal | LEDGE | Free Agent | 74 | — | Bust−10.9 |
| #37R2.P17 | Jaquan Brisker | SS | Free Agent | 81 | Star | Fair−1.9 |
| #38R2.P20 | Cam Jurgens | C | Free Agent | 79 | — | Reach−5.9 |
| #39R2.P21 | George Pickens | WR | Cardinals | 93 | Star | Steal+10.1 |
| #40R2.P22 | Alec Pierce | WR | Free Agent | 79 | Star | Reach−3.9 |
| #41R2.P24 | Trey McBride | TE | Titans | 94 | Star | Steal+11.1 |
| #42R2.P25 | Sam Williams | REDGE | Free Agent | 75 | — | Bust−9.9 |
| #43R2.P26 | Luke Goedeke | RT | Free Agent | 82 | — | Fair−2.9 |
| #44R2.P27 | Troy Andersen | MIKE | Free Agent | 72 | Superstar | Reach−7.9 |
| #45R2.P29 | Cam Taylor-Britt | CB | Bengals | 84 | Star | Fair+1.1 |
| #46R2.P30 | Drake Jackson | REDGE | Free Agent | 76 | — | Bust−8.9 |
| #47R2.P31 | Bryan Cook | SS | Free Agent | 81 | Star | Fair−1.9 |
| #48R2.P32 | James Cook | HB | Bills | 91 | X-Factor | Steal+14.1 |
| #49R2.P33 | Nik Bonitto | REDGE | Free Agent | 90 | Star | Value+7.1 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #50R3.P05 | Martin Emerson Jr | CB | Dolphins | 80 | Star | Fair+0.5 |
| #51R3.P07 | Chad Muma | SAM | Free Agent | 64 | — | Bust−17.5 |
| #52R3.P09 | Abraham Lucas | RT | Free Agent | 80 | Star | Fair+0.5 |
| #53R3.P12 | Christian Harris | WILL | Free Agent | 78 | Star | Fair−1.5 |
| #54R3.P13 | Travis Jones | DT | Free Agent | 81 | Star | Fair+1.5 |
| #55R3.P14 | Bernhard Raimann | LT | Colts | 86 | Star | Value+6.5 |
| #56R3.P18 | Cor'Dale Flott | CB | Free Agent | 79 | Star | Fair−0.5 |
| #57R3.P20 | Nakobe Dean | MIKE | Browns | 88 | Superstar | Steal+11.5 |
| #58R3.P22 | Marcus Jones | CB | Free Agent | 74 | Star | Reach−5.5 |
| #59R3.P27 | Dylan Parham | LG | Free Agent | 79 | — | Fair−2.5 |
| #60R3.P29 | Sean Rhyan | RG | Free Agent | 72 | — | Bust−9.5 |
| #61R3.P33 | Nick Cross | FS | Colts | 82 | — | Fair+0.5 |
| #62R3.P34 | Kerby Joseph | FS | Lions | 92 | Superstar | Steal+15.5 |
| #63R3.P39 | Channing Tindall | SAM | Free Agent | 66 | — | Bust−15.5 |
| #64R3.P40 | Leo Chenal | SAM | Jaguars | 90 | X-Factor | Steal+16.5 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #65R4.P06 | Daniel Faalele | RG | Free Agent | 75 | — | Reach−3.1 |
| #66R4.P08 | Daniel Bellinger | TE | Free Agent | 71 | — | Reach−7.1 |
| #67R4.P10 | Dane Belton | FS | Free Agent | 77 | — | Fair−1.1 |
| #68R4.P16 | Brandon Smith | SAM | Free Agent | 70 | Star | Reach−6.1 |
| #69R4.P20 | Cade York | K | Panthers | 81 | — | Fair+2.9 |
| #70R4.P25 | Jake Ferguson | TE | Free Agent | 77 | Star | Fair+0.9 |
| #71R4.P26 | Jordan Stout | P | Buccaneers | 75 | — | Reach−3.1 |
| #72R4.P28 | Romeo Doubs | WR | Free Agent | 82 | Star | Value+5.9 |
| #73R4.P29 | Jake Camarda | P | Free Agent | 77 | — | Fair−1.1 |
| #74R4.P31 | Joshua Williams | CB | Free Agent | 75 | — | Reach−3.1 |
| #75R4.P34 | Calvin Austin | WR | 49ers | 75 | — | Reach−3.1 |
| #76R4.P35 | Isaiah Likely | TE | Free Agent | 81 | Star | Value+4.9 |
| #77R4.P36 | Zach Tom | RT | Packers | 89 | Star | Steal+12.9 |
| #78R4.P39 | Chigoziem Okonkwo | TE | Free Agent | 77 | Star | Fair+0.9 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #79R5.P02 | Sam Howell | QB | Free Agent | 68 | — | Bust−13.2 |
| #80R5.P04 | Micah McFadden | MIKE | Free Agent | 72 | — | Bust−9.2 |
| #81R5.P06 | Khalil Shakir | WR | Bills | 88 | Star | Steal+8.8 |
| #82R5.P09 | Tyler Allgeier | HB | Free Agent | 72 | Star | Reach−7.2 |
| #83R5.P11 | Tariq Woolen | CB | Seahawks | 82 | Superstar | Steal+5.8 |
| #84R5.P15 | Zyon McCollum | CB | Commanders | 80 | Star | Fair+0.8 |
| #85R5.P22 | Kyren Williams | HB | Free Agent | 80 | Superstar | Steal+3.8 |
| #86R5.P25 | DaRon Bland | CB | Titans | 88 | Superstar | Steal+11.8 |
| #87R5.P26 | Braxton Jones | RT | Free Agent | 81 | Star | Fair+1.8 |
| #88R5.P34 | Damone Clark | MIKE | 49ers | 76 | Star | Reach−3.2 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #89R6.P02 | Matt Araiza | P | Free Agent | 83 | — | Fair+0.3 |
| #90R6.P07 | Christian Benford | SS | Cardinals | 88 | Star | Value+7.3 |
| #91R6.P10 | Malcolm Rodriguez | SAM | Free Agent | 73 | Star | Reach−7.7 |
| Pick | Player | Pos | Team | OVR | Dev | Value |
|---|---|---|---|---|---|---|
| #92R7.P23 | Jaylen Watson | CB | Free Agent | 74 | — | Bust−10.5 |
| #93R7.P29 | Rasheed Walker | LG | Browns | 82 | Star | Fair−0.5 |
| #94R7.P31 | Isiah Pacheco | HB | Free Agent | 83 | Star | Fair+0.5 |
| #95R7.P42 | Brock Purdy | QB | Bills | 90 | Superstar | Steal+10.5 |
Brandon Aubrey · Cameron Dicker · Ryan Stonehouse · Ryan Wright · Reed Blankenship · Kader Kohou · Markquese Bell · Tony Adams · Jack Sanborn · Nate Landman · Cal Adomitis
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2034 / R5 P33 / 97 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
35 picks / 82.3 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.