Best Pick
Puka Nacua
Steal +35.3status: success2023 class / R5 P42 / 99 OVR
Class grade BRookie outcomes by draft slot
30 rookies78.9 avg OVR2 Superstar+
Round 1 · 8 of 24 rookies
Current rosters, not original drafting teams.
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| #1R1.P01 | Jared GoffQB · R1.P01 | Detroit Lions | 88 | Star | Value +6.1 | B | |
| #2R1.P02 | Carson WentzQB · R1.P02 | 64 | Normal | Bust −19.9 | F | ||
| #3R1.P05 | Jalen RamseyFS · R1.P05 | Pittsburgh Steelers | 89 | Star | Value +7.1 | B+ | |
| #4R1.P06 | Ronnie StanleyLT · R1.P06 | Baltimore Ravens | 85 | Star | Value +3.1 | B− | |
| #5R1.P09 | Leonard FloydREDGE · R1.P09 | 74 | Normal | Bust −9.9 | F | ||
| #6R1.P13 | Laremy TunsilLT · R1.P13 | Washington Commanders | 93 | Star | Steal +11.1 | A | |
| #7R1.P16 | Taylor DeckerLT · R1.P16 | Tennessee Titans | 82 | Normal | Fair −1.9 | C− | |
| #8R1.P27 | Kenny ClarkDT · R1.P27 | Dallas Cowboys | 80 | X-Factor | Value +4.1 | B− | |
Ka'imi Fairbairn · Wil Lutz · Luke Rhodes · Jake Brendel · Lucas Patrick · Reid Ferguson
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
2023 class / R5 P42 / 99 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
44 picks / 77.7 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. VOE means value over expected.