Best Pick
Puka Nacua
Steal +36.5status: successS2022 / R5 P43 / 98 OVR
Outcome-based rookie board — realized EA player ratings mapped to normalized Madden draft slots, scored by value over expected (VOE) for each pick.
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| #1R1.P02 | Jared GoffQB / R1.P02 | 90 | Superstar | A | |||
| #2R1.P03 | Carson WentzQB / R1.P03 | 68 | Normal | F | |||
| #3R1.P04 | Joey BosaREDGE / R1.P04 | 85 | Superstar | B | |||
| #4R1.P06 | Jalen RamseyFS / R1.P06 | 90 | X-Factor | A+ | |||
| #5R1.P07 | Ronnie StanleyLT / R1.P07 | 86 | Superstar | B | |||
| #6R1.P08 | DeForest BucknerDT / R1.P08 | 91 | Superstar | A | |||
| #7R1.P09 | Jack ConklinRT / R1.P09 | 78 | Normal | D− | |||
| #8R1.P10 | Leonard FloydREDGE / R1.P10 | 77 | Normal | D− | |||
| #9R1.P11 | Eli AppleCB / R1.P11 | 72 | Normal | F | |||
| #10R1.P13 | Sheldon RankinsDT / R1.P13 | 81 | Normal | D+ | |||
| #11R1.P14 | Laremy TunsilLT / R1.P14 | 94 | Superstar | A+ | |||
| #12R1.P17 | Taylor DeckerLT / R1.P17 | 83 | Normal | C− | |||
| #13R1.P20 | Shaq LawsonLEDGE / R1.P20 | 72 | Normal | F | |||
| #14R1.P28 | Kenny ClarkDT / R1.P28 | 79 | Superstar | C | |||
Ka'imi Fairbairn · Wil Lutz · Jake Brendel · Luke Rhodes · Mike Hilton · George Fant · Jonathan Jones · Lucas Patrick · Morgan Fox · Roy Robertson-Harris · Robbie Chosen · Reid Ferguson
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2022 / R5 P43 / 98 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
42 picks / 77.0 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.