Best Pick
Puka Nacua
Steal +36.5status: successS2022 / R5 P43 / 98 OVR
Outcome-based rookie board — realized EA player ratings mapped to normalized Madden draft slots, scored by value over expected (VOE) for each pick.
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| #1R1.P02 | Baker MayfieldQB / R1.P02 | 85 | Superstar | C | |||
| #2R1.P03 | Saquon BarkleyHB / R1.P03 | 93 | X-Factor | A | |||
| #3R1.P04 | Sam DarnoldQB / R1.P04 | 87 | Star | C | |||
| #4R1.P05 | Denzel WardCB / R1.P05 | 95 | Superstar | A | |||
| #5R1.P06 | Bradley ChubbREDGE / R1.P06 | 78 | Normal | F | |||
| #6R1.P07 | Quenton NelsonLG / R1.P07 | 94 | Superstar | A− | |||
| #7R1.P08 | Josh AllenQB / R1.P08 | 99 | X-Factor | A+ | |||
| #8R1.P09 | Roquan SmithMIKE / R1.P09 | 93 | X-Factor | A | |||
| #9R1.P10 | Mike McGlincheyRT / R1.P10 | 82 | Star | D | |||
| #10R1.P12 | Minkah FitzpatrickSS / R1.P12 | 89 | Superstar | B− | |||
| #11R1.P13 | Vita VeaDT / R1.P13 | 94 | X-Factor | A | |||
| #12R1.P14 | Daron PayneDT / R1.P14 | 85 | Star | D+ | |||
| #13R1.P15 | Marcus DavenportREDGE / R1.P15 | 74 | Normal | F | |||
| #14R1.P16 | Kolton MillerLT / R1.P16 | 91 | Star | C+ | |||
| #15R1.P17 | Tremaine EdmundsWILL / R1.P17 | 82 | Star | D | |||
| #16R1.P18 | Derwin James JrSS / R1.P18 | 93 | X-Factor | A | |||
| #17R1.P25 | DJ MooreWR / R1.P25 | 84 | Star | D+ | |||
| #18R1.P27 | Calvin RidleyWR / R1.P27 | 78 | Normal | F | |||
| #19R1.P29 | Terrell EdmundsSS / R1.P29 | 72 | Normal | F | |||
| #20R1.P31 | Mike HughesCB / R1.P31 | 75 | Normal | F | |||
| #21R1.P33 | Lamar JacksonQB / R1.P33 | 95 | X-Factor | A+ | |||
Charvarius Ward Sr · Alex Singleton · Robert Spillane · Poona Ford · Corey Bojorquez · Frankie Luvu · Eddy Pineiro · Jack Fox · Trent Sieg · Allen Lazard · Dennis Gardeck · Evan Brown · Greg Dortch · Jeremy Reaves · Michael Badgley · Mike Ford Jr · Tre Herndon · Trent Sherfield Sr · KhaDarel Hodge · Cameron Johnston · Levi Wallace · Aaron Stinnie · George Odum · Jeff Wilson Jr · Tavierre Thomas · Austin Schlottmann · Tanner Hudson · Robert Tonyan · Chris Board · Michael Dunn · Josh Woods · Kyle Allen · Trent Scott · Ezekiel Turner
HIGH-DEV ROOKIES
BY POSITION
ALL-TIME
Best Pick
S2022 / R5 P43 / 98 OVR
Best Class
Mean VOE +0.0
Best Team (Current)
42 picks / 77.0 avg OVR
Grades are outcome-based: a pick's value compares current best OVR to the average for its normalized draft round across every season. Team reflects the player's current roster because EA data does not record the original drafting team.