
Carolina Panthers
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
1 PLAYERS R.WashingtonQBLEADstatus: prime | 19 | 161/286 | 1,990 | 11 | 10 | 76.2 |
- 1,990CMP/ATT161/286TD11RTG76.2
Default sort: yards · click a column to re-sort
Rushing
5 PLAYERS A.WardHBLEADstatus: prime | 92 | 317 | 3.4 | 1 |
C.NowellHB | 45 | 133 | 3.0 | 2 |
R.WashingtonQB | 28 | 87 | 3.1 | 1 |
R.CaldwellHB | 26 | 55 | 2.1 | 1 |
T.FeltonWR | 2 | 10 | 5.0 | 0 |
- 317ATT92TD1
- 133ATT45TD2
- 87ATT28TD1
- 55ATT26TD1
- 10ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
9 PLAYERS E.EsparzaWRLEADstatus: prime | 42 | 532 | 12.7 | 3 |
T.FeltonWR | 30 | 469 | 15.6 | 5 |
J.Horn JrWR | 36 | 459 | 12.8 | 1 |
J.SandersTE | 23 | 291 | 12.7 | 1 |
A.WardHB | 13 | 83 | 6.4 | 1 |
J.EstradaTE | 9 | 72 | 8.0 | 0 |
C.NowellHB | 6 | 66 | 11.0 | 0 |
R.NewkirkWR | 1 | 16 | 16.0 | 0 |
R.CaldwellHB | 1 | 2 | 2.0 | 0 |
- 532REC42TD3
- 469REC30TD5
- 459REC36TD1
- 291REC23TD1
- 83REC13TD1
- 72REC9TD0
- 66REC6TD0
- 16REC1TD0
- 2REC1TD0
Default sort: yards · click a column to re-sort
Defense
22 PLAYERS R.JohnsonCBLEADstatus: prime | 89 | 0.0 | 0 | 0 | 0 | 10 | 0 |
T.TateMIKE | 64 | 0.0 | 0 | 0 | 0 | 1 | 0 |
P.UmanmielenWILL | 61 | 0.0 | 2 | 0 | 0 | 5 | 0 |
G.Newsome IICB | 59 | 0.0 | 0 | 1 | 0 | 3 | 0 |
T.AmosCB | 57 | 0.0 | 2 | 0 | 0 | 6 | 0 |
D.LooneyFS | 53 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.ScourtonLEDGE | 51 | 9.0 | 0 | 0 | 0 | 1 | 0 |
P.BlackwellSS | 49 | 0.0 | 2 | 0 | 0 | 10 | 0 |
M.ScottDT | 46 | 4.0 | 0 | 0 | 0 | 2 | 0 |
S.JamesMIKE | 45 | 6.0 | 0 | 0 | 0 | 6 | 0 |
J.BowdenSAM | 30 | 1.0 | 0 | 0 | 0 | 1 | 0 |
M.TraynorMIKE | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.SaundersSAM | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.AvalosDT | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 |
B.ReyesLEDGE | 16 | 5.0 | 0 | 0 | 0 | 2 | 0 |
J.LashleyCB | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.KramerFS | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.ConleyCB | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.RandolphDT | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 |
N.McKeeREDGE | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.FranciscoREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.ColonDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 89SACK0.0INT0FF0TD0
- 64SACK0.0INT0FF0TD0
- 61SACK0.0INT2FF0TD0
- 59SACK0.0INT0FF1TD0
- 57SACK0.0INT2FF0TD0
- 53SACK0.0INT0FF0TD0
- 51SACK9.0INT0FF0TD0
- 49SACK0.0INT2FF0TD0
- 46SACK4.0INT0FF0TD0
- 45SACK6.0INT0FF0TD0
- 30SACK1.0INT0FF0TD0
- 18SACK0.0INT0FF0TD0
- 17SACK0.0INT0FF0TD0
- 16SACK1.0INT0FF0TD0
- 16SACK5.0INT0FF0TD0
- 15SACK0.0INT0FF0TD0
- 9SACK0.0INT0FF0TD0
- 9SACK0.0INT0FF0TD0
- 6SACK2.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort






























