
Arizona Cardinals
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
3 PLAYERS K.MurrayQBLEADstatus: prime | 21 | 366/550 | 6,103 | 59 | 35 | 113.0 |
C.BeckQB | 4 | 28/49 | 419 | 2 | 4 | 64.9 |
J.BrissettQB | 4 | 12/41 | 239 | 3 | 3 | 45.3 |
- 6,103CMP/ATT366/550TD59RTG113.0
- 419CMP/ATT28/49TD2RTG64.9
- 239CMP/ATT12/41TD3RTG45.3
Default sort: yards · click a column to re-sort
Rushing
7 PLAYERS T.BensonHBLEADstatus: prime | 254 | 1,342 | 5.3 | 12 |
K.MurrayQB | 92 | 526 | 5.7 | 9 |
J.ConnerHB | 53 | 312 | 5.9 | 6 |
J.LoveHB | 36 | 259 | 7.2 | 3 |
J.BrissettQB | 2 | 15 | 7.5 | 0 |
T.ReimanTE | 4 | 2 | 0.5 | 1 |
T.AllgeierHB | 2 | -2 | -1.0 | 0 |
- 1,342ATT254TD12
- 526ATT92TD9
- 312ATT53TD6
- 259ATT36TD3
- 15ATT2TD0
- 2ATT4TD1
- -2ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
14 PLAYERS M.Harrison JrWRLEADstatus: prime | 83 | 1,786 | 21.5 | 21 |
T.McBrideTE | 90 | 1,671 | 18.6 | 15 |
M.WilsonWR | 91 | 1,390 | 15.3 | 11 |
T.BensonHB | 53 | 671 | 12.7 | 6 |
J.TolbertWR | 45 | 646 | 14.4 | 6 |
| X.X.WeaverWR | 15 | 155 | 10.3 | 1 |
Z.JonesWR | 6 | 118 | 19.7 | 1 |
J.LoveHB | 9 | 93 | 10.3 | 2 |
E.HigginsTE | 1 | 69 | 69.0 | 1 |
J.ConnerHB | 4 | 39 | 9.8 | 0 |
D.DuvernayWR | 2 | 38 | 19.0 | 0 |
K.BourneWR | 4 | 35 | 8.8 | 0 |
R.VirgilWR | 1 | 32 | 32.0 | 0 |
T.ReimanTE | 2 | 18 | 9.0 | 0 |
- 1,786REC83TD21
- 1,671REC90TD15
- 1,390REC91TD11
- 671REC53TD6
- 646REC45TD6
- 155REC15TD1
- 118REC6TD1
- 93REC9TD2
- 69REC1TD1
- 39REC4TD0
- 38REC2TD0
- 35REC4TD0
- 32REC1TD0
- 18REC2TD0
Default sort: yards · click a column to re-sort
Defense
29 PLAYERS M.Wilson SrMIKELEADstatus: prime | 82 | 0.0 | 8 | 0 | 0 | 7 | 0 |
B.BakerSS | 57 | 0.0 | 4 | 4 | 0 | 16 | 1 |
J.ThompsonFS | 48 | 0.0 | 7 | 0 | 3 | 9 | 4 |
C.SimonMIKE | 43 | 3.0 | 3 | 1 | 0 | 12 | 1 |
G.WilliamsCB | 41 | 0.0 | 2 | 0 | 0 | 12 | 0 |
S.Murphy-BuntingCB | 41 | 1.0 | 5 | 2 | 1 | 12 | 1 |
J.SweatREDGE | 38 | 14.0 | 1 | 0 | 1 | 2 | 0 |
W.JohnsonCB | 36 | 0.0 | 4 | 1 | 0 | 5 | 0 |
W.NolenDT | 31 | 6.0 | 0 | 1 | 0 | 1 | 0 |
J.BurchLEDGE | 28 | 9.0 | 0 | 2 | 0 | 1 | 1 |
M.MeltonCB | 23 | 0.0 | 1 | 0 | 0 | 5 | 0 |
K.CrawfordSS | 21 | 0.0 | 1 | 0 | 0 | 2 | 0 |
C.CampbellDT | 14 | 1.0 | 0 | 0 | 0 | 2 | 0 |
A.Davis-GaitherWILL | 13 | 1.0 | 0 | 0 | 1 | 0 | 1 |
M.WalkerMIKE | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Taylor-DemersonFS | 12 | 0.0 | 1 | 0 | 1 | 2 | 0 |
J.GibbensWILL | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Z.CollinsSAM | 9 | 1.0 | 2 | 0 | 0 | 1 | 0 |
O.PappoeMIKE | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.CollinsLEDGE | 5 | 2.0 | 0 | 1 | 0 | 0 | 1 |
T.AndersenSAM | 5 | 1.0 | 0 | 0 | 0 | 1 | 1 |
D.TomlinsonDT | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 |
E.JonesCB | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.RobinsonDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.JonesFS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.ClarkCB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.ProctorDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Nolen IIIDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
C.SimonWILL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 82SACK0.0INT8FF0TD0
- 57SACK0.0INT4FF4TD0
- 48SACK0.0INT7FF0TD3
- 43SACK3.0INT3FF1TD0
- 41SACK0.0INT2FF0TD0
- 41SACK1.0INT5FF2TD1
- 38SACK14.0INT1FF0TD1
- 36SACK0.0INT4FF1TD0
- 31SACK6.0INT0FF1TD0
- 28SACK9.0INT0FF2TD0
- 23SACK0.0INT1FF0TD0
- 21SACK0.0INT1FF0TD0
- 14SACK1.0INT0FF0TD0
- 13SACK1.0INT0FF0TD1
- 12SACK0.0INT0FF0TD0
- 12SACK0.0INT1FF0TD1
- 10SACK1.0INT0FF0TD0
- 9SACK1.0INT2FF0TD0
- 8SACK0.0INT0FF0TD0
- 5SACK2.0INT0FF1TD0
- 5SACK1.0INT0FF0TD0
- 4SACK1.0INT0FF1TD0
- 3SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK1.0INT1FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort









































