Tory Burke

WR · #11BrownsStarAge 24Healthy

Overall
83
Cap hit
$2.3M
Years left
3 of 4
Trade value
1,992

Recent form

Last 6 games
AVG 67·↘ -54
AVG 67
18
W16vsKC
187
W17vsLAC
77
W18@LV
55
W20vsKC
36
W1@SEA
28
W2@MIN
WinLoss6-game avg

Game log

Last 20 games

S99 · P2@ VikingsW 37-13228018000
S99 · P1@ SeahawksL 16-30336014400
S98 · W20vs ChiefsL 28-313551291000
S98 · W18@ RaidersW 38-224771363010
S98 · W17vs ChargersW 31-24918725710520
S98 · W16vs ChiefsW 41-171180181400
S98 · W15vs RavensW 45-353401191700
S98 · W14@ 49ersW 38-36881251503
S98 · W13vs PatriotsW 48-404331121900
S98 · W12@ SeahawksW 31-173992688100
S98 · W11vs BengalsW 17-73651323400
S98 · W10vs SteelersW 35-211909000
S98 · W7@ BroncosL 25-3532209200
S98 · W6@ RavensW 27-14343019200
S98 · W5vs CardinalsW 44-20516528011710
S98 · W4@ VikingsW 42-6336023500
S98 · W3@ ColtsW 28-274460162200
S98 · W2vs RamsW 35-233260111000
S98 · W1@ BengalsL 40-61447119700
S98 · P1@ FalconsW 26-9345024500