Jeremiah Buchanan
WR · #12EaglesSuperstarAge 23Healthy
- Overall
- 86
- Cap hit
- $6.5M
- Years left
- 3 of 4
- Trade value
- 3,069
Career totals
1 season · 14 games · regular season
RECEIVING
REC
30
YDS
404
TD
4
YPR
13.5
LONG
48
Season record
Regular-season stats from the current era (S97 onward). Earlier-era (M26) seasons were recorded under separate player records that are not linked to this profile, so they are not shown.
Rating history
Latest closed snapshots in this era and stage. Team names describe the recorded roster; a change alone does not establish a trade.
| Snapshot | OVR | Recorded team |
|---|---|---|
| S99 · W2Preseason | 86 | Eagles |
| S99 · W1Preseason | 86 | Eagles |
| S98 · W10Offseason | 82 | Eagles |
| S98 · W9Offseason | 83 | Eagles |
| S98 · W6Offseason | 83 | Eagles |
| S98 · W4Offseason | 83 | Eagles |
| S98 · W2Offseason | 83 | Eagles |
| S98 · W1Offseason | 83 | Eagles |
| S98 · W23Regular / playoffs | 82 | Eagles |
| S98 · W21Regular / playoffs | 82 | Eagles |
| S98 · W20Regular / playoffs | 82 | Eagles |
| S98 · W19Regular / playoffs | 82 | Eagles |
