88 OVR2,047 ValueStar
CompareJerry Gallery
C · #70SeahawksSuperstarAge 23Healthy
- Overall
- 88
- Cap hit
- $12.2M
- Years left
- 3 of 4
- Trade value
- 3,143
Comparable players
Same position · similar overall and development
| Metric | Jerry Gallery (this player) | Tanor Bortolini | Tyler Linderbaum | Zach Frazier | Erik McCoy |
|---|---|---|---|---|---|
| OVR | 88 | 88 | 89 | 87 | 87 |
| Age | 23 | 26 | 28 | 27 | 31 |
| Dev | Superstar | Star | Star | Star | Star |
| Cap hit | $12.2M | $8.4M | $25.0M | $10.1M | $9.7M |
| Trade value | 3,143 | 2,047 | 1,539 | 1,739 | 1,259 |
89 OVR1,539 ValueStar
Compare87 OVR1,739 ValueStar
Compare87 OVR1,259 ValueStar
Compare



