85 OVR2,410 ValueStar
CompareJose Cordova
DT · #97PanthersX-FactorAge 24Healthy
- Overall
- 85
- Cap hit
- $3.9M
- Years left
- 3 of 4
- Trade value
- 2,932
Comparable players
Same position · similar overall and development
| Metric | Jose Cordova (this player) | Derrick Harmon | Peter Woods | Alim McNeill | Jordan Davis |
|---|---|---|---|---|---|
| OVR | 85 | 85 | 85 | 85 | 85 |
| Age | 24 | 25 | 23 | 28 | 28 |
| Dev | X-Factor | Star | Star | Star | Star |
| Cap hit | $3.9M | $1.7M | $4.9M | $29.2M | $13.9M |
| Trade value | 2,932 | 2,410 | 2,558 | 536 | 1,407 |
85 OVR2,558 ValueStar
Compare85 OVR536 ValueStar
Compare85 OVR1,407 ValueStar
Compare


