83 OVR1,301 ValueStar
CompareRashard Agnew
QB · #16ColtsStarAge 23Healthy
- Overall
- 82
- Cap hit
- $1.6M
- Years left
- 3 of 4
- Trade value
- 2,271
Comparable players
Same position · similar overall and development
| Metric | Rashard Agnew (this player) | Cam Ward | Cade Klubnik | Clyde Hall | Jalen Hurts |
|---|---|---|---|---|---|
| OVR | 82 | 83 | 83 | 83 | 84 |
| Age | 23 | 26 | 25 | 24 | 30 |
| Dev | Star | Star | Normal | Star | Star |
| Cap hit | $1.6M | $15.5M | $1.2M | $2.2M | $47.5M |
| Trade value | 2,271 | 1,301 | 1,973 | 2,432 | 541 |
83 OVR1,973 ValueNormal
Compare83 OVR2,432 ValueStar
Compare84 OVR541 ValueStar
Compare

